Model rankings
1035 models · 5 boards · 2 sources
Smartest
Best open model
Best value
Best from China
Top three by Intelligence
Gemini 3.1 Pro PreviewGoogle57.2
GPT-5.3 Codex (xhigh)OpenAI54.0
Claude Opus 4.6 (Adaptive Reasoning, Max Effort)Anthropic53.0
Top three open models
GLM-5 (Reasoning)Z AI · #6 overall49.8
Kimi K2.5 (Reasoning)Kimi · #11 overall46.8
Qwen3.5 397B A17B (Reasoning)Alibaba · #13 overall45.1
This week's changes
GPT-5.3 Codex (xhigh)Intelligence · #2New
gpt-5.3-codex (codex-harness)Coding · #13New
Qwen3.5 27B (Reasoning)Intelligence · #19New
Qwen3.5 122B A10B (Reasoning)Intelligence · #22New
qwen3.5-122b-a10bCoding · #22New
| Rank | Change | Model | Intelligence | Price $/M | Speed tok/s | First token |
|---|---|---|---|---|---|---|
| 1 | — | GLM-5 (Reasoning)OpenZ AI · 1 more variant | 49.8 | $1.6 | — | — |
| 2 | — | Kimi K2.5 (Reasoning)OpenKimi · 1 more variant | 46.8 | $1.2 | — | — |
| 3 | — | Qwen3.5 397B A17B (Reasoning)OpenAlibaba · 1 more variant | 45.1 | $1.4 | — | — |
| 4 | — | GLM-4.7 (Reasoning)OpenZ AI · 1 more variant | 42.1 | $0.95 | — | — |
| 5 | New | Qwen3.5 27B (Reasoning)OpenAlibaba | 42.1 | $0.83 | — | — |
| 6 | ▼ 1 | MiniMax-M2.5OpenMiniMax | 41.9 | $0.52 | — | — |
| 7 | ▼ 1 | DeepSeek V3.2 (Reasoning)OpenDeepSeek · 1 more variant | 41.7 | $0.32 | — | — |
| 8 | New | Qwen3.5 122B A10B (Reasoning)OpenAlibaba | 41.6 | $1.1 | — | — |
| 9 | ▼ 2 | MiMo-V2-Flash (Feb 2026)OpenXiaomi · 2 more variants | 41.5 | $0.15 | — | — |
| 10 | ▼ 2 | Kimi K2 ThinkingOpenKimi | 40.9 | $1.1 | — | — |
| 11 | ▼ 2 | Qwen3 Max ThinkingClosedAlibaba · 1 more variant | 39.9 | $2.4 | — | — |
| 12 | ▼ 2 | MiniMax-M2.1OpenMiniMax | 39.4 | $0.52 | — | — |
| 13 | New | Qwen3.5 35B A3B (Reasoning)OpenAlibaba | 37.1 | $0.69 | — | — |
| 14 | ▼ 3 | MiniMax-M2OpenMiniMax | 36.1 | $0.52 | — | — |
| 15 | ▼ 3 | DeepSeek V3.2 SpecialeOpenDeepSeek | 34.1 | $0.000 | — | — |
| 16 | ▼ 3 | DeepSeek V3.1 Terminus (Reasoning)OpenDeepSeek · 1 more variant | 33.9 | $0.80 | — | — |
| 17 | ▼ 3 | Doubao Seed CodeClosedByteDance Seed | 33.5 | $0.000 | — | — |
| 18 | ▼ 3 | DeepSeek V3.2 Exp (Reasoning)OpenDeepSeek · 1 more variant | 32.9 | $0.32 | — | — |
| 19 | ▼ 3 | GLM-4.6 (Reasoning)OpenZ AI · 1 more variant | 32.5 | $0.98 | — | — |
| 20 | ▼ 3 | Qwen3 MaxClosedAlibaba · 1 more variant | 31.4 | $2.4 | — | — |
| 21 | ▼ 3 | Kimi K2 0905OpenKimi · 1 more variant | 30.9 | $1.4 | — | — |
| 22 | ▼ 3 | GLM-4.7-Flash (Reasoning)OpenZ AI · 1 more variant | 30.2 | $0.15 | — | — |
| 23 | ▼ 3 | Qwen3 235B A22B 2507 (Reasoning)OpenAlibaba · 2 more variants | 29.5 | $2.6 | — | — |
| 24 | ▼ 3 | ERNIE 5.0 Thinking PreviewClosedBaidu | 29.1 | $0.000 | — | — |
| 25 | ▼ 3 | Qwen3 Coder NextOpenAlibaba | 28.3 | $0.45 | — | — |
| 26 | ▼ 3 | DeepSeek V3.1 (Non-reasoning)OpenDeepSeek · 1 more variant | 28.1 | $0.84 | — | — |
| 27 | ▼ 3 | Qwen3 VL 235B A22B (Reasoning)OpenAlibaba | 27.6 | $2.6 | — | — |
| 28 | ▼ 3 | DeepSeek R1 0528 (May '25)OpenDeepSeek · 1 more variant | 27.1 | $2.4 | — | — |
| 29 | ▼ 3 | Qwen3 Next 80B A3B (Reasoning)OpenAlibaba | 26.7 | $1.9 | — | — |
| 30 | ▼ 3 | GLM-4.5 (Reasoning)OpenZ AI | 26.4 | $0.84 | — | — |
| 31 | ▼ 3 | Seed-OSS-36B-InstructOpenByteDance Seed | 25.2 | $0.30 | — | — |
| 32 | ▼ 3 | Qwen3 235B A22B 2507 InstructOpenAlibaba | 25.0 | $1.2 | — | — |
| 33 | ▼ 3 | Qwen3 Coder 480B A35B InstructOpenAlibaba | 24.8 | $3.0 | — | — |
| 34 | ▼ 3 | Qwen3 VL 32B (Reasoning)OpenAlibaba | 24.7 | $2.6 | — | — |
| 35 | ▼ 3 | MiniMax M1 80kOpenMiniMax | 24.4 | $0.96 | — | — |
| 36 | ▼ 3 | GLM-4.6V (Reasoning)OpenZ AI · 1 more variant | 23.4 | $0.45 | — | — |
| 37 | ▼ 3 | GLM-4.5-AirOpenZ AI | 23.2 | $0.43 | — | — |
| 38 | ▼ 3 | Ring-1TOpenInclusionAI | 22.8 | $0.000 | — | — |
| 39 | ▼ 3 | Qwen3 30B A3B 2507 (Reasoning)OpenAlibaba · 2 more variants | 22.4 | $0.75 | — | — |
| 40 | ▼ 3 | DeepSeek V3 0324OpenDeepSeek · 1 more variant | 22.3 | $1.3 | — | — |
| 41 | ▼ 3 | MiniMax M1 40kOpenMiniMax | 20.9 | $0.000 | — | — |
| 42 | ▼ 3 | Qwen3 VL 235B A22B InstructOpenAlibaba | 20.8 | $1.2 | — | — |
| 43 | ▼ 3 | Qwen3 Next 80B A3B InstructOpenAlibaba | 20.1 | $0.88 | — | — |
| 44 | ▼ 3 | Qwen3 Coder 30B A3B InstructOpenAlibaba | 20.0 | $0.90 | — | — |
| 45 | ▼ 3 | QwQ 32BOpenAlibaba | 19.7 | $0.47 | — | — |
| 46 | ▼ 3 | Qwen3 VL 30B A3B (Reasoning)OpenAlibaba | 19.7 | $0.75 | — | — |
| 47 | ▲ 16 | GLM-4.5V (Reasoning)OpenZ AI · 1 more variant | 19.3 | $0.90 | — | — |
| 48 | ▼ 4 | Ling-1TOpenInclusionAI | 19.0 | $0.000 | — | — |
| 49 | ▼ 4 | Qwen3 4B 2507 (Reasoning)OpenAlibaba · 2 more variants | 18.2 | $0.000 | — | — |
| 50 | ▼ 4 | Qwen3 VL 32B InstructOpenAlibaba | 17.2 | $1.2 | — | — |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi