DeepSeek V3.1 Terminus
Rank on Intelligence, week by week
| Aug 24 | #120 |
|---|---|
| Aug 31 | #119 |
| Sep 7 | #122 |
| Sep 14 | #122 |
| Sep 21 | #129 |
| Sep 28 | #133 |
| Oct 5 | #136 |
| Oct 12 | #137 |
| Oct 19 | #139 |
| Oct 26 | #140 |
| Nov 2 | #140 |
| Nov 9 | #141 |
Scores by variant
Intelligence · Text arena
- DeepSeek-V3.1-Terminus (Thinking)#1411,416
- DeepSeek-V3.1-Terminus#1451,415