MiMo-V2-Flash
Rank on Intelligence, week by week
| Aug 24 | #155 |
|---|---|
| Aug 31 | #156 |
| Sep 7 | #159 |
| Sep 14 | #159 |
| Sep 21 | #166 |
| Sep 28 | #170 |
| Oct 5 | #171 |
| Oct 12 | #173 |
| Oct 19 | #175 |
| Oct 26 | #176 |
| Nov 2 | #177 |
| Nov 9 | #178 |
Scores by variant
Intelligence · Text arena
- MiMo-V2-Flash (Non-Thinking)#1781,392
- MiMo-V2-Flash (Thinking)#1891,386
Coding · WebDev arena
- MiMo-V2-Flash (Non-Thinking)#1291,331
- MiMo-V2-Flash (Thinking)#1351,292