Model rankings
984 models · 5 boards · 2 sources
Smartest
Best open model
Best value
Best from China
Top three by Intelligence
GPT-5.2 (xhigh)OpenAI51.2
Claude Opus 4.5 (Reasoning)Anthropic49.7
GPT-5.2 Codex (xhigh)OpenAI49.0
Top three open models
GLM-4.7 (Reasoning)Z AI · #11 overall42.1
DeepSeek V3.2 (Reasoning)DeepSeek · #12 overall41.6
Kimi K2 ThinkingKimi · #16 overall40.7
This week's changes
grok-imagine-videoVideo · #1New
Inworld TTS 1.5 MaxSpeech · #1New
GPT-5.2 Codex (xhigh)Intelligence · #3New
kimi-k2.5-thinkingCoding · #4New
Kling O1 Standard (December)Video · #10New
| Rank | Change | Model | Intelligence | Price $/M | Speed tok/s | First token |
|---|---|---|---|---|---|---|
| 1 | — | GLM-4.7 (Reasoning)OpenZ AI · 1 more variant | 42.1 | $0.90 | — | — |
| 2 | — | DeepSeek V3.2 (Reasoning)OpenDeepSeek · 1 more variant | 41.6 | $0.32 | — | — |
| 3 | — | Kimi K2 ThinkingOpenKimi | 40.7 | $1.1 | — | — |
| 4 | — | MiniMax-M2.1OpenMiniMax | 39.6 | $0.52 | — | — |
| 5 | — | MiMo-V2-Flash (Reasoning)OpenXiaomi · 1 more variant | 39.2 | $0.15 | — | — |
| 6 | — | MiniMax-M2OpenMiniMax | 36.0 | $0.52 | — | — |
| 7 | ▲ 7 | DeepSeek V3.2 SpecialeOpenDeepSeek | 34.1 | $0.43 | — | — |
| 8 | ▼ 1 | DeepSeek V3.1 Terminus (Reasoning)OpenDeepSeek · 1 more variant | 33.8 | $0.80 | — | — |
| 9 | ▼ 1 | Doubao Seed CodeClosedByteDance Seed | 33.5 | $0.41 | — | — |
| 10 | ▼ 1 | DeepSeek V3.2 Exp (Reasoning)OpenDeepSeek · 1 more variant | 32.9 | $0.32 | — | — |
| 11 | — | GLM-4.6 (Reasoning)OpenZ AI · 1 more variant | 32.5 | $0.98 | — | — |
| 12 | ▼ 2 | Qwen3 Max ThinkingClosedAlibaba | 32.5 | $2.4 | — | — |
| 13 | ▼ 1 | Qwen3 MaxClosedAlibaba · 1 more variant | 31.3 | $2.4 | — | — |
| 14 | ▲ 2 | Kimi K2 0905OpenKimi · 1 more variant | 30.8 | $1.4 | — | — |
| 15 | New | GLM-4.7-Flash (Reasoning)OpenZ AI · 1 more variant | 30.1 | $0.15 | — | — |
| 16 | ▼ 3 | Qwen3 235B A22B 2507 (Reasoning)OpenAlibaba · 2 more variants | 29.5 | $2.6 | — | — |
| 17 | ▼ 2 | ERNIE 5.0 Thinking PreviewClosedBaidu | 29.1 | $1.5 | — | — |
| 18 | ▼ 1 | DeepSeek V3.1 (Non-reasoning)OpenDeepSeek · 1 more variant | 28.0 | $0.84 | — | — |
| 19 | ▼ 1 | Qwen3 VL 235B A22B (Reasoning)OpenAlibaba | 27.5 | $2.6 | — | — |
| 20 | ▼ 1 | DeepSeek R1 0528 (May '25)OpenDeepSeek · 1 more variant | 27.0 | $2.1 | — | — |
| 21 | — | Qwen3 Next 80B A3B (Reasoning)OpenAlibaba | 26.5 | $1.9 | — | — |
| 22 | ▼ 2 | GLM-4.5 (Reasoning)OpenZ AI | 26.2 | $1.0 | — | — |
| 23 | ▼ 1 | Seed-OSS-36B-InstructOpenByteDance Seed | 25.0 | $0.30 | — | — |
| 24 | — | Qwen3 235B A22B 2507 InstructOpenAlibaba | 24.7 | $1.2 | — | — |
| 25 | ▼ 2 | Qwen3 Coder 480B A35B InstructOpenAlibaba | 24.7 | $3.0 | — | — |
| 26 | New | Qwen3 VL 32B (Reasoning)OpenAlibaba | 24.5 | $2.6 | — | — |
| 27 | ▼ 2 | MiniMax M1 80kOpenMiniMax | 24.3 | $0.96 | — | — |
| 28 | ▼ 2 | GLM-4.6V (Reasoning)OpenZ AI · 1 more variant | 23.5 | $0.45 | — | — |
| 29 | ▼ 2 | GLM-4.5-AirOpenZ AI | 23.2 | $0.43 | — | — |
| 30 | New | Ring-1TOpenInclusionAI | 22.5 | $0.98 | — | — |
| 31 | ▼ 3 | Qwen3 30B A3B 2507 (Reasoning)OpenAlibaba · 2 more variants | 22.4 | $0.75 | — | — |
| 32 | ▼ 3 | DeepSeek V3 0324OpenDeepSeek · 1 more variant | 21.8 | $1.2 | — | — |
| 33 | New | MiniMax M1 40kOpenMiniMax | 20.9 | $0.000 | — | — |
| 34 | New | Ring-flash-2.0OpenInclusionAI | 20.6 | $0.25 | — | — |
| 35 | ▼ 5 | Qwen3 VL 235B A22B InstructOpenAlibaba | 20.6 | $1.2 | — | — |
| 36 | ▼ 5 | Qwen3 Next 80B A3B InstructOpenAlibaba | 20.1 | $0.88 | — | — |
| 37 | ▼ 5 | Qwen3 Coder 30B A3B InstructOpenAlibaba | 20.0 | $0.90 | — | — |
| 38 | New | QwQ 32BOpenAlibaba | 19.7 | $0.47 | — | — |
| 39 | ▼ 6 | Qwen3 VL 30B A3B (Reasoning)OpenAlibaba | 19.6 | $0.75 | — | — |
| 40 | ▲ 4 | GLM-4.5V (Reasoning)OpenZ AI · 1 more variant | 19.3 | $0.90 | — | — |
| 41 | ▼ 8 | Ling-1TOpenInclusionAI | 19.0 | $0.000 | — | — |
| 42 | ▼ 7 | Qwen3 4B 2507 (Reasoning)OpenAlibaba · 2 more variants | 18.6 | $0.000 | — | — |
| 43 | New | ERNIE 4.5 300B A47BOpenBaidu | 17.3 | $0.49 | — | — |
| 44 | ▼ 8 | Qwen3 VL 32B InstructOpenAlibaba | 17.2 | $1.2 | — | — |
| 45 | New | DeepSeek R1 Distill Qwen 32BOpenDeepSeek | 17.2 | $0.29 | — | — |
| 46 | ▼ 8 | Qwen3 VL 8B (Reasoning)OpenAlibaba | 16.6 | $0.66 | — | — |
| 47 | ▼ 10 | Qwen3 32B (Reasoning)OpenAlibaba · 1 more variant | 16.5 | $2.6 | — | — |
| 48 | New | DeepSeek R1 0528 Qwen3 8BOpenDeepSeek | 16.4 | $0.068 | — | — |
| 49 | New | Qwen2.5 MaxClosedAlibaba | 16.3 | $2.8 | — | — |
| 50 | ▼ 11 | Qwen3 14B (Reasoning)OpenAlibaba · 1 more variant | 16.2 | $1.3 | — | — |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi