模型排行
880 個模型 · 5 個榜單 · 2 個數據來源
智力王座
開源之光
價效比之王
國產之光
智力前三甲
Gemini 3 Pro Preview (high)Google72.9
GPT-5.2 (xhigh)OpenAI72.6
Claude Opus 4.5 (Reasoning)Anthropic69.8
開源前三甲
Kimi K2 ThinkingKimi · 總第 7 名67.0
DeepSeek V3.2 (Reasoning)DeepSeek · 總第 9 名65.9
MiniMax-M2MiniMax · 總第 19 名61.4
這一期的變化
GPT-5.2 (xhigh)智力榜 · 第 2新上榜
gemini-3-flash程式設計榜 · 第 4新上榜
deepseek-v3.2-thinking程式設計榜 · 第 12新上榜
Apriel-v1.6-15B-Thinker智力榜 · 第 31新上榜
NVIDIA Nemotron 3 Nano 30B A3B (Reasoning)智力榜 · 第 50新上榜
| 排名 | 變化 | 模型 | 智力 | 價格 $/M | 速度 tok/s | 首字延遲 |
|---|---|---|---|---|---|---|
| 1 | — | Kimi K2 Thinking開源Kimi | 67.0 | $1.1 | — | — |
| 2 | — | DeepSeek V3.2 (Reasoning)開源DeepSeek | 65.9 | $0.32 | — | — |
| 3 | — | MiniMax-M2開源MiniMax | 61.4 | $0.52 | — | — |
| 4 | — | DeepSeek V3.2 Speciale開源DeepSeek | 58.6 | $0.32 | — | — |
| 5 | — | DeepSeek V3.1 Terminus (Reasoning)開源DeepSeek | 57.7 | $0.80 | — | — |
| 6 | — | Qwen3 235B A22B 2507 (Reasoning)開源Alibaba | 57.5 | $2.6 | — | — |
| 7 | — | Doubao Seed Code閉源ByteDance Seed | 57.2 | $0.41 | — | — |
| 8 | — | DeepSeek V3.2 Exp (Reasoning)開源DeepSeek | 56.9 | $0.32 | — | — |
| 9 | — | GLM-4.6 (Reasoning)開源Z AI | 56.0 | $1.0 | — | — |
| 10 | — | Qwen3 Max Thinking閉源Alibaba | 55.8 | $2.4 | — | — |
| 11 | — | Qwen3 Max閉源Alibaba | 55.2 | $2.4 | — | — |
| 12 | — | Qwen3 VL 235B A22B (Reasoning)開源Alibaba | 54.4 | $2.6 | — | — |
| 13 | — | Qwen3 Next 80B A3B (Reasoning)開源Alibaba | 54.3 | $1.9 | — | — |
| 14 | — | DeepSeek V3.1 (Reasoning)開源DeepSeek | 54.0 | $0.65 | — | — |
| 15 | — | ERNIE 5.0 Thinking Preview閉源Baidu | 53.2 | $1.5 | — | — |
| 16 | — | DeepSeek V3.2 (Non-reasoning)開源DeepSeek | 52.4 | $0.32 | — | — |
| 17 | — | DeepSeek R1 0528 (May '25)開源DeepSeek | 52.0 | $1.7 | — | — |
| 18 | — | Qwen3 VL 32B (Reasoning)開源Alibaba | 51.9 | $2.6 | — | — |
| 19 | — | Seed-OSS-36B-Instruct開源ByteDance Seed | 51.6 | $0.30 | — | — |
| 20 | — | GLM-4.5 (Reasoning)開源Z AI | 51.3 | $1.0 | — | — |
| 21 | — | Kimi K2 0905開源Kimi | 50.4 | $1.4 | — | — |
| 22 | — | GLM-4.5-Air開源Z AI | 48.8 | $0.43 | — | — |
| 23 | — | Qwen3 Max (Preview)閉源Alibaba | 48.6 | $2.4 | — | — |
| 24 | — | Kimi K2開源Kimi | 48.2 | $1.1 | — | — |
| 25 | — | Qwen3 30B A3B 2507 (Reasoning)開源Alibaba | 46.4 | $0.75 | — | — |
| 26 | — | DeepSeek V3.2 Exp (Non-reasoning)開源DeepSeek | 46.3 | $0.32 | — | — |
| 27 | — | MiniMax M1 80k開源MiniMax | 46.2 | $0.83 | — | — |
| 28 | — | DeepSeek V3.1 Terminus (Non-reasoning)開源DeepSeek | 45.7 | $0.72 | — | — |
| 29 | — | Qwen3 235B A22B 2507 Instruct開源Alibaba | 45.3 | $1.2 | — | — |
| 30 | — | Qwen3 VL 30B A3B (Reasoning)開源Alibaba | 45.3 | $0.75 | — | — |
| 31 | — | Qwen3 Next 80B A3B Instruct開源Alibaba | 44.8 | $0.88 | — | — |
| 32 | — | Ling-1T開源InclusionAI | 44.8 | $1.00 | — | — |
| 33 | — | DeepSeek V3.1 (Non-reasoning)開源DeepSeek | 44.8 | $0.84 | — | — |
| 34 | — | GLM-4.6 (Non-reasoning)開源Z AI | 44.7 | $1.0 | — | — |
| 35 | — | Qwen3 VL 235B A22B Instruct開源Alibaba | 44.2 | $1.2 | — | — |
| 36 | — | DeepSeek R1 (Jan '25)開源DeepSeek | 43.8 | $2.0 | — | — |
| 37 | — | Qwen3 4B 2507 (Reasoning)開源Alibaba | 43.4 | $0.000 | — | — |
| 38 | — | Qwen3 Coder 480B A35B Instruct開源Alibaba | 42.3 | $3.0 | — | — |
| 39 | — | Ring-1T開源InclusionAI | 41.8 | $0.99 | — | — |
| 40 | — | Qwen3 235B A22B (Reasoning)開源Alibaba | 41.7 | $2.6 | — | — |
| 41 | — | DeepSeek V3 0324開源DeepSeek | 41.3 | $1.2 | — | — |
| 42 | — | Qwen3 VL 32B Instruct開源Alibaba | 41.0 | $1.2 | — | — |
| 43 | — | MiniMax M1 40k開源MiniMax | 40.0 | $0.83 | — | — |
| 44 | — | Qwen3 Omni 30B A3B (Reasoning)開源Alibaba | 40.0 | $0.43 | — | — |
| 45 | — | Ring-flash-2.0開源InclusionAI | 39.5 | $0.25 | — | — |
| 46 | — | Qwen3 32B (Reasoning)開源Alibaba | 38.7 | $2.6 | — | — |
| 47 | — | Qwen3 VL 30B A3B Instruct開源Alibaba | 38.5 | $0.35 | — | — |
| 48 | — | Ling-flash-2.0開源InclusionAI | 38.3 | $0.25 | — | — |
| 49 | — | QwQ 32B開源Alibaba | 37.9 | $0.47 | — | — |
| 50 | — | GLM-4.5V (Reasoning)開源Z AI | 37.0 | $0.90 | — | — |
智力進步
漲得最多 · Anthropic +57.2目前最高 · Anthropic 64.6最高與最低相差 18.1 分時間範圍 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi