模型排行
779 個模型 · 5 個榜單 · 2 個數據來源
智力王座
開源之光
價效比之王
國產之光
開源前三甲
Kimi K2 ThinkingMoonshot AI · 總第 4 名67.0
MiniMax-M2MiniMax · 總第 10 名61.4
gpt-oss-120B (high)OpenAI · 總第 11 名60.5
這一期的變化
GPT-5.1 (high)智力榜 · 第 1新上榜
Inworld TTS 1 Max語音榜 · 第 1新上榜
gpt-5.1-medium程式設計榜 · 第 2新上榜
gpt-5.1-codex程式設計榜 · 第 10新上榜
gpt-5.1-codex-mini程式設計榜 · 第 14新上榜
| 排名 | 變化 | 模型 | 智力 | 價格 $/M | 速度 tok/s | 首字延遲 |
|---|---|---|---|---|---|---|
| 1 | — | Kimi K2 Thinking開源Moonshot AI | 67.0 | $1.1 | — | — |
| 2 | — | MiniMax-M2開源MiniMax | 61.4 | $0.52 | — | — |
| 3 | — | DeepSeek V3.1 Terminus (Reasoning)開源DeepSeek | 57.7 | $0.80 | — | — |
| 4 | — | Qwen3 235B A22B 2507 (Reasoning)開源Alibaba | 57.5 | $2.6 | — | — |
| 5 | — | DeepSeek V3.2 Exp (Reasoning)開源DeepSeek | 56.9 | $0.32 | — | — |
| 6 | — | GLM-4.6 (Reasoning)開源Z AI | 56.0 | $1.00 | — | — |
| 7 | 新 | Qwen3 Max Thinking閉源Alibaba | 55.8 | $2.4 | — | — |
| 8 | ▼ 1 | Qwen3 Max閉源Alibaba | 55.2 | $2.4 | — | — |
| 9 | ▼ 1 | Qwen3 VL 235B A22B (Reasoning)開源Alibaba | 54.4 | $2.6 | — | — |
| 10 | ▼ 1 | Qwen3 Next 80B A3B (Reasoning)開源Alibaba | 54.3 | $1.9 | — | — |
| 11 | ▼ 1 | DeepSeek V3.1 (Reasoning)開源DeepSeek | 54.0 | $0.65 | — | — |
| 12 | ▼ 1 | DeepSeek R1 0528 (May '25)開源DeepSeek | 52.0 | $2.0 | — | — |
| 13 | ▼ 1 | Qwen3 VL 32B (Reasoning)開源Alibaba | 51.9 | $2.6 | — | — |
| 14 | ▼ 1 | Seed-OSS-36B-Instruct開源ByteDance Seed | 51.6 | $0.30 | — | — |
| 15 | ▼ 1 | GLM-4.5 (Reasoning)開源Z AI | 51.3 | $0.98 | — | — |
| 16 | ▼ 1 | Kimi K2 0905開源Moonshot AI | 50.4 | $1.4 | — | — |
| 17 | ▼ 1 | GLM-4.5-Air開源Z AI | 48.8 | $0.43 | — | — |
| 18 | ▼ 1 | Qwen3 Max (Preview)閉源Alibaba | 48.6 | $2.4 | — | — |
| 19 | ▼ 1 | Kimi K2開源Moonshot AI | 48.2 | $1.1 | — | — |
| 20 | ▼ 1 | Qwen3 30B A3B 2507 (Reasoning)開源Alibaba | 46.4 | $0.75 | — | — |
| 21 | ▼ 1 | DeepSeek V3.2 Exp (Non-reasoning)開源DeepSeek | 46.3 | $0.32 | — | — |
| 22 | ▼ 1 | MiniMax M1 80k開源MiniMax | 46.2 | $0.83 | — | — |
| 23 | ▼ 1 | DeepSeek V3.1 Terminus (Non-reasoning)開源DeepSeek | 45.7 | $0.72 | — | — |
| 24 | ▼ 1 | Qwen3 235B A22B 2507 Instruct開源Alibaba | 45.3 | $1.2 | — | — |
| 25 | ▼ 1 | Qwen3 VL 30B A3B (Reasoning)開源Alibaba | 45.3 | $0.75 | — | — |
| 26 | ▼ 1 | Qwen3 Next 80B A3B Instruct開源Alibaba | 44.8 | $0.88 | — | — |
| 27 | ▼ 1 | Ling-1T開源InclusionAI | 44.8 | $1.00 | — | — |
| 28 | ▼ 1 | DeepSeek V3.1 (Non-reasoning)開源DeepSeek | 44.8 | $0.84 | — | — |
| 29 | ▼ 1 | GLM-4.6 (Non-reasoning)開源Z AI | 44.7 | $0.99 | — | — |
| 30 | ▼ 1 | Qwen3 VL 235B A22B Instruct開源Alibaba | 44.2 | $1.2 | — | — |
| 31 | ▼ 1 | DeepSeek R1 (Jan '25)開源DeepSeek | 43.8 | $2.0 | — | — |
| 32 | ▼ 1 | Qwen3 4B 2507 (Reasoning)開源Alibaba | 43.4 | $0.000 | — | — |
| 33 | ▼ 1 | Qwen3 Coder 480B A35B Instruct開源Alibaba | 42.3 | $3.0 | — | — |
| 34 | 新 | Ring-1T開源InclusionAI | 41.8 | $1.00 | — | — |
| 35 | ▼ 2 | Qwen3 235B A22B (Reasoning)開源Alibaba | 41.7 | $2.6 | — | — |
| 36 | ▼ 2 | DeepSeek V3 0324開源DeepSeek | 41.3 | $1.2 | — | — |
| 37 | ▼ 2 | Qwen3 VL 32B Instruct開源Alibaba | 41.0 | $1.2 | — | — |
| 38 | ▼ 2 | MiniMax M1 40k開源MiniMax | 40.0 | $0.83 | — | — |
| 39 | ▼ 2 | Qwen3 Omni 30B A3B (Reasoning)開源Alibaba | 40.0 | $0.43 | — | — |
| 40 | ▼ 2 | Ring-flash-2.0開源InclusionAI | 39.5 | $0.25 | — | — |
| 41 | ▼ 2 | Qwen3 32B (Reasoning)開源Alibaba | 38.7 | $2.6 | — | — |
| 42 | ▼ 2 | Qwen3 VL 30B A3B Instruct開源Alibaba | 38.5 | $0.35 | — | — |
| 43 | ▼ 2 | Ling-flash-2.0開源InclusionAI | 38.3 | $0.25 | — | — |
| 44 | ▼ 2 | QwQ 32B開源Alibaba | 37.9 | $0.75 | — | — |
| 45 | ▼ 2 | GLM-4.5V (Reasoning)開源Z AI | 37.0 | $0.85 | — | — |
| 46 | ▼ 2 | Qwen3 30B A3B 2507 Instruct開源Alibaba | 37.0 | $0.35 | — | — |
| 47 | ▼ 2 | Qwen3 30B A3B (Reasoning)開源Alibaba | 36.7 | $0.75 | — | — |
| 48 | ▼ 2 | Qwen3 14B (Reasoning)開源Alibaba | 36.0 | $1.3 | — | — |
| 49 | ▼ 2 | Qwen3 Coder 30B A3B Instruct開源Alibaba | 33.4 | $0.90 | — | — |
| 50 | ▼ 2 | ERNIE 4.5 300B A47B開源Baidu | 32.9 | $0.49 | — | — |
智力進步
漲得最多 · Anthropic +57.2目前最高 · Anthropic 64.6最高與最低相差 18.1 分時間範圍 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi