模型排行
1043 個模型 · 5 個榜單 · 2 個數據來源
網頁王座
開源之光
國產之光
最多人測
得分前三甲
claude-opus-4-6Anthropic1,560
claude-sonnet-4-6Anthropic1,531
claude-opus-4-5-20251101-thinking-32kAnthropic1,499
這一期的變化
Nano Banana 2 (Gemini 3.1 Flash Image Preview)影像榜 · 第 1新上榜
Kling 3.0 Omni Pro影片榜 · 第 2新上榜
Kling 3.0 Omni Standard影片榜 · 第 10新上榜
qwen3.5-397b-a17b程式設計榜 · 第 14新上榜
Recraft V4 Pro影像榜 · 第 34新上榜
| 排名 | 變化 | 模型 | 得分 | 置信區間 | 投票 | 價格 $/M |
|---|---|---|---|---|---|---|
| 1 | — | claude-opus-4-6閉源Anthropic · 另有 1 個檔位 | 1,560 | ±13 | 2,845 | — |
| 2 | — | claude-sonnet-4-6閉源Anthropic | 1,531 | ±16 | 1,839 | — |
| 3 | — | claude-opus-4-5-20251101-thinking-32k閉源Anthropic | 1,499 | ±8 | 11,149 | — |
| 4 | — | claude-opus-4-5-20251101閉源Anthropic | 1,471 | ±8 | 11,239 | — |
| 5 | — | gemini-3.1-pro-preview閉源Google | 1,461 | ±15 | 1,826 | — |
| 6 | — | glm-5開源Z.ai | 1,451 | ±13 | 2,621 | — |
| 7 | — | gemini-3-pro閉源Google | 1,443 | ±7 | 17,027 | — |
| 8 | ▲ 2 | gemini-3-flash閉源Google · 另有 1 個檔位 | 1,441 | ±7 | 12,934 | — |
| 9 | — | glm-4.7開源Z.ai | 1,439 | ±10 | 5,128 | — |
| 10 | ▲ 1 | kimi-k2.5-thinking開源Moonshot AI | 1,436 | ±10 | 4,022 | — |
| 11 | ▼ 3 | minimax-m2.5開源MiniMax | 1,436 | ±11 | 3,632 | — |
| 12 | — | kimi-k2.5-instant開源Moonshot AI | 1,419 | ±12 | 2,954 | — |
| 13 | — | minimax-m2.1-preview開源MiniMax | 1,401 | ±8 | 9,796 | — |
| 14 | 新 | qwen3.5-397b-a17b開源Alibaba | 1,395 | ±12 | 2,473 | — |
| 15 | ▼ 1 | gpt-5.2閉源OpenAI | 1,395 | ±15 | 1,634 | — |
| 16 | ▼ 1 | gpt-5-medium閉源OpenAI | 1,392 | ±12 | 3,929 | — |
| 17 | ▼ 1 | claude-sonnet-4-5-20250929-thinking-32k閉源Anthropic | 1,388 | ±7 | 14,186 | — |
| 18 | ▼ 1 | claude-opus-4-1-20250805閉源Anthropic | 1,388 | ±8 | 8,983 | — |
| 19 | ▼ 1 | gpt-5.1-medium閉源OpenAI | 1,387 | ±9 | 6,438 | — |
| 20 | ▼ 1 | claude-sonnet-4-5-20250929閉源Anthropic | 1,386 | ±7 | 15,941 | — |
| 21 | ▼ 1 | deepseek-v3.2-thinking開源DeepSeek · 另有 1 個檔位 | 1,370 | ±9 | 6,049 | — |
| 22 | ▼ 1 | glm-4.6開源Z.ai | 1,355 | ±8 | 8,747 | — |
| 23 | ▼ 1 | gpt-5.1閉源OpenAI | 1,342 | ±7 | 13,179 | — |
| 24 | ▼ 1 | mimo-v2-flash (non-thinking)開源Xiaomi · 另有 1 個檔位 | 1,341 | ±8 | 6,932 | — |
| 25 | ▼ 1 | gpt-5.2-codex閉源OpenAI | 1,334 | ±9 | 5,814 | — |
| 26 | ▼ 1 | kimi-k2-thinking-turbo開源Moonshot AI | 1,331 | ±7 | 12,690 | — |
| 27 | ▼ 1 | gpt-5.1-codex閉源OpenAI | 1,328 | ±9 | 6,507 | — |
| 28 | ▼ 1 | minimax-m2開源MiniMax | 1,312 | ±9 | 8,833 | — |
| 29 | ▼ 1 | claude-haiku-4-5-20251001閉源Anthropic | 1,305 | ±7 | 13,948 | $2.0 |
| 30 | ▼ 1 | deepseek-v3.2-exp開源DeepSeek | 1,286 | ±10 | 5,131 | — |
| 31 | ▼ 1 | qwen3-coder-480b-a35b-instruct開源Alibaba | 1,280 | ±7 | 13,656 | — |
| 32 | ▼ 1 | KAT-Coder-Pro-V1閉源KwaiKAT | 1,258 | ±15 | 1,955 | — |
| 33 | ▼ 1 | gpt-5.1-codex-mini閉源OpenAI | 1,242 | ±17 | 1,537 | — |
| 34 | ▼ 1 | grok-4-1-fast-reasoning閉源xAI | 1,235 | ±9 | 7,130 | — |
| 35 | ▼ 1 | mistral-large-3開源Mistral | 1,222 | ±20 | 1,039 | — |
| 36 | ▼ 1 | gemini-2.5-pro閉源Google | 1,205 | ±13 | 3,455 | — |
| 37 | ▼ 1 | grok-4.1-thinking閉源xAI | 1,203 | ±19 | 1,267 | — |
| 38 | ▼ 1 | devstral-2開源Mistral | 1,197 | ±16 | 1,686 | — |
| 39 | ▼ 1 | grok-4-fast-reasoning閉源xAI | 1,152 | ±22 | 968 | — |
| 40 | ▼ 1 | grok-code-fast-1閉源xAI | 1,140 | ±21 | 1,017 | — |
| 41 | ▼ 1 | devstral-medium-2507閉源Mistral | 1,099 | ±22 | 1,020 | — |
智力進步
漲得最多 · Anthropic +57.2目前最高 · Anthropic 64.6最高與最低相差 18.1 分時間範圍 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi