模型排行
994 個模型 · 5 個榜單 · 2 個數據來源
畫質王座
開源之光
國產之光
得分前三甲
GPT Image 1.5 (high)OpenAI1,242
Nano Banana Pro (Gemini 3 Pro Image)Google1,216
FLUX.2 [max]Black Forest Labs1,205
開源前三甲
FLUX.2 [dev] TurboFal · 總第 11 名1,157
Qwen Image 2512Alibaba · 總第 15 名1,139
FLUX.2 [dev]Black Forest Labs · 總第 16 名1,139
這一期的變化
claude-opus-4-6程式設計榜 · 第 1新上榜
Kimi K2.5 (Reasoning)智力榜 · 第 6新上榜
kimi-k2.5-instant程式設計榜 · 第 9新上榜
Qwen3-Coder-Next智力榜 · 第 53新上榜
Step3 VL 10B智力榜 · 第 151新上榜
| 排名 | 變化 | 模型 | 得分 | 置信區間 |
|---|---|---|---|---|
| 1 | — | GPT Image 1.5 (high)閉源OpenAI | 1,242 | — |
| 2 | — | Nano Banana Pro (Gemini 3 Pro Image)閉源Google | 1,216 | — |
| 3 | — | FLUX.2 [max]閉源Black Forest Labs | 1,205 | — |
| 4 | — | FLUX.2 [pro]閉源Black Forest Labs | 1,198 | — |
| 5 | — | Riverflow 2 Preview閉源Sourceful | 1,183 | — |
| 6 | — | Seedream 4.0閉源ByteDance Seed | 1,181 | — |
| 7 | — | FLUX.2 [flex]閉源Black Forest Labs | 1,178 | — |
| 8 | — | Seedream 4.5閉源ByteDance Seed | 1,164 | — |
| 9 | — | Imagen 4 Ultra閉源Google | 1,162 | — |
| 10 | — | Imagen 4 Ultra Preview 0606閉源Google | 1,158 | — |
| 11 | — | FLUX.2 [dev] Turbo開源Fal | 1,157 | — |
| 12 | — | Nano Banana (Gemini 2.5 Flash Image)閉源Google | 1,157 | — |
| 13 | — | ImagineArt 1.5 Preview閉源ImagineArt | 1,155 | — |
| 14 | — | Imagen 4 Preview 0606閉源Google | 1,152 | — |
| 15 | — | Qwen Image 2512開源Alibaba · 另有 1 個檔位 | 1,139 | — |
| 16 | — | FLUX.2 [dev]開源Black Forest Labs | 1,139 | — |
| 17 | — | Seedream 3.0閉源ByteDance Seed | 1,135 | — |
| 18 | — | Wan Text to Image V2閉源Alibaba | 1,133 | — |
| 19 | — | Wan 2.5 Preview閉源Alibaba | 1,131 | — |
| 20 | — | Vivago 2.1閉源HiDream | 1,127 | — |
| 21 | — | FLUX.2 [dev] Flash開源Fal | 1,125 | — |
| 22 | — | FLUX.2 [klein] 9B開源Black Forest Labs | 1,124 | — |
| 23 | — | Z-Image Turbo開源Alibaba | 1,124 | — |
| 24 | — | Lucid Origin Ultra閉源Leonardo.Ai | 1,120 | — |
| 25 | — | Wan 2.6閉源Alibaba | 1,119 | — |
| 26 | — | Kolors 2.1閉源KlingAI | 1,118 | — |
| 27 | — | HunyuanImage 3.0 (Fal)開源Tencent | 1,114 | — |
| 28 | — | FLUX.1 Kontext [max]閉源Black Forest Labs | 1,114 | — |
| 29 | — | GPT Image 1 (high)閉源OpenAI | 1,110 | — |
| 30 | — | Lucid Origin Fast閉源Leonardo.Ai | 1,103 | — |
| 31 | — | Imagen 3 (v002)閉源Google | 1,101 | — |
| 32 | — | Vivago 2.0閉源HiDream | 1,100 | — |
| 33 | — | Vidu Q2閉源Vidu | 1,094 | — |
| 34 | — | FLUX1.1 [pro] Ultra閉源Black Forest Labs | 1,093 | — |
| 35 | — | Imagen 4 Standard閉源Google | 1,089 | — |
| 36 | — | FLUX1.1 [pro]閉源Black Forest Labs | 1,084 | — |
| 37 | — | Reve Image (Halfmoon)閉源Reve | 1,081 | — |
| 38 | — | Ideogram 3.0閉源Ideogram | 1,080 | — |
| 39 | — | FLUX.1 Kontext [pro]閉源Black Forest Labs | 1,080 | — |
| 40 | — | P-Image閉源Pruna AI | 1,079 | — |
| 41 | — | Recraft V3閉源Recraft | 1,079 | — |
| 42 | — | Imagen 4 Fast Preview 0606閉源Google | 1,077 | — |
| 43 | — | Dreamina 3.1閉源ByteDance | 1,075 | — |
| 44 | — | SRPO開源Tencent | 1,073 | — |
| 45 | — | FLUX.2 [klein] Base 9B開源Black Forest Labs | 1,072 | — |
| 46 | — | FLUX.1 [pro]閉源Black Forest Labs | 1,068 | — |
| 47 | — | Imagen 4 Fast閉源Google | 1,066 | — |
| 48 | — | Midjourney v7 Alpha閉源Midjourney | 1,063 | — |
| 49 | — | FLUX.2 [klein] 4B開源Black Forest Labs | 1,059 | — |
| 50 | — | GPT Image 1 Mini (medium)閉源OpenAI | 1,057 | — |
智力進步
漲得最多 · Anthropic +57.2目前最高 · Anthropic 64.6最高與最低相差 18.1 分時間範圍 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi