DeepSeek V3.2
智力榜名次走势
| 8月24日 | #106 |
|---|---|
| 8月31日 | #107 |
| 9月7日 | #111 |
| 9月14日 | #111 |
| 9月21日 | #117 |
| 9月28日 | #122 |
| 10月5日 | #122 |
| 10月12日 | #123 |
| 10月19日 | #124 |
| 10月26日 | #127 |
| 11月2日 | #124 |
| 11月9日 | #125 |
各档位的分数
智力 · 文本竞技场
- DeepSeek-V3.2#1251,425
- DeepSeek-V3.2 (Thinking)#1301,423
编程 · WebDev 竞技场
- DeepSeek-V3.2 (Thinking)#1171,363
- DeepSeek-V3.2#1311,326