DeepSeek V3.2
知能ランキングの順位推移
| 8月24日 | #106 |
|---|---|
| 8月31日 | #107 |
| 9月7日 | #111 |
| 9月14日 | #111 |
| 9月21日 | #117 |
| 9月28日 | #122 |
| 10月5日 | #122 |
| 10月12日 | #123 |
| 10月19日 | #124 |
| 10月26日 | #127 |
| 11月2日 | #124 |
| 11月9日 | #125 |
バリエーション別のスコア
知能 · テキストアリーナ
- DeepSeek-V3.2#1251,425
- DeepSeek-V3.2 (Thinking)#1301,423
コーディング · WebDev アリーナ
- DeepSeek-V3.2 (Thinking)#1171,363
- DeepSeek-V3.2#1311,326