Model rankings
1363 models · 5 boards · 2 sources
Best web builder
Best open model
Best from China
Most voted
Top three by Score
kimi-k3Moonshot AI1,679
claude-fable-5Anthropic1,631
gpt-5.6-sol-xhigh (codex-harness)OpenAI1,618
Top three open models
glm-5.2 (max)Z.ai · #4 overall1,587
glm-5.1Z.ai · #12 overall1,526
kimi-k2.6Moonshot AI · #15 overall1,515
This week's changes
kimi-k3Coding · #1New
Gemini Omni FlashVideo · #1New
HappyHorse-1.1Video · #3New
Wan2.7-260612Video · #6New
SkyReels V4Video · #17New
| Rank | Change | Model | Score | 95% interval | Votes | Price $/M |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | claude-fable-5ClosedAnthropic | 1,631 | ±13 | 2,505 | — |
| 2 | ▼ 1 | gpt-5.6-sol-xhigh (codex-harness)ClosedOpenAI | 1,618 | ±13 | 2,542 | — |
| 3 | — | claude-opus-4-8-thinkingClosedAnthropic · 1 more variant | 1,562 | ±9 | 7,309 | — |
| 4 | ▲ 1 | grok-4.5ClosedxAI | 1,558 | ±13 | 2,214 | — |
| 5 | ▼ 1 | claude-opus-4-7-thinkingClosedAnthropic · 1 more variant | 1,558 | ±7 | 10,534 | — |
| 6 | ▲ 1 | claude-opus-4-6-thinkingClosedAnthropic · 1 more variant | 1,542 | ±6 | 12,919 | — |
| 7 | ▼ 1 | claude-sonnet-5-highClosedAnthropic | 1,542 | ±12 | 2,959 | — |
| 8 | — | muse-spark-1.1ClosedMeta | 1,538 | ±14 | 2,083 | — |
| 9 | — | claude-sonnet-4-6ClosedAnthropic | 1,522 | ±6 | 16,293 | — |
| 10 | — | gpt-5.5-xhigh (codex-harness)ClosedOpenAI | 1,504 | ±7 | 9,169 | — |
| 11 | — | gemini-3.5-flash-mediumClosedGoogle | 1,493 | ±9 | 5,679 | — |
| 12 | — | claude-opus-4-5-20251101-thinking-32kClosedAnthropic | 1,490 | ±7 | 13,056 | — |
| 13 | — | gpt-5.5-high (codex-harness)ClosedOpenAI | 1,482 | ±7 | 11,109 | — |
| 14 | — | claude-opus-4-5-20251101ClosedAnthropic | 1,466 | ±6 | 15,321 | — |
| 15 | — | gpt-5.4-high (codex-harness)ClosedOpenAI | 1,457 | ±17 | 1,482 | — |
| 16 | — | gpt-5.5 (codex-harness)ClosedOpenAI | 1,450 | ±7 | 9,278 | — |
| 17 | — | gemini-3.1-pro-previewClosedGoogle | 1,444 | ±6 | 17,410 | — |
| 18 | — | gemini-3-proClosedGoogle | 1,439 | ±7 | 17,150 | — |
| 19 | — | gpt-5.4-medium (codex-harness)ClosedOpenAI | 1,437 | ±16 | 1,449 | — |
| 20 | — | gemini-3-flashClosedGoogle · 1 more variant | 1,437 | ±8 | 13,272 | — |
| 21 | New | inklingOpenThinking Machines | 1,434 | ±16 | 1,506 | $1.8 |
| 22 | ▼ 1 | gpt-5.3-codex (codex-harness)ClosedOpenAI · 1 more variant | 1,406 | ±12 | 2,964 | — |
| 23 | ▼ 1 | gpt-5.2ClosedOpenAI | 1,406 | ±17 | 1,455 | — |
| 24 | ▼ 1 | gpt-5.4-mini-highClosedOpenAI | 1,398 | ±7 | 10,238 | — |
| 25 | ▼ 1 | gpt-5-mediumClosedOpenAI | 1,395 | ±13 | 3,753 | — |
| 26 | — | gpt-5.1-mediumClosedOpenAI | 1,391 | ±10 | 6,117 | — |
| 27 | — | claude-sonnet-4-5-20250929-thinking-32kClosedAnthropic | 1,388 | ±7 | 15,743 | — |
| 28 | — | claude-sonnet-4-5-20250929ClosedAnthropic | 1,386 | ±6 | 18,417 | — |
| 29 | — | claude-opus-4-1-20250805ClosedAnthropic | 1,386 | ±9 | 8,564 | — |
| 30 | ▼ 5 | gpt-5.4ClosedOpenAI | 1,386 | ±20 | 929 | — |
| 31 | ▼ 1 | grok-4.20-beta-0309-reasoningClosedxAI | 1,381 | ±6 | 13,163 | — |
| 32 | ▼ 1 | gemma-4-31bOpenGoogle | 1,367 | ±8 | 6,476 | $0.000 |
| 33 | — | gemma-4-26b-a4bOpenGoogle | 1,361 | ±16 | 1,514 | — |
| 34 | ▼ 2 | grok-4.3ClosedxAI | 1,360 | ±7 | 8,430 | — |
| 35 | ▼ 1 | gpt-5.1ClosedOpenAI | 1,340 | ±7 | 12,867 | — |
| 36 | ▼ 1 | gpt-5.2-codexClosedOpenAI | 1,334 | ±8 | 7,772 | — |
| 37 | ▼ 1 | gpt-5.1-codexClosedOpenAI | 1,330 | ±10 | 6,213 | — |
| 38 | ▼ 1 | claude-haiku-4-5-20251001ClosedAnthropic | 1,327 | ±5 | 25,958 | $2.0 |
| 39 | ▼ 1 | gemini-3.1-flash-lite-previewClosedGoogle | 1,253 | ±7 | 13,607 | $0.56 |
| 40 | ▼ 1 | gpt-5.1-codex-miniClosedOpenAI | 1,240 | ±18 | 1,445 | — |
| 41 | ▼ 1 | grok-4-1-fast-reasoningClosedxAI | 1,234 | ±9 | 6,905 | — |
| 42 | ▼ 1 | grok-4.1-thinkingClosedxAI | 1,209 | ±20 | 1,209 | — |
| 43 | ▼ 1 | gemini-2.5-proClosedGoogle | 1,204 | ±13 | 3,299 | — |
| 44 | ▼ 1 | granite-4.1-8bOpenIBM | 1,199 | ±17 | 1,773 | — |
| 45 | ▼ 1 | mercury-2ClosedInception | 1,164 | ±23 | 947 | — |
| 46 | ▼ 1 | grok-4-fast-reasoningClosedxAI | 1,150 | ±23 | 934 | — |
| 47 | ▼ 1 | grok-code-fast-1ClosedxAI | 1,140 | ±22 | 982 | — |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi