Grok 4 Fast
Rank on Intelligence, week by week
| Aug 24 | #138 |
|---|---|
| Aug 31 | #139 |
| Sep 7 | #142 |
| Sep 14 | #142 |
| Sep 21 | #149 |
| Sep 28 | #153 |
| Oct 5 | #154 |
| Oct 12 | #155 |
| Oct 19 | #134 |
| Oct 26 | #135 |
| Nov 2 | #135 |
| Nov 9 | #135 |
Scores by variant
Intelligence · Text arena
- Grok 4 Fast (Non-Reasoning)#1351,418
- Grok 4 Fast (Reasoning)#1611,405