Model rankings
892 models · 5 boards · 2 sources
Best web builder
Best open model
Best from China
Most voted
Top three by Score
claude-opus-4-5-20251101-thinking-32kAnthropic1,520
claude-opus-4-5-20251101Anthropic1,480
gemini-3-proGoogle1,478
Top three open models
glm-4.7Z.ai · #5 overall1,449
glm-4.6Z.ai · #12 overall1,367
deepseek-v3.2-thinkingDeepSeek · #13 overall1,366
This week's changes
Gemini 3 Flash Preview (Reasoning)Intelligence · #3New
glm-4.7Coding · #5New
MiMo-V2-Flash (Reasoning)Intelligence · #10New
mimo-v2-flash (non-thinking)Coding · #16New
K2-V2 (high)Intelligence · #67New
| Rank | Change | Model | Score | 95% interval | Votes | Price $/M |
|---|---|---|---|---|---|---|
| 1 | New | glm-4.7OpenZ.ai | 1,449 | ±15 | 1,570 | — |
| 2 | ▼ 1 | glm-4.6OpenZ.ai | 1,367 | ±9 | 7,489 | — |
| 3 | ▼ 1 | deepseek-v3.2-thinkingOpenDeepSeek | 1,366 | ±16 | 1,404 | — |
| 4 | ▼ 1 | kimi-k2-thinking-turboOpenMoonshot AI | 1,341 | ±9 | 6,882 | — |
| 5 | New | mimo-v2-flash (non-thinking)OpenXiaomi | 1,337 | ±18 | 1,039 | — |
| 6 | ▼ 2 | minimax-m2OpenMiniMax | 1,315 | ±9 | 7,592 | — |
| 7 | ▼ 2 | deepseek-v3.2-expOpenDeepSeek | 1,293 | ±10 | 5,161 | — |
| 8 | ▼ 2 | qwen3-coder-480b-a35b-instructOpenAlibaba | 1,289 | ±9 | 7,756 | — |
| 9 | ▼ 2 | deepseek-v3.2OpenDeepSeek | 1,281 | ±15 | 1,707 | — |
| 10 | ▼ 2 | mistral-large-3OpenMistral | 1,225 | ±20 | 1,027 | — |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi