Model rankings
769 models · 5 boards · 2 sources
Best web builder
Best open model
Best from China
Most voted
Top three by Score
claude-opus-4-5-20251101-thinking-32kAnthropic1,504
claude-opus-4-5-20251101Anthropic1,467
gemini-3-proGoogle1,462
Top three open models
glm-4.7Z.ai · #5 overall1,445
minimax-m2.1-previewMiniMax · #6 overall1,414
deepseek-v3.2-thinkingDeepSeek · #13 overall1,377
This week's changes
gpt-5.2-codexCoding · #17New
FLUX.2 [klein] 9BImage · #21New
FLUX.2 [klein] Base 9BImage · #43New
FLUX.2 [klein] 4BImage · #48New
GLM-ImageImage · #49New
| Rank | Change | Model | Score | 95% interval | Votes | Price $/M |
|---|---|---|---|---|---|---|
| 1 | — | glm-4.7OpenZ.ai | 1,445 | ±10 | 5,650 | — |
| 2 | — | minimax-m2.1-previewOpenMiniMax | 1,414 | ±9 | 7,201 | — |
| 3 | — | deepseek-v3.2-thinkingOpenDeepSeek · 1 more variant | 1,377 | ±11 | 3,552 | — |
| 4 | — | glm-4.6OpenZ.ai | 1,358 | ±8 | 8,890 | — |
| 5 | — | mimo-v2-flash (non-thinking)OpenXiaomi · 1 more variant | 1,351 | ±10 | 3,943 | — |
| 6 | — | kimi-k2-thinking-turboOpenMoonshot AI | 1,333 | ±8 | 9,556 | — |
| 7 | — | minimax-m2OpenMiniMax | 1,316 | ±8 | 8,997 | — |
| 8 | — | deepseek-v3.2-expOpenDeepSeek | 1,289 | ±10 | 5,133 | — |
| 9 | — | qwen3-coder-480b-a35b-instructOpenAlibaba | 1,287 | ±8 | 10,516 | — |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi