Model rankings
1043 models · 5 boards · 2 sources
Best web builder
Best open model
Best from China
Most voted
Top three by Score
claude-opus-4-6Anthropic1,560
claude-sonnet-4-6Anthropic1,531
claude-opus-4-5-20251101-thinking-32kAnthropic1,499
Top three open models
glm-5Z.ai · #6 overall1,451
glm-4.7Z.ai · #9 overall1,439
kimi-k2.5-thinkingMoonshot AI · #10 overall1,436
This week's changes
Nano Banana 2 (Gemini 3.1 Flash Image Preview)Image · #1New
Kling 3.0 Omni ProVideo · #2New
Kling 3.0 Omni StandardVideo · #10New
qwen3.5-397b-a17bCoding · #14New
Recraft V4 ProImage · #34New
| Rank | Change | Model | Score | 95% interval | Votes | Price $/M |
|---|---|---|---|---|---|---|
| 1 | — | claude-opus-4-6ClosedAnthropic | 1,560 | ±13 | 2,845 | — |
| 2 | — | claude-opus-4-6-thinkingClosedAnthropic | 1,553 | ±15 | 2,182 | — |
| 3 | — | claude-sonnet-4-6ClosedAnthropic | 1,531 | ±16 | 1,839 | — |
| 4 | — | claude-opus-4-5-20251101-thinking-32kClosedAnthropic | 1,499 | ±8 | 11,149 | — |
| 5 | — | claude-opus-4-5-20251101ClosedAnthropic | 1,471 | ±8 | 11,239 | — |
| 6 | — | gemini-3.1-pro-previewClosedGoogle | 1,461 | ±15 | 1,826 | — |
| 7 | — | gemini-3-proClosedGoogle | 1,443 | ±7 | 17,027 | — |
| 8 | — | gemini-3-flashClosedGoogle | 1,441 | ±7 | 12,934 | — |
| 9 | — | gemini-3-flash (thinking-minimal)ClosedGoogle | 1,399 | ±8 | 8,840 | — |
| 10 | — | gpt-5.2ClosedOpenAI | 1,395 | ±15 | 1,634 | — |
| 11 | — | gpt-5-mediumClosedOpenAI | 1,392 | ±12 | 3,929 | — |
| 12 | — | claude-sonnet-4-5-20250929-thinking-32kClosedAnthropic | 1,388 | ±7 | 14,186 | — |
| 13 | — | claude-opus-4-1-20250805ClosedAnthropic | 1,388 | ±8 | 8,983 | — |
| 14 | — | gpt-5.1-mediumClosedOpenAI | 1,387 | ±9 | 6,438 | — |
| 15 | — | claude-sonnet-4-5-20250929ClosedAnthropic | 1,386 | ±7 | 15,941 | — |
| 16 | — | gpt-5.1ClosedOpenAI | 1,342 | ±7 | 13,179 | — |
| 17 | — | gpt-5.2-codexClosedOpenAI | 1,334 | ±9 | 5,814 | — |
| 18 | — | gpt-5.1-codexClosedOpenAI | 1,328 | ±9 | 6,507 | — |
| 19 | — | claude-haiku-4-5-20251001ClosedAnthropic | 1,305 | ±7 | 13,948 | $2.0 |
| 20 | — | KAT-Coder-Pro-V1ClosedKwaiKAT | 1,258 | ±15 | 1,955 | — |
| 21 | — | gpt-5.1-codex-miniClosedOpenAI | 1,242 | ±17 | 1,537 | — |
| 22 | — | grok-4-1-fast-reasoningClosedxAI | 1,235 | ±9 | 7,130 | — |
| 23 | — | gemini-2.5-proClosedGoogle | 1,205 | ±13 | 3,455 | — |
| 24 | — | grok-4.1-thinkingClosedxAI | 1,203 | ±19 | 1,267 | — |
| 25 | — | grok-4-fast-reasoningClosedxAI | 1,152 | ±22 | 968 | — |
| 26 | — | grok-code-fast-1ClosedxAI | 1,140 | ±21 | 1,017 | — |
| 27 | — | devstral-medium-2507ClosedMistral | 1,099 | ±22 | 1,020 | — |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi