模型排行
1470 個模型 · 5 個榜單 · 2 個數據來源
網頁王座
開源之光
國產之光
最多人測
開源前三甲
kimi-k3-maxMoonshot AI · 總第 5 名1,674
qwen3.8-flash-nextAlibaba · 總第 8 名1,626
hy4-previewTencent · 總第 11 名1,621
這一期的變化
gpt-6-astra-max程式設計榜 · 第 1新上榜
Wan 3.0影片榜 · 第 1新上榜
claude-fable-5.1-max程式設計榜 · 第 2新上榜
MAI-Image-2.6-Preview影像榜 · 第 2新上榜
GLM-5.3-Flash智力榜 · 第 9新上榜
| 排名 | 變化 | 模型 | 得分 | 置信區間 | 投票 | 價格 $/M |
|---|---|---|---|---|---|---|
| 1 | 新 | gpt-6-astra-max閉源OpenAI | 1,797 | ±24 | 1,199 | — |
| 2 | 新 | claude-fable-5.1-max閉源Anthropic | 1,762 | ±16 | 2,275 | — |
| 3 | ▼ 2 | claude-opus-5-max閉源Anthropic | 1,688 | ±8 | 10,904 | — |
| 4 | ▼ 2 | claude-opus-5-high閉源Anthropic | 1,661 | ±7 | 10,928 | — |
| 5 | ▼ 1 | claude-fable-5閉源Anthropic | 1,629 | ±8 | 9,356 | — |
| 6 | ▼ 3 | grok-4.6-high閉源xAI | 1,625 | ±11 | 3,487 | — |
| 7 | 新 | muse-spark-1.3 (xHigh)閉源Meta | 1,622 | ±18 | 1,274 | $2.0 |
| 8 | ▼ 3 | gpt-5.6-sol-xhigh (codex-harness)閉源OpenAI | 1,617 | ±7 | 11,014 | — |
| 9 | ▼ 3 | gemini-3.7-flash-high閉源Google | 1,587 | ±12 | 3,008 | — |
| 10 | 新 | gemini-3.8-flash-high閉源Google | 1,567 | ±12 | 2,727 | — |
| 11 | ▼ 4 | claude-opus-4-8-high閉源Anthropic | 1,563 | ±7 | 12,937 | — |
| 12 | ▼ 4 | claude-opus-4-7閉源Anthropic | 1,557 | ±6 | 15,724 | — |
| 13 | ▼ 3 | grok-4.5閉源xAI | 1,556 | ±8 | 7,361 | — |
| 14 | ▼ 5 | claude-opus-4-7-high閉源Anthropic | 1,556 | ±6 | 16,219 | — |
| 15 | ▼ 4 | claude-opus-4-6-high閉源Anthropic | 1,546 | ±6 | 18,177 | — |
| 16 | ▼ 3 | muse-spark-1.1閉源Meta | 1,541 | ±8 | 7,378 | — |
| 17 | ▼ 5 | claude-opus-4-8閉源Anthropic | 1,540 | ±7 | 11,820 | — |
| 18 | ▼ 4 | gemini-3.6-flash-high閉源Google | 1,538 | ±8 | 8,062 | — |
| 19 | ▼ 3 | claude-opus-4-6閉源Anthropic | 1,537 | ±5 | 19,361 | — |
| 20 | ▼ 5 | claude-sonnet-5-high閉源Anthropic | 1,537 | ±8 | 8,401 | — |
| 21 | ▼ 4 | muse-spark-1.2 (xHigh)閉源Meta | 1,534 | ±14 | 2,065 | — |
| 22 | ▼ 4 | claude-sonnet-4-6閉源Anthropic | 1,521 | ±5 | 21,457 | — |
| 23 | ▼ 4 | gpt-5.6-terra-xhigh (codex-harness)閉源OpenAI | 1,520 | ±8 | 6,834 | — |
| 24 | ▼ 4 | gpt-5.6-luna-xhigh (codex-harness)閉源OpenAI | 1,519 | ±8 | 6,947 | — |
| 25 | ▼ 4 | gpt-5.5-xhigh (codex-harness)閉源OpenAI | 1,510 | ±6 | 14,800 | — |
| 26 | ▼ 4 | gemini-3.5-flash-high閉源Google | 1,500 | ±8 | 8,754 | — |
| 27 | ▼ 4 | claude-opus-4-5-20251101-high-32k閉源Anthropic | 1,495 | ±8 | 10,595 | — |
| 28 | ▼ 4 | gemini-3.5-flash-medium閉源Google | 1,492 | ±7 | 11,233 | — |
| 29 | ▼ 4 | gpt-5.5-high (codex-harness)閉源OpenAI | 1,487 | ±6 | 16,815 | — |
| 30 | ▼ 4 | claude-opus-4-5-20251101閉源Anthropic | 1,468 | ±7 | 12,902 | — |
| 31 | ▼ 4 | gpt-5.4-high (codex-harness)閉源OpenAI | 1,463 | ±19 | 1,277 | — |
| 32 | ▼ 4 | gpt-5.5 (codex-harness)閉源OpenAI | 1,458 | ±6 | 14,846 | — |
| 33 | ▼ 4 | gemini-3.5-flash-lite閉源Google | 1,449 | ±42 | 228 | $0.85 |
| 34 | ▼ 4 | gemini-3.1-pro-preview閉源Google | 1,446 | ±5 | 22,700 | — |
| 35 | ▼ 4 | gpt-5.4-medium (codex-harness)閉源OpenAI | 1,442 | ±19 | 1,316 | — |
| 36 | ▼ 4 | gemini-3-pro閉源Google | 1,439 | ±9 | 13,580 | — |
| 37 | ▼ 4 | gemini-3-flash閉源Google · 另有 1 個檔位 | 1,438 | ±9 | 10,456 | — |
| 38 | ▼ 4 | gpt-5-medium閉源OpenAI | 1,419 | ±16 | 3,034 | — |
| 39 | ▼ 4 | gpt-5.2閉源OpenAI | 1,416 | ±23 | 1,055 | — |
| 40 | ▼ 4 | inkling開源Thinking Machines | 1,409 | ±8 | 8,089 | $1.8 |
| 41 | ▼ 4 | gpt-5.3-codex (codex-harness)閉源OpenAI · 另有 1 個檔位 | 1,409 | ±14 | 2,514 | — |
| 42 | ▼ 4 | Inkling Small開源Thinking Machines | 1,405 | ±10 | 4,883 | $0.52 |
| 43 | ▼ 4 | gpt-5.4-mini-high閉源OpenAI | 1,397 | ±7 | 11,284 | — |
| 44 | ▼ 4 | claude-sonnet-4-5-20250929-high-32k閉源Anthropic | 1,392 | ±8 | 12,770 | — |
| 45 | ▼ 4 | gpt-5.1-medium閉源OpenAI | 1,392 | ±12 | 4,754 | — |
| 46 | ▼ 4 | claude-opus-4-1-20250805閉源Anthropic | 1,389 | ±11 | 6,773 | — |
| 47 | ▼ 4 | gpt-5.4閉源OpenAI | 1,388 | ±13 | 2,248 | — |
| 48 | ▼ 4 | claude-sonnet-4-5-20250929閉源Anthropic | 1,385 | ±7 | 15,153 | — |
| 49 | ▼ 4 | grok-4.20-beta-0309-reasoning閉源xAI | 1,374 | ±6 | 14,581 | — |
| 50 | ▼ 4 | gemma-4-31b開源Google | 1,363 | ±7 | 9,587 | $0.000 |
智力進步
漲得最多 · Anthropic +57.2目前最高 · Anthropic 64.6最高與最低相差 18.1 分時間範圍 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi