모델 순위
모델 896개 · 순위표 5개 · 데이터 출처 2곳
‹
2026년 11월 9일 주
이미지 1위
오픈 모델 1위
중국 모델 1위
최다 투표
점수 상위 3
GPT-Image-2.5 SunburstOpenAI1,429
GPT-Image-2.6 Sunburst (Medium)OpenAI1,406
GPT-Image-2.5 FlareOpenAI1,400
오픈 모델 상위 3
Qwen-Image-2.1Alibaba · 전체 20위1,227
Ideogram 4.0 (Quality)Ideogram · 전체 21위1,199
Cosmos3-Super-Text2Image (Agentic)NVIDIA · 전체 28위1,164
이번 주 변동
GPT Image 2.6 Sunburst (max)이미지 · 1위신규
GPT Image 2.6 Flare (max)이미지 · 3위신규
Simba 3.5음성 · 5위신규
Bach 1.0 Pro동영상 · 7위신규
| 순위 | 변동 | 모델 | 점수 | 95% 구간 | 투표 수 |
|---|---|---|---|---|---|
| 1 | — | GPT-Image-2.5 Sunburst클로즈드OpenAI | 1,429 | ±5 | 57,928 |
| 2 | — | GPT-Image-2.6 Sunburst (Medium)클로즈드OpenAI | 1,406 | ±13 | 2,718 |
| 3 | — | GPT-Image-2.5 Flare클로즈드OpenAI | 1,400 | ±5 | 57,020 |
| 4 | — | GPT-Image-2.6 Flare (Medium)클로즈드OpenAI | 1,383 | ±13 | 2,551 |
| 5 | — | GPT-Image-2 (Medium)클로즈드OpenAI | 1,382 | ±4 | 106,021 |
| 6 | — | MAI-Image-2.6클로즈드Microsoft AI | 1,329 | ±5 | 38,700 |
| 7 | — | Gemini Nano Banana 2.1클로즈드Google | 1,328 | ±9 | 4,966 |
| 8 | — | Grok Imagine Image 2.0클로즈드xAI · 변형 1개 더 | 1,319 | ±7 | 9,959 |
| 9 | — | Reve 2.1클로즈드Reve | 1,302 | ±8 | 7,909 |
| 10 | — | Reve 2.0클로즈드Reve | 1,268 | ±6 | 15,323 |
| 11 | — | Muse Image클로즈드Meta | 1,266 | ±5 | 57,330 |
| 12 | — | Gemini 3.1 Flash Image (nano-banana-2, Web Search)클로즈드Google | 1,256 | ±4 | 77,579 |
| 13 | — | Qwen-Image-3.0-Pro클로즈드Alibaba | 1,254 | ±7 | 10,915 |
| 14 | — | MAI-Image-2.5클로즈드Microsoft AI | 1,253 | ±4 | 59,127 |
| 15 | — | Gemini 3.1 Flash-Lite Image (nano-banana-2-lite)클로즈드Google | 1,249 | ±6 | 17,149 |
| 16 | — | Seedream 5.0 Pro클로즈드ByteDance | 1,249 | ±4 | 107,413 |
| 17 | — | Gemini 3 Pro Image (nano-banana-pro, 2K)클로즈드Google | 1,246 | ±3 | 185,022 |
| 18 | — | GPT-Image-1.5 (High Fidelity)클로즈드OpenAI | 1,236 | ±3 | 169,495 |
| 19 | — | Gemini 3 Pro Image Preview (nano-banana-pro)클로즈드Google | 1,231 | ±5 | 83,834 |
| 20 | — | Qwen-Image-2.1오픈Alibaba | 1,227 | ±6 | 17,883 |
| 21 | — | Ideogram 4.0 (Quality)오픈Ideogram | 1,199 | ±4 | 77,406 |
| 22 | — | Qwen-Image-2.0-Pro (2026-06-22)클로즈드Alibaba | 1,190 | ±6 | 12,670 |
| 23 | — | UNI-1.1 Max클로즈드Luma AI | 1,188 | ±6 | 13,748 |
| 24 | — | MAI-Image-2클로즈드Microsoft AI | 1,183 | ±5 | 50,455 |
| 25 | — | UNI-1.1클로즈드Luma AI | 1,182 | ±4 | 58,725 |
| 26 | — | Recraft V4.1 Utility Pro클로즈드Recraft | 1,169 | ±11 | 2,565 |
| 27 | — | Grok Imagine Image클로즈드xAI | 1,168 | ±3 | 287,761 |
| 28 | — | Cosmos3-Super-Text2Image (Agentic)오픈NVIDIA · 변형 1개 더 | 1,164 | ±7 | 10,160 |
| 29 | — | FLUX.2 [max]클로즈드Black Forest Labs | 1,161 | ±4 | 120,498 |
| 30 | — | Grok Imagine Image Pro클로즈드xAI | 1,160 | ±4 | 97,014 |
| 31 | — | FLUX.2 [flex]클로즈드Black Forest Labs | 1,156 | ±3 | 153,015 |
| 32 | — | Reve v1.5클로즈드Reve | 1,154 | ±4 | 38,512 |
| 33 | — | FLUX.2 [pro]클로즈드Black Forest Labs | 1,153 | ±3 | 219,196 |
| 34 | — | HunyuanImage 3.0오픈Tencent | 1,152 | ±3 | 175,293 |
| 35 | — | Gemini 2.5 Flash Image Preview (nano-banana)클로즈드Google | 1,149 | ±2 | 894,571 |
| 36 | — | Seedream 4.5클로즈드ByteDance | 1,148 | ±3 | 312,425 |
| 37 | — | Imagen 4 Ultra (generate-001)클로즈드Google | 1,146 | ±4 | 385,852 |
| 38 | — | FLUX.2 [dev]오픈Black Forest Labs | 1,145 | ±4 | 75,695 |
| 39 | — | Seedream 5.0 Lite클로즈드ByteDance | 1,141 | ±3 | 143,894 |
| 40 | — | Wan 2.6클로즈드Alibaba | 1,138 | ±3 | 248,684 |
| 41 | — | Seedream 4.0 (2K)클로즈드ByteDance · 변형 2개 더 | 1,138 | ±7 | 12,274 |
| 42 | — | Recraft V4.1 Pro클로즈드Recraft | 1,132 | ±11 | 2,745 |
| 43 | — | Krea 2 Medium클로즈드Krea | 1,128 | ±4 | 74,643 |
| 44 | — | Imagen 4 (generate-001)클로즈드Google | 1,128 | ±3 | 533,366 |
| 45 | — | Qwen-Image (2512)오픈Alibaba · 변형 2개 더 | 1,124 | ±3 | 95,381 |
| 46 | — | Wan 2.5 Preview클로즈드Alibaba | 1,117 | ±3 | 284,183 |
| 47 | — | Recraft V4클로즈드Recraft | 1,116 | ±3 | 152,609 |
| 48 | — | Krea 2 Turbo오픈Krea | 1,116 | ±4 | 63,653 |
| 49 | — | GPT-Image-1클로즈드OpenAI | 1,115 | ±3 | 265,925 |
| 50 | — | HiDream-O1-Image오픈HiDream | 1,115 | ±4 | 75,930 |
지능의 발전
가장 많이 오름 · Anthropic +57.2현재 최고 · Anthropic 64.6최고와 최저의 차이 18.1점기간 2025년 11월 – 2026년 11월
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi