モデルランキング
1055 モデル · 5 ランキング · 2 データソース
最も賢い
オープンモデル首位
コスパ最良
中国勢トップ
オープンモデルのトップ 3
GLM-5 (Reasoning)Z AI · 総合 7 位49.8
Kimi K2.5 (Reasoning)Kimi · 総合 12 位46.8
Qwen3.5 397B A17B (Reasoning)Alibaba · 総合 14 位45.1
今週の変動
GPT-5.4 (xhigh)知能 · 2 位初登場
gpt-5.4-high (codex-harness)コーディング · 5 位初登場
gpt-5.4-medium (codex-harness)コーディング · 12 位初登場
Step 3.5 Flash知能 · 35 位初登場
Gemini 3.1 Flash-Lite Preview知能 · 46 位初登場
| 順位 | 変動 | モデル | 知能 | 価格 $/M | 速度 tok/s | 初回トークン |
|---|---|---|---|---|---|---|
| 1 | — | GLM-5 (Reasoning)オープンZ AI · ほか 1 バリアント | 49.8 | $1.6 | — | — |
| 2 | — | Kimi K2.5 (Reasoning)オープンKimi · ほか 1 バリアント | 46.8 | $1.2 | — | — |
| 3 | — | Qwen3.5 397B A17B (Reasoning)オープンAlibaba · ほか 1 バリアント | 45.1 | $1.4 | — | — |
| 4 | — | GLM-4.7 (Reasoning)オープンZ AI · ほか 1 バリアント | 42.1 | $1.0 | — | — |
| 5 | — | Qwen3.5 27B (Reasoning)オープンAlibaba · ほか 1 バリアント | 42.1 | $0.83 | — | — |
| 6 | — | MiniMax-M2.5オープンMiniMax | 41.9 | $0.52 | — | — |
| 7 | — | DeepSeek V3.2 (Reasoning)オープンDeepSeek · ほか 1 バリアント | 41.7 | $0.32 | — | — |
| 8 | — | Qwen3.5 122B A10B (Reasoning)オープンAlibaba · ほか 1 バリアント | 41.6 | $1.1 | — | — |
| 9 | — | MiMo-V2-Flash (Feb 2026)オープンXiaomi · ほか 2 バリアント | 41.5 | $0.15 | — | — |
| 10 | — | Kimi K2 ThinkingオープンKimi | 40.9 | $1.1 | — | — |
| 11 | — | Qwen3 Max ThinkingクローズドAlibaba · ほか 1 バリアント | 39.9 | $2.4 | — | — |
| 12 | — | MiniMax-M2.1オープンMiniMax | 39.4 | $0.52 | — | — |
| 13 | 初登場 | Step 3.5 FlashオープンStepFun | 37.8 | $0.15 | — | — |
| 14 | ▼ 1 | Qwen3.5 35B A3B (Reasoning)オープンAlibaba · ほか 1 バリアント | 37.1 | $0.69 | — | — |
| 15 | ▼ 1 | MiniMax-M2オープンMiniMax | 36.1 | $0.52 | — | — |
| 16 | ▼ 1 | DeepSeek V3.2 SpecialeオープンDeepSeek | 34.1 | $0.000 | — | — |
| 17 | ▼ 1 | DeepSeek V3.1 Terminus (Reasoning)オープンDeepSeek · ほか 1 バリアント | 33.9 | $0.80 | — | — |
| 18 | ▼ 1 | Doubao Seed CodeクローズドByteDance Seed | 33.5 | $0.000 | — | — |
| 19 | ▼ 1 | DeepSeek V3.2 Exp (Reasoning)オープンDeepSeek · ほか 1 バリアント | 32.9 | $0.32 | — | — |
| 20 | ▼ 1 | GLM-4.6 (Reasoning)オープンZ AI · ほか 1 バリアント | 32.5 | $0.98 | — | — |
| 21 | 初登場 | Qwen3.5 9B (Reasoning)オープンAlibaba · ほか 1 バリアント | 32.4 | $0.11 | — | — |
| 22 | ▼ 2 | Qwen3 MaxクローズドAlibaba · ほか 1 バリアント | 31.4 | $2.4 | — | — |
| 23 | ▼ 2 | Kimi K2 0905オープンKimi · ほか 1 バリアント | 30.9 | $1.4 | — | — |
| 24 | ▼ 2 | GLM-4.7-Flash (Reasoning)オープンZ AI · ほか 1 バリアント | 30.2 | $0.15 | — | — |
| 25 | ▼ 2 | Qwen3 235B A22B 2507 (Reasoning)オープンAlibaba · ほか 2 バリアント | 29.5 | $2.6 | — | — |
| 26 | ▼ 2 | ERNIE 5.0 Thinking PreviewクローズドBaidu | 29.1 | $0.000 | — | — |
| 27 | ▼ 2 | Qwen3 Coder NextオープンAlibaba | 28.3 | $0.45 | — | — |
| 28 | ▼ 2 | DeepSeek V3.1 (Non-reasoning)オープンDeepSeek · ほか 1 バリアント | 28.1 | $0.83 | — | — |
| 29 | ▼ 2 | Qwen3 VL 235B A22B (Reasoning)オープンAlibaba | 27.6 | $2.6 | — | — |
| 30 | 初登場 | Qwen3.5 4B (Reasoning)オープンAlibaba · ほか 1 バリアント | 27.1 | $0.000 | — | — |
| 31 | ▼ 3 | DeepSeek R1 0528 (May '25)オープンDeepSeek · ほか 1 バリアント | 27.1 | $2.4 | — | — |
| 32 | ▼ 3 | Qwen3 Next 80B A3B (Reasoning)オープンAlibaba | 26.7 | $1.9 | — | — |
| 33 | ▼ 3 | GLM-4.5 (Reasoning)オープンZ AI | 26.4 | $0.84 | — | — |
| 34 | ▼ 3 | Seed-OSS-36B-InstructオープンByteDance Seed | 25.2 | $0.30 | — | — |
| 35 | ▼ 3 | Qwen3 235B A22B 2507 InstructオープンAlibaba | 25.0 | $1.2 | — | — |
| 36 | ▼ 3 | Qwen3 Coder 480B A35B InstructオープンAlibaba | 24.8 | $3.0 | — | — |
| 37 | ▼ 3 | Qwen3 VL 32B (Reasoning)オープンAlibaba | 24.7 | $2.6 | — | — |
| 38 | ▼ 3 | MiniMax M1 80kオープンMiniMax | 24.4 | $0.96 | — | — |
| 39 | ▼ 3 | GLM-4.6V (Reasoning)オープンZ AI · ほか 1 バリアント | 23.4 | $0.45 | — | — |
| 40 | ▼ 3 | GLM-4.5-AirオープンZ AI | 23.2 | $0.43 | — | — |
| 41 | ▼ 3 | Ring-1TオープンInclusionAI | 22.8 | $0.000 | — | — |
| 42 | ▼ 3 | Qwen3 30B A3B 2507 (Reasoning)オープンAlibaba · ほか 2 バリアント | 22.4 | $0.75 | — | — |
| 43 | ▼ 3 | DeepSeek V3 0324オープンDeepSeek · ほか 1 バリアント | 22.3 | $1.3 | — | — |
| 44 | ▼ 3 | MiniMax M1 40kオープンMiniMax | 20.9 | $0.000 | — | — |
| 45 | ▼ 3 | Qwen3 VL 235B A22B InstructオープンAlibaba | 20.8 | $1.2 | — | — |
| 46 | ▼ 3 | Qwen3 Next 80B A3B InstructオープンAlibaba | 20.1 | $0.88 | — | — |
| 47 | ▼ 3 | Qwen3 Coder 30B A3B InstructオープンAlibaba | 20.0 | $0.90 | — | — |
| 48 | ▼ 3 | QwQ 32BオープンAlibaba | 19.7 | $0.47 | — | — |
| 49 | ▼ 3 | Qwen3 VL 30B A3B (Reasoning)オープンAlibaba | 19.7 | $0.75 | — | — |
| 50 | ▼ 2 | Ling-1TオープンInclusionAI | 19.0 | $0.000 | — | — |
知能の進歩
伸び幅最大 · Anthropic +57.2現在の最高 · Anthropic 64.6最高と最低の差 18.1 pt期間 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi