モデルランキング
1035 モデル · 5 ランキング · 2 データソース
最も賢い
オープンモデル首位
コスパ最良
中国勢トップ
知能のトップ 3
Gemini 3.1 Pro PreviewGoogle57.2
GPT-5.3 Codex (xhigh)OpenAI54.0
Claude Opus 4.6 (Adaptive Reasoning, Max Effort)Anthropic53.0
オープンモデルのトップ 3
GLM-5 (Reasoning)Z AI · 総合 6 位49.8
Kimi K2.5 (Reasoning)Kimi · 総合 11 位46.8
Qwen3.5 397B A17B (Reasoning)Alibaba · 総合 13 位45.1
今週の変動
GPT-5.3 Codex (xhigh)知能 · 2 位初登場
gpt-5.3-codex (codex-harness)コーディング · 13 位初登場
Qwen3.5 27B (Reasoning)知能 · 19 位初登場
Qwen3.5 122B A10B (Reasoning)知能 · 22 位初登場
qwen3.5-122b-a10bコーディング · 22 位初登場
| 順位 | 変動 | モデル | 知能 | 価格 $/M | 速度 tok/s | 初回トークン |
|---|---|---|---|---|---|---|
| 1 | — | GLM-5 (Reasoning)オープンZ AI | 49.8 | $1.6 | — | — |
| 2 | — | Kimi K2.5 (Reasoning)オープンKimi | 46.8 | $1.2 | — | — |
| 3 | — | Qwen3.5 397B A17B (Reasoning)オープンAlibaba | 45.1 | $1.4 | — | — |
| 4 | — | GLM-4.7 (Reasoning)オープンZ AI | 42.1 | $0.95 | — | — |
| 5 | 初登場 | Qwen3.5 27B (Reasoning)オープンAlibaba | 42.1 | $0.83 | — | — |
| 6 | ▼ 1 | MiniMax-M2.5オープンMiniMax | 41.9 | $0.52 | — | — |
| 7 | ▼ 1 | DeepSeek V3.2 (Reasoning)オープンDeepSeek | 41.7 | $0.32 | — | — |
| 8 | 初登場 | Qwen3.5 122B A10B (Reasoning)オープンAlibaba | 41.6 | $1.1 | — | — |
| 9 | ▼ 2 | MiMo-V2-Flash (Feb 2026)オープンXiaomi | 41.5 | $0.15 | — | — |
| 10 | ▼ 2 | Kimi K2 ThinkingオープンKimi | 40.9 | $1.1 | — | — |
| 11 | ▼ 2 | GLM-5 (Non-reasoning)オープンZ AI | 40.6 | $1.6 | — | — |
| 12 | ▼ 2 | Qwen3.5 397B A17B (Non-reasoning)オープンAlibaba | 40.1 | $1.4 | — | — |
| 13 | ▼ 2 | Qwen3 Max ThinkingクローズドAlibaba | 39.9 | $2.4 | — | — |
| 14 | ▼ 2 | MiniMax-M2.1オープンMiniMax | 39.4 | $0.52 | — | — |
| 15 | ▼ 2 | MiMo-V2-Flash (Reasoning)オープンXiaomi | 39.2 | $0.15 | — | — |
| 16 | ▼ 2 | Kimi K2.5 (Non-reasoning)オープンKimi | 37.3 | $1.2 | — | — |
| 17 | 初登場 | Qwen3.5 35B A3B (Reasoning)オープンAlibaba | 37.1 | $0.69 | — | — |
| 18 | ▼ 3 | MiniMax-M2オープンMiniMax | 36.1 | $0.52 | — | — |
| 19 | ▼ 3 | GLM-4.7 (Non-reasoning)オープンZ AI | 34.2 | $0.95 | — | — |
| 20 | ▼ 3 | DeepSeek V3.2 SpecialeオープンDeepSeek | 34.1 | $0.000 | — | — |
| 21 | ▼ 3 | DeepSeek V3.1 Terminus (Reasoning)オープンDeepSeek | 33.9 | $0.80 | — | — |
| 22 | ▼ 3 | Doubao Seed CodeクローズドByteDance Seed | 33.5 | $0.000 | — | — |
| 23 | ▼ 3 | DeepSeek V3.2 Exp (Reasoning)オープンDeepSeek | 32.9 | $0.32 | — | — |
| 24 | ▼ 3 | GLM-4.6 (Reasoning)オープンZ AI | 32.5 | $0.98 | — | — |
| 25 | ▼ 3 | Qwen3 Max Thinking (Preview)クローズドAlibaba | 32.5 | $2.4 | — | — |
| 26 | ▼ 3 | DeepSeek V3.2 (Non-reasoning)オープンDeepSeek | 32.1 | $0.32 | — | — |
| 27 | ▼ 3 | Qwen3 MaxクローズドAlibaba | 31.4 | $2.4 | — | — |
| 28 | ▼ 3 | Kimi K2 0905オープンKimi | 30.9 | $1.4 | — | — |
| 29 | ▼ 3 | MiMo-V2-Flash (Non-reasoning)オープンXiaomi | 30.4 | $0.15 | — | — |
| 30 | ▼ 3 | GLM-4.6 (Non-reasoning)オープンZ AI | 30.2 | $1.0 | — | — |
| 31 | ▼ 3 | GLM-4.7-Flash (Reasoning)オープンZ AI | 30.2 | $0.15 | — | — |
| 32 | ▼ 3 | Qwen3 235B A22B 2507 (Reasoning)オープンAlibaba | 29.5 | $2.6 | — | — |
| 33 | ▼ 3 | ERNIE 5.0 Thinking PreviewクローズドBaidu | 29.1 | $0.000 | — | — |
| 34 | ▼ 3 | DeepSeek V3.1 Terminus (Non-reasoning)オープンDeepSeek | 28.5 | $0.63 | — | — |
| 35 | ▼ 3 | DeepSeek V3.2 Exp (Non-reasoning)オープンDeepSeek | 28.4 | $0.32 | — | — |
| 36 | ▼ 3 | Qwen3 Coder NextオープンAlibaba | 28.3 | $0.45 | — | — |
| 37 | ▼ 3 | DeepSeek V3.1 (Non-reasoning)オープンDeepSeek | 28.1 | $0.84 | — | — |
| 38 | ▼ 3 | DeepSeek V3.1 (Reasoning)オープンDeepSeek | 27.7 | $0.87 | — | — |
| 39 | ▼ 3 | Qwen3 VL 235B A22B (Reasoning)オープンAlibaba | 27.6 | $2.6 | — | — |
| 40 | ▼ 3 | DeepSeek R1 0528 (May '25)オープンDeepSeek | 27.1 | $2.4 | — | — |
| 41 | ▼ 3 | Qwen3 Next 80B A3B (Reasoning)オープンAlibaba | 26.7 | $1.9 | — | — |
| 42 | ▼ 3 | GLM-4.5 (Reasoning)オープンZ AI | 26.4 | $0.84 | — | — |
| 43 | ▼ 3 | Kimi K2オープンKimi | 26.3 | $1.1 | — | — |
| 44 | ▼ 3 | Qwen3 Max (Preview)クローズドAlibaba | 26.1 | $2.4 | — | — |
| 45 | ▼ 3 | Seed-OSS-36B-InstructオープンByteDance Seed | 25.2 | $0.30 | — | — |
| 46 | ▼ 3 | Qwen3 235B A22B 2507 InstructオープンAlibaba | 25.0 | $1.2 | — | — |
| 47 | ▼ 3 | Qwen3 Coder 480B A35B InstructオープンAlibaba | 24.8 | $3.0 | — | — |
| 48 | ▼ 3 | Qwen3 VL 32B (Reasoning)オープンAlibaba | 24.7 | $2.6 | — | — |
| 49 | ▼ 3 | MiniMax M1 80kオープンMiniMax | 24.4 | $0.96 | — | — |
| 50 | ▼ 3 | GLM-4.6V (Reasoning)オープンZ AI | 23.4 | $0.45 | — | — |
知能の進歩
伸び幅最大 · Anthropic +57.2現在の最高 · Anthropic 64.6最高と最低の差 18.1 pt期間 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi