Model rankings
1022 models · 5 boards · 2 sources
Smartest
Best open model
Best value
Best from China
Top three by Intelligence
Claude Opus 5.5 (Max, Default Fallback)Anthropic57.6
Claude Sonnet 5.5 (Max, Default Fallback)Anthropic56.0
Muse Wonder Full (Max)Meta55.8
Top three open models
MiMo-V2.6-ProXiaomi · #11 overall46.3
DeepSeek V4.1 Flash 1017 (Max)DeepSeek · #13 overall45.1
GLM-5.3 (Max)Z AI · #14 overall44.8
This week's changes
HeyGen Video 1Video · #3New
Kimi K3.1 ProIntelligence · #4New
Gemini 4 Carbon (High)Coding · #4New
GPT-6.1 Terra (Max)Coding · #13New
MiniMax-M3.1-FlashIntelligence · #18New
| Rank | Change | Model | Intelligence | Price $/M | Speed tok/s | First token |
|---|---|---|---|---|---|---|
| 1 | New | Kimi K3.1 ProClosedKimi | 55.1 | $4.0 | 58 | 3.1 s |
| 2 | ▼ 1 | MiMo-V2.6-ProOpenXiaomi | 46.3 | $0.54 | 57 | 3.1 s |
| 3 | ▼ 1 | Qwen3.8 Max (0902)ClosedAlibaba | 45.4 | $3.0 | 40 | 2.8 s |
| 4 | ▲ 6 | DeepSeek V4.1 Flash 1017 (Max)OpenDeepSeek | 45.1 | $0.52 | 169 | 1.2 s |
| 5 | ▼ 2 | GLM-5.3 (Max)OpenZ AI · 1 more variant | 44.8 | $2.2 | 98 | 2.4 s |
| 6 | ▲ 1 | Ling 3.1 Flash 1019ClosedInclusionAI · 1 more variant | 43.9 | $0.45 | — | — |
| 7 | ▼ 3 | Step 5 PreviewOpenStepFun | 43.7 | $1.4 | 229 | 1.2 s |
| 8 | New | MiniMax-M3.1-FlashClosedMiniMax | 42.7 | $0.26 | 113 | 1.4 s |
| 9 | ▼ 3 | GLM-5.3-FlashOpenZ AI | 41.8 | $0.24 | 70 | 2.8 s |
| 10 | ▼ 2 | Qwen3.8 2.4T A95BOpenAlibaba | 39.9 | $3.0 | 41 | 2.9 s |
| 11 | ▼ 2 | Qwen3.8-Flash-NextOpenAlibaba | 39.8 | $0.23 | 52 | 2.1 s |
| 12 | ▼ 1 | MiMo-V2.6-FlashOpenXiaomi | 37.9 | $0.18 | 56 | 3.8 s |
| 13 | ▼ 1 | DeepSeek V4 Pro 0813 (Max)OpenDeepSeek · 1 more variant | 36.0 | $2.0 | 105 | 1.8 s |
| 14 | ▼ 1 | DeepSeek V4 Flash Vision (Max)ClosedDeepSeek | 34.8 | $0.66 | 177 | 1.6 s |
| 15 | ▼ 1 | Qwen3.8 27B (Xhigh)OpenAlibaba · 3 more variants | 33.7 | $1.1 | 45 | 3.9 s |
| 16 | ▼ 1 | MiniMax-M3OpenMiniMax | 29.2 | $0.52 | 103 | 1.3 s |
| 17 | ▼ 1 | Kimi K2.7 CodeOpenKimi | 25.8 | $1.7 | 64 | 2.8 s |
| 18 | ▼ 1 | Hy3OpenTencent | 25.3 | $0.24 | 81 | 2.8 s |
| 19 | ▼ 1 | Qwen3.7 PlusClosedAlibaba | 25.2 | $0.70 | 56 | 2.3 s |
| 20 | ▼ 1 | Ling-3.0-flash-VLOpenInclusionAI | 24.6 | — | — | — |
| 21 | ▼ 1 | Ling-3.0-flash-FinOpenInclusionAI | 22.6 | — | — | — |
| 22 | ▼ 1 | Qwen3.5 397B A17B (Non-reasoning)OpenAlibaba · 1 more variant | 21.4 | $1.4 | 60 | 2.1 s |
| 23 | ▼ 1 | Qwen3.5 Omni PlusClosedAlibaba | 20.4 | $1.5 | 122 | 2.0 s |
| 24 | ▼ 1 | LongCat 2.0OpenLongCat | 19.1 | $1.3 | 76 | 2.6 s |
| 25 | ▼ 1 | Qwen3.6 35B A3B (Reasoning)OpenAlibaba · 1 more variant | 18.2 | $0.84 | 131 | 2.0 s |
| 26 | ▼ 1 | Qwen3.5 122B A10B (Non-reasoning)OpenAlibaba · 1 more variant | 17.7 | $1.1 | 143 | 2.3 s |
| 27 | ▼ 1 | Doubao Seed CodeClosedByteDance Seed | 16.9 | — | — | — |
| 28 | ▼ 1 | Ring-2.6-1TOpenInclusionAI | 16.6 | $0.85 | 124 | 3.7 s |
| 29 | ▼ 1 | ERNIE 5.0 Thinking PreviewClosedBaidu | 14.3 | — | — | — |
| 30 | ▼ 1 | Qwen3.5 9B (Non-reasoning)OpenAlibaba · 1 more variant | 13.3 | $0.19 | 80 | 0.9 s |
| 31 | ▼ 1 | Qwen3.5 4B (Reasoning)OpenAlibaba · 1 more variant | 13.1 | $0.060 | 19 | 0.9 s |
| 32 | ▼ 1 | Qwen3.5 Omni FlashClosedAlibaba | 12.5 | $0.28 | 232 | 1.8 s |
| 33 | ▼ 1 | LongCat Flash LiteOpenLongCat | 11.5 | — | — | — |
| 34 | ▼ 1 | Qwen3 Next 80B A3B (Reasoning)OpenAlibaba | 11.2 | — | — | — |
| 35 | ▼ 1 | Ling 3.0 TinyOpenInclusionAI | 11.1 | $0.000 | 58 | 2.6 s |
| 36 | ▼ 1 | Qwen3 Next 80B A3B InstructOpenAlibaba | 9.6 | $0.35 | 133 | 0.8 s |
| 37 | ▼ 1 | Qwen3 Coder NextOpenAlibaba | 9.2 | $0.48 | 94 | 0.9 s |
| 38 | ▼ 1 | Qwen3 Omni 30B A3B (Reasoning)OpenAlibaba | 7.8 | $0.43 | 103 | 1.9 s |
| 39 | ▼ 1 | Step3 VL 10BOpenStepFun | 7.7 | — | — | — |
| 40 | ▼ 1 | ERNIE 4.5 300B A47BOpenBaidu | 7.5 | — | — | — |
| 41 | ▼ 1 | Kimi Linear 48B A3B InstructOpenKimi | 7.3 | — | — | — |
| 42 | ▼ 1 | Ring-flash-2.0OpenInclusionAI | 7.2 | — | — | — |
| 43 | ▼ 1 | Qwen3.5 2B (Reasoning)OpenAlibaba · 1 more variant | 6.9 | — | — | — |
| 44 | ▼ 1 | Qwen3.5 0.8B (Reasoning)OpenAlibaba · 1 more variant | 6.1 | — | — | — |
| 45 | ▼ 1 | Qwen3 Omni 30B A3B InstructOpenAlibaba | 6.0 | $0.43 | 96 | 1.8 s |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi