Model rankings
866 models · 5 boards · 2 sources
Smartest
Best open model
Best value
Best from China
Top three by Intelligence
Gemini 4 Carbon (High)Google59.4
Claude Opus 5.5 (Max, Default Fallback)Anthropic58.4
GPT-6 Astra (Max)OpenAI56.9
Top three open models
DeepSeek V4.1 Flash 1017 (Max)DeepSeek · #15 overall32.5
GLM-5.3 (Max)Z AI · #16 overall31.7
MiMo-V2.6-ProXiaomi · #18 overall29.9
This week's changes
Gemini 4 Carbon (High)Intelligence · #1New
GPT-6.1 Terra (Max)Intelligence · #6New
Fish Audio Drama 3Speech · #6New
P-Video-2-ProVideo · #11New
AssemblyAI-TTS-1Speech · #14New
| Rank | Change | Model | Intelligence | Price $/M | Speed tok/s | First token |
|---|---|---|---|---|---|---|
| 1 | — | Kimi K3.1 ProClosedKimi | 46.0 | $4.0 | 32 | 3.4 s |
| 2 | ▲ 1 | Qwen3.8 Max (0902)ClosedAlibaba | 33.6 | $3.0 | 38 | 3.0 s |
| 3 | ▲ 1 | DeepSeek V4.1 Flash 1017 (Max)OpenDeepSeek | 32.5 | $0.52 | 174 | 1.2 s |
| 4 | ▲ 1 | GLM-5.3 (Max)OpenZ AI | 31.7 | $2.2 | 90 | 1.4 s |
| 5 | ▼ 3 | MiMo-V2.6-ProOpenXiaomi | 29.9 | $0.54 | 44 | 3.5 s |
| 6 | — | Ling 3.1 Flash 1019OpenInclusionAI | 29.5 | $0.45 | — | — |
| 7 | ▲ 1 | MiniMax-M3.1-FlashOpenMiniMax | 28.9 | $0.26 | 120 | 0.9 s |
| 8 | New | DeepSeek V4.1 Flash 1017 (High)OpenDeepSeek | 28.5 | $0.52 | 218 | 1.0 s |
| 9 | ▼ 2 | Step 5 PreviewOpenStepFun | 28.5 | $1.4 | 142 | 0.9 s |
| 10 | ▼ 1 | GLM-5.3-FlashOpenZ AI | 27.8 | $0.24 | 74 | 1.5 s |
| 11 | ▲ 2 | MiMo-V2.6-FlashOpenXiaomi | 26.7 | $0.18 | 36 | 2.7 s |
| 12 | ▲ 2 | DeepSeek V4 Pro 0813 (Max)OpenDeepSeek | 23.1 | $2.0 | 83 | 1.8 s |
| 13 | ▲ 3 | GLM-5.3 (Low)OpenZ AI | 23.1 | $2.2 | 84 | 1.7 s |
| 14 | ▲ 3 | Qwen3.8 27B (Xhigh)OpenAlibaba | 20.1 | $1.1 | 41 | 4.0 s |
| 15 | ▲ 3 | MiniMax-M3OpenMiniMax | 18.7 | $0.52 | 112 | 0.8 s |
| 16 | New | DeepSeek V4.1 Flash 1017 (Non-reasoning)OpenDeepSeek | 18.5 | $0.52 | 185 | 1.4 s |
| 17 | ▲ 2 | Qwen3.8 27B (Medium)OpenAlibaba | 17.5 | $1.1 | 48 | 4.0 s |
| 18 | ▲ 2 | Qwen3.8 27B (Low)OpenAlibaba | 15.7 | $1.1 | 47 | 4.1 s |
| 19 | ▲ 10 | Qwen3.8 27B (Non-reasoning)OpenAlibaba | 10.0 | $1.1 | 45 | 4.0 s |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi