Model rankings
505 models · 3 boards · 2 sources
Smartest
Best open model
Best value
Best from China
Top three open models
Qwen3 235B A22B 2507 (Reasoning)Alibaba · #8 overall63.6
gpt-oss-120BOpenAI · #9 overall61.3
DeepSeek R1 0528 (May '25)DeepSeek · #13 overall58.7
This week's changes
Mistral Medium 3.1Intelligence · #58New
Gemma 3 4B InstructIntelligence · #132Up 13
Gemini 2.5 Flash-Lite (Reasoning)Intelligence · #32Up 7
GPT-4.1 miniIntelligence · #38Up 7
GPT-4.1 nanoIntelligence · #76Up 3
| Rank | Change | Model | Intelligence | Price $/M | Speed tok/s | First token |
|---|---|---|---|---|---|---|
| 1 | — | Qwen3 235B A22B 2507 (Reasoning)OpenAlibaba | 63.6 | $2.6 | — | — |
| 2 | — | DeepSeek R1 0528 (May '25)OpenDeepSeek | 58.7 | $0.96 | — | — |
| 3 | — | GLM-4.5OpenZ AI | 56.1 | $0.96 | — | — |
| 4 | — | Qwen3 30B A3B 2507 (Reasoning)OpenAlibaba | 53.2 | $0.75 | — | — |
| 5 | — | MiniMax M1 80kOpenMiniMax | 53.2 | $0.83 | — | — |
| 6 | — | MiniMax M1 40kOpenMiniMax | 51.1 | $0.83 | — | — |
| 7 | — | Qwen3 235B A22B 2507 (Non-reasoning)OpenAlibaba | 50.7 | $1.2 | — | — |
| 8 | — | DeepSeek R1 (Jan '25)OpenDeepSeek | 49.9 | $1.8 | — | — |
| 9 | — | GLM-4.5-AirOpenZ AI | 49.5 | $0.43 | — | — |
| 10 | — | Kimi K2OpenMoonshot AI | 48.6 | $1.1 | — | — |
| 11 | — | Qwen3 235B A22B (Reasoning)OpenAlibaba | 48.4 | $2.6 | — | — |
| 12 | — | QwQ 32BOpenAlibaba | 47.7 | $0.47 | — | — |
| 13 | — | Qwen3 30B A3B 2507 (Non-reasoning)OpenAlibaba | 46.1 | $0.35 | — | — |
| 14 | ▲ 1 | Qwen3 Coder 480B A35BOpenAlibaba | 45.2 | $3.0 | — | — |
| 15 | ▲ 1 | Qwen3 32B (Reasoning)OpenAlibaba | 44.3 | $2.6 | — | — |
| 16 | ▲ 1 | DeepSeek V3 0324 (Mar '25)OpenDeepSeek | 44.0 | $0.48 | — | — |
| 17 | ▲ 1 | Qwen3 30B A3B (Reasoning)OpenAlibaba | 42.3 | $0.75 | — | — |
| 18 | ▲ 1 | DeepSeek R1 0528 Qwen3 8BOpenDeepSeek | 41.5 | $0.065 | — | — |
| 19 | ▲ 1 | DeepSeek R1 Distill Qwen 32BOpenDeepSeek | 41.2 | $0.20 | — | — |
| 20 | ▲ 1 | Qwen3 8B (Reasoning)OpenAlibaba | 40.8 | $0.66 | — | — |
| 21 | ▼ 7 | Qwen3 14B (Reasoning)OpenAlibaba | 40.3 | $1.3 | — | — |
| 22 | — | DeepSeek R1 Distill Qwen 14BOpenDeepSeek | 38.2 | $0.88 | — | — |
| 23 | — | DeepSeek R1 Distill Llama 70BOpenDeepSeek | 37.4 | $0.77 | — | — |
| 24 | — | Qwen3 4B (Reasoning)OpenAlibaba | 36.4 | $0.40 | — | — |
| 25 | — | DeepSeek V3 (Dec '24)OpenDeepSeek | 34.6 | $0.48 | — | — |
| 26 | — | Qwen2.5 MaxClosedAlibaba | 34.3 | $2.8 | — | — |
| 27 | — | Qwen3 Coder 30B A3BOpenAlibaba | 33.4 | $0.90 | — | — |
| 28 | — | Qwen3 235B A22BOpenAlibaba | 33.3 | $1.2 | — | — |
| 29 | — | QwQ 32B-PreviewOpenAlibaba | 31.5 | $0.67 | — | — |
| 30 | — | Qwen3 30B A3BOpenAlibaba | 29.9 | $0.35 | — | — |
| 31 | — | Qwen3 14BOpenAlibaba | 29.8 | $0.61 | — | — |
| 32 | — | Qwen3 32BOpenAlibaba | 29.8 | $1.2 | — | — |
| 33 | — | Qwen2.5 Instruct 72BOpenAlibaba | 29.2 | $0.000 | — | — |
| 34 | — | MiniMax-Text-01OpenMiniMax | 29.1 | $0.43 | — | — |
| 35 | — | Qwen3 1.7B (Reasoning)OpenAlibaba | 26.9 | $0.40 | — | — |
| 36 | — | Qwen2.5 Instruct 32BOpenAlibaba | 26.1 | $0.15 | — | — |
| 37 | — | Qwen3 8BOpenAlibaba | 25.4 | $0.31 | — | — |
| 38 | — | Qwen2.5 Coder Instruct 32BOpenAlibaba | 25.0 | $0.15 | — | — |
| 39 | — | DeepSeek-V2.5 (Dec '24)OpenDeepSeek | 23.9 | $0.18 | — | — |
| 40 | — | Qwen3 4BOpenAlibaba | 23.8 | $0.19 | — | — |
| 41 | — | DeepSeek-V2.5OpenDeepSeek | 23.3 | $0.18 | — | — |
| 42 | — | DeepSeek R1 Distill Llama 8BOpenDeepSeek | 22.6 | $0.040 | — | — |
| 43 | — | Qwen2.5 TurboClosedAlibaba | 22.1 | $0.088 | — | — |
| 44 | — | Qwen2 Instruct 72BOpenAlibaba | 21.1 | $0.000 | — | — |
| 45 | — | DeepSeek-Coder-V2OpenDeepSeek | 17.3 | $0.18 | — | — |
| 46 | — | Yi-LargeClosed01.AI | 16.2 | $0.000 | — | — |
| 47 | — | Qwen2.5 Coder Instruct 7BOpenAlibaba | 14.9 | $0.000 | — | — |
| 48 | — | Qwen3 1.7BOpenAlibaba | 13.2 | $0.19 | — | — |
| 49 | — | Qwen1.5 Chat 110BOpenAlibaba | 13.2 | $0.000 | — | — |
| 50 | — | Qwen3 0.6B (Reasoning)OpenAlibaba | 11.3 | $0.40 | — | — |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi