Model rankings
866 models · 5 boards · 2 sources
Smartest
Best open model
Best value
Best from China
Top three by Intelligence
Gemini 4 Carbon (High)Google59.4
Claude Opus 5.5 (Max, Default Fallback)Anthropic58.4
GPT-6 Astra (Max)OpenAI56.9
Top three open models
DeepSeek V4.1 Flash 1017 (Max)DeepSeek · #15 overall32.5
GLM-5.3 (Max)Z AI · #16 overall31.7
MiMo-V2.6-ProXiaomi · #18 overall29.9
This week's changes
Gemini 4 Carbon (High)Intelligence · #1New
GPT-6.1 Terra (Max)Intelligence · #6New
Fish Audio Drama 3Speech · #6New
P-Video-2-ProVideo · #11New
AssemblyAI-TTS-1Speech · #14New
| Rank | Change | Model | Intelligence | Price $/M | Speed tok/s | First token |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | DeepSeek V4.1 Flash 1017 (Max)OpenDeepSeek · 2 more variants | 32.5 | $0.52 | 174 | 1.2 s |
| 2 | ▲ 1 | GLM-5.3 (Max)OpenZ AI · 1 more variant | 31.7 | $2.2 | 90 | 1.4 s |
| 3 | ▼ 2 | MiMo-V2.6-ProOpenXiaomi | 29.9 | $0.54 | 44 | 3.5 s |
| 4 | ▲ 2 | Ling 3.1 Flash 1019OpenInclusionAI | 29.5 | $0.45 | — | — |
| 5 | New | MiniMax-M3.1-FlashOpenMiniMax | 28.9 | $0.26 | 120 | 0.9 s |
| 6 | ▼ 2 | Step 5 PreviewOpenStepFun | 28.5 | $1.4 | 142 | 0.9 s |
| 7 | ▼ 2 | GLM-5.3-FlashOpenZ AI | 27.8 | $0.24 | 74 | 1.5 s |
| 8 | ▲ 2 | MiMo-V2.6-FlashOpenXiaomi | 26.7 | $0.18 | 36 | 2.7 s |
| 9 | New | Mistral Large 4 (High)OpenMistral · 1 more variant | 26.0 | $1.0 | — | — |
| 10 | ▼ 1 | Muse Spark Open (Xhigh)OpenMeta | 24.7 | $2.0 | 188 | 0.7 s |
| 11 | — | DeepSeek V4 Pro 0813 (Max)OpenDeepSeek | 23.1 | $2.0 | 83 | 1.8 s |
| 12 | New | Nanbeige4.3-33BOpenNanbeige | 20.4 | — | — | — |
| 13 | ▼ 1 | Qwen3.8 27B (Xhigh)OpenAlibaba · 3 more variants | 20.1 | $1.1 | 41 | 4.0 s |
| 14 | ▲ 2 | MiniMax-M3OpenMiniMax | 18.7 | $0.52 | 112 | 0.8 s |
| 15 | ▼ 1 | K2 Horizon 375B A23BOpenInstitute of Foundation Models | 17.8 | $0.000 | 665 | 2.4 s |
| 16 | ▼ 1 | Beam 1.0OpenReflection | 17.7 | $0.60 | 357 | 0.7 s |
| 17 | ▲ 1 | Nemotron 3.5 Super VLOpenNVIDIA | 13.6 | $0.28 | 464 | 0.7 s |
| 18 | ▲ 2 | Inkling SmallOpenThinking Machines | 12.9 | $0.52 | 226 | 1.6 s |
| 19 | ▲ 4 | Inkling (Xhigh)OpenThinking Machines | 12.5 | $1.8 | 211 | 1.7 s |
| 20 | ▲ 6 | Nemotron 3 Ultra 550B A55B (Reasoning)OpenNVIDIA | 11.8 | $1.1 | 163 | 1.2 s |
| 21 | ▲ 16 | Muse Glimmer (High)OpenMeta | 6.3 | $0.52 | 126 | 1.1 s |
| 22 | ▲ 25 | Command A+OpenCohere | 6.2 | $0.000 | 176 | 0.5 s |
| 23 | ▲ 26 | Nemotron 3.5 LightningOpenNVIDIA | 5.5 | $0.095 | 295 | 0.6 s |
| 24 | ▲ 36 | Granite 4.2 8BOpenIBM | 5.1 | $0.11 | 61 | 1.0 s |
| 25 | ▲ 49 | Granite 4.2 3BOpenIBM | 4.7 | — | — | — |
| 26 | ▲ 32 | Mistral Small 4 (Reasoning)OpenMistral | 4.3 | $0.26 | 170 | 0.9 s |
| 27 | ▲ 113 | NVIDIA Nemotron 3 Nano 4BOpenNVIDIA | 1.8 | — | — | — |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi