Model rankings
866 models · 5 boards · 2 sources
Smartest
Best open model
Best value
Best from China
Top three by Intelligence
Gemini 4 Carbon (High)Google59.4
Claude Opus 5.5 (Max, Default Fallback)Anthropic58.4
GPT-6 Astra (Max)OpenAI56.9
Top three open models
DeepSeek V4.1 Flash 1017 (Max)DeepSeek · #15 overall32.5
GLM-5.3 (Max)Z AI · #16 overall31.7
MiMo-V2.6-ProXiaomi · #18 overall29.9
This week's changes
Gemini 4 Carbon (High)Intelligence · #1New
GPT-6.1 Terra (Max)Intelligence · #6New
Fish Audio Drama 3Speech · #6New
P-Video-2-ProVideo · #11New
AssemblyAI-TTS-1Speech · #14New
| Rank | Change | Model | Intelligence | Price $/M | Speed tok/s | First token |
|---|---|---|---|---|---|---|
| 1 | New | Gemini 4 Carbon (High)ClosedGoogle · 2 more variants | 59.4 | $8.0 | 94 | 148 s |
| 2 | ▼ 1 | Claude Opus 5.5 (Max, Default Fallback)ClosedAnthropic · 4 more variants | 58.4 | $8.0 | 96 | 626 s |
| 3 | ▲ 3 | GPT-6 Astra (Max)ClosedOpenAI · 4 more variants | 56.9 | $20 | 71 | 369 s |
| 4 | ▲ 5 | GPT-6.1 Sol (Max)ClosedOpenAI · 4 more variants | 54.5 | $4.0 | 93 | 308 s |
| 5 | ▼ 3 | Claude Sonnet 5.5 (Max, Default Fallback)ClosedAnthropic · 4 more variants | 54.2 | $4.0 | 139 | 456 s |
| 6 | New | GPT-6.1 Terra (Max)ClosedOpenAI · 5 more variants | 51.0 | $2.0 | 111 | 275 s |
| 7 | — | Gemini 4 Argon (High)ClosedGoogle | 50.4 | $8.0 | 83 | 40 s |
| 8 | ▼ 5 | Muse Wonder Full (Max)ClosedMeta | 49.7 | — | — | — |
| 9 | ▼ 4 | Claude Fable 5.1 (Xhigh, Default Fallback)ClosedAnthropic · 4 more variants | 49.7 | $20 | 63 | 76 s |
| 10 | ▼ 6 | Kimi K3.1 ProClosedKimi | 46.0 | $4.0 | 32 | 3.4 s |
| 11 | ▼ 3 | Muse Wonder (Max)ClosedMeta | 43.3 | $8.0 | 196 | 28 s |
| 12 | ▲ 1 | Claude Haiku 5.5 (Max)ClosedAnthropic · 4 more variants | 36.2 | $0.20 | 235 | 334 s |
| 13 | ▼ 3 | Grok 4.7 (Xhigh)ClosedSpaceXAI · 2 more variants | 35.3 | $3.0 | 86 | 109 s |
| 14 | ▼ 3 | Qwen3.8 Max (0902)ClosedAlibaba | 33.6 | $3.0 | 38 | 3.0 s |
| 15 | ▲ 1 | Gemini 3.8 Flash (High)ClosedGoogle · 2 more variants | 30.5 | $1.5 | 137 | 25 s |
| 16 | ▲ 2 | GPT-6 Luna (Max)ClosedOpenAI · 5 more variants | 27.8 | $0.20 | 117 | 120 s |
| 17 | ▲ 13 | Gemini 3.5 Flash-LiteClosedGoogle | 11.7 | $0.85 | 442 | 6.4 s |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi