Grok 4.7
Rank on Intelligence, week by week
| Aug 24 | Not on the board |
|---|---|
| Aug 31 | Not on the board |
| Sep 7 | Not on the board |
| Sep 14 | Not on the board |
| Sep 21 | Not on the board |
| Sep 28 | #21 |
| Oct 5 | #29 |
| Oct 12 | #29 |
| Oct 19 | #25 |
| Oct 26 | #25 |
| Nov 2 | #34 |
| Nov 9 | #44 |
Scores by variant
Intelligence · Intelligence Index
- Grok 4.7 (Xhigh)#4435.5
- Grok 4.7 (High)#4535.2
- Grok 4.7 (Low)#5531.1