Model rankings
505 models · 3 boards · 2 sources
Smartest
Best open model
Best value
Best from China
Top three open models
Qwen3 235B A22B 2507 (Reasoning)Alibaba · #8 overall63.6
gpt-oss-120BOpenAI · #9 overall61.3
DeepSeek R1 0528 (May '25)DeepSeek · #13 overall58.7
This week's changes
Mistral Medium 3.1Intelligence · #58New
Gemma 3 4B InstructIntelligence · #132Up 13
Gemini 2.5 Flash-Lite (Reasoning)Intelligence · #32Up 7
GPT-4.1 miniIntelligence · #38Up 7
GPT-4.1 nanoIntelligence · #76Up 3
| Rank | Change | Model | Intelligence | Price $/M | Speed tok/s | First token |
|---|---|---|---|---|---|---|
| 1 | — | Qwen2.5 MaxClosedAlibaba | 34.3 | $2.8 | — | — |
| 2 | — | Qwen2.5 TurboClosedAlibaba | 22.1 | $0.088 | — | — |
| 3 | — | Yi-LargeClosed01.AI | 16.2 | $0.000 | — | — |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi