Muse Spark 1.3
Rank on Intelligence, week by week
| Aug 24 | Not on the board |
|---|---|
| Aug 31 | Not on the board |
| Sep 7 | #10 |
| Sep 14 | #13 |
| Sep 21 | #13 |
| Sep 28 | #17 |
| Oct 5 | #23 |
| Oct 12 | #23 |
| Oct 19 | #21 |
| Oct 26 | Not on the board |
| Nov 2 | Not on the board |
| Nov 9 | #41 |
Scores by variant
Coding · WebDev arena
- Muse Spark 1.3 (Max)#191,654
- Muse Spark 1.3 (xHigh)#301,621