Model rankings
1492 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Top three open models
Ideogram 4.0Ideogram · #28 overall1,017
FLUX.2 [dev]Black Forest Labs · #38 overall1,000
FLUX.2 [dev] TurboFal · #41 overall999
This week's changes
Claude Fable 5.1 (Adaptive Reasoning, Max Effort, Default Fallback)Intelligence · #1New
GPT-6 Astra (max)Intelligence · #2New
MAI-Image-2.6Image · #2New
Realtime TTS-2Speech · #2New
Muse Spark 1.3 (max)Intelligence · #5New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | — | Ideogram 4.0OpenIdeogram | 1,017 | ±9 |
| 2 | — | Ideogram 4.0 (Quality)OpenIdeogram | 1,014 | ±8 |
| 3 | ▲ 1 | FLUX.2 [dev]OpenBlack Forest Labs | 1,000 | ±0 |
| 4 | ▼ 1 | FLUX.2 [dev] TurboOpenFal | 999 | ±10 |
| 5 | ▲ 1 | Cosmos3-Super-Text2Image (agentic)OpenNVIDIA | 995 | ±9 |
| 6 | ▼ 1 | Ideogram 4.0 Fast (Quality)OpenFal | 992 | ±10 |
| 7 | — | Ideogram 4.0 InstantOpenFal | 987 | ±10 |
| 8 | ▲ 2 | Cosmos3-Super-Text2ImageOpenNVIDIA | 982 | ±9 |
| 9 | — | FLUX.2 [dev] FlashOpenFal | 980 | ±10 |
| 10 | ▲ 1 | HiDream-O1-ImageOpenHiDream | 978 | ±9 |
| 11 | ▼ 3 | Ideogram 4.0 FastOpenFal | 974 | ±10 |
| 12 | — | Qwen Image Max 2512OpenAlibaba | 972 | ±9 |
| 13 | — | Cosmos3-Super-Text2Image-4StepOpenNVIDIA | 965 | ±9 |
| 14 | — | HunyuanImage 3.0 Instruct (Fal)OpenTencent | 953 | ±10 |
| 15 | — | FLUX.2 [klein] 9BOpenBlack Forest Labs | 945 | ±9 |
| 16 | — | HunyuanImage 3.0 (Fal)OpenTencent | 935 | ±10 |
| 17 | — | Z-Image TurboOpenAlibaba | 928 | ±9 |
| 18 | — | ERNIE Image TurboOpenBaidu | 923 | ±10 |
| 19 | — | ERNIE ImageOpenBaidu | 922 | ±10 |
| 20 | — | FLUX.2 [klein] Base 9BOpenBlack Forest Labs | 899 | ±8 |
| 21 | — | SRPOOpenTencent | 880 | ±8 |
| 22 | — | HunyuanImage 2.1OpenTencent | 879 | ±8 |
| 23 | — | Qwen ImageOpenAlibaba | 878 | ±8 |
| 24 | — | FIBOOpenBria | 876 | ±8 |
| 25 | ▲ 1 | HiDream-O1-Image-DevOpenHiDream | 874 | ±8 |
| 26 | ▼ 1 | HiDream-I1-DevOpenHiDream | 872 | ±9 |
| 27 | ▲ 1 | GLM-ImageOpenZ AI | 869 | ±8 |
| 28 | ▼ 1 | HiDream-I1-FastOpenHiDream | 864 | ±9 |
| 29 | — | FLUX.2 [klein] 4BOpenBlack Forest Labs | 861 | ±9 |
| 30 | — | Infinity 8BOpenByteDance | 857 | ±9 |
| 31 | — | LongCat ImageOpenMeituan | 853 | ±8 |
| 32 | ▲ 1 | FLUX.1 [dev]OpenBlack Forest Labs | 843 | ±7 |
| 33 | ▼ 1 | FLUX.1 Krea [dev]OpenBlack Forest Labs | 837 | ±10 |
| 34 | ▲ 2 | FIBO LiteOpenBria | 835 | ±12 |
| 35 | ▼ 1 | Stable Diffusion 3.5 Large TurboOpenStability.ai | 835 | ±8 |
| 36 | ▼ 1 | Stable Diffusion 3.5 LargeOpenStability.ai | 835 | ±8 |
| 37 | — | FLUX.1 [schnell]OpenBlack Forest Labs | 799 | ±7 |
| 38 | — | Lumina Image v2OpenOpenGVLab | 778 | ±9 |
| 39 | — | FLUX.2 [klein] Base 4BOpenBlack Forest Labs | 773 | ±9 |
| 40 | — | Playground v2.5OpenPlayground AI | 773 | ±8 |
| 41 | — | Stable Diffusion 3.5 MediumOpenStability.ai | 764 | ±9 |
| 42 | — | Sana Sprint 1.6BOpenNVIDIA | 741 | ±10 |
| 43 | — | Stable Diffusion 3 MediumOpenStability.ai | 723 | ±8 |
| 44 | — | OmniGen V2OpenVectorSpaceLab | 712 | ±10 |
| 45 | — | SDXL LightningOpenByteDance | 712 | ±8 |
| 46 | — | BagelOpenByteDance | 710 | ±10 |
| 47 | — | Bria 3.2OpenBria | 707 | ±10 |
| 48 | — | Stable Diffusion XL 1.0OpenStability.ai | 685 | ±9 |
| 49 | — | Stable Diffusion 2.1OpenStability.ai | 556 | ±10 |
| 50 | — | Janus ProOpenDeepSeek | 522 | ±12 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi