Model rankings
1492 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Most voted
Top three by Score
gpt-image-2.5-sunburstOpenAI1,421
gpt-image-2.5-flareOpenAI1,399
gpt-image-2 (medium)OpenAI1,381
Top three open models
ideogram-4.0-qualityIdeogram · #17 overall1,204
Cosmos3-Super-Text2Image (Agentic)NVIDIA · #24 overall1,167
hunyuan-image-3.0Tencent · #30 overall1,151
This week's changes
Claude Fable 5.1 (Adaptive Reasoning, Max Effort, Default Fallback)Intelligence · #1New
GPT-6 Astra (max)Intelligence · #2New
MAI-Image-2.6Image · #2New
Realtime TTS-2Speech · #2New
Muse Spark 1.3 (max)Intelligence · #5New
| Rank | Change | Model | Score | 95% interval | Votes |
|---|---|---|---|---|---|
| 1 | — | ideogram-4.0-qualityOpenIdeogram | 1,204 | ±4 | 42,169 |
| 2 | — | Cosmos3-Super-Text2Image (Agentic)OpenNVIDIA · 1 more variant | 1,167 | ±8 | 7,424 |
| 3 | — | hunyuan-image-3.0OpenTencent | 1,151 | ±3 | 173,099 |
| 4 | — | flux-2-devOpenBlack Forest Labs | 1,145 | ±4 | 73,963 |
| 5 | — | qwen-image-2512OpenAlibaba · 1 more variant | 1,125 | ±4 | 92,541 |
| 6 | — | hidream-o1-imageOpenHiDream | 1,117 | ±4 | 48,201 |
| 7 | — | krea-2-turboOpenKrea | 1,110 | ±5 | 33,237 |
| 8 | — | z-image-turboOpenAlibaba | 1,084 | ±5 | 22,251 |
| 9 | — | flux-2-klein-9bOpenBlack Forest Labs | 1,070 | ±3 | 142,642 |
| 10 | — | qwen-image-prompt-extendOpenAlibaba | 1,061 | ±3 | 705,193 |
| 11 | — | flux-2-klein-4bOpenBlack Forest Labs | 1,030 | ±3 | 144,483 |
| 12 | — | glm-imageOpenZ.ai | 1,010 | ±9 | 4,624 |
| 13 | — | flux-1-dev-fp8OpenBlack Forest Labs | 969 | ±4 | 49,221 |
| 14 | — | flux-1-kontext-devOpenBlack Forest Labs | 940 | ±4 | 215,336 |
| 15 | — | stable-diffusion-v35-largeOpen | 938 | ±5 | 23,396 |
| 16 | — | bagelOpenByteDance | 898 | ±6 | 12,375 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi