Model rankings
779 models · 5 boards · 2 sources
Best web builder
Best open model
Best from China
Most voted
Top three by Score
gemini-3-proGoogle1,483
gpt-5.1-mediumOpenAI1,407
claude-sonnet-4-5-20250929-thinking-32kAnthropic1,400
Top three open models
glm-4.6Z.ai · #7 overall1,372
kimi-k2-thinking-turboMoonshot AI · #9 overall1,353
minimax-m2MiniMax · #11 overall1,305
This week's changes
GPT-5.1 (high)Intelligence · #1New
Inworld TTS 1 MaxSpeech · #1New
gpt-5.1-mediumCoding · #2New
gpt-5.1-codexCoding · #10New
gpt-5.1-codex-miniCoding · #14New
| Rank | Change | Model | Score | 95% interval | Votes | Price $/M |
|---|---|---|---|---|---|---|
| 1 | — | gemini-3-proClosedGoogle | 1,483 | ±12 | 4,209 | — |
| 2 | New | gpt-5.1-mediumClosedOpenAI | 1,407 | ±19 | 1,115 | — |
| 3 | ▲ 1 | claude-sonnet-4-5-20250929-thinking-32kClosedAnthropic | 1,400 | ±11 | 4,312 | — |
| 4 | ▼ 1 | claude-opus-4-1-20250805ClosedAnthropic | 1,399 | ±12 | 4,214 | — |
| 5 | ▼ 3 | gpt-5-mediumClosedOpenAI | 1,396 | ±12 | 3,815 | — |
| 6 | ▼ 1 | claude-sonnet-4-5-20250929ClosedAnthropic | 1,387 | ±11 | 5,312 | — |
| 7 | ▼ 1 | gpt-5.1ClosedOpenAI | 1,364 | ±12 | 3,534 | — |
| 8 | New | gpt-5.1-codexClosedOpenAI | 1,336 | ±15 | 1,862 | — |
| 9 | ▼ 2 | claude-haiku-4-5-20251001ClosedAnthropic | 1,284 | ±11 | 4,191 | $2.0 |
| 10 | New | gpt-5.1-codex-miniClosedOpenAI | 1,252 | ±16 | 1,560 | — |
| 11 | ▼ 3 | gemini-2.5-proClosedGoogle | 1,210 | ±12 | 3,503 | — |
| 12 | ▼ 3 | grok-code-fast-1ClosedxAI | 1,121 | ±24 | 727 | — |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi