模型排行
866 個模型 · 5 個榜單 · 2 個數據來源
智力王座
開源之光
價效比之王
國產之光
智力前三甲
Gemini 3 Pro Preview (high)Google72.9
Claude Opus 4.5 (Reasoning)Anthropic69.8
GPT-5.1 (high)OpenAI69.7
開源前三甲
Kimi K2 ThinkingKimi · 總第 6 名67.0
DeepSeek V3.2 (Reasoning)DeepSeek · 總第 8 名65.9
MiniMax-M2MiniMax · 總第 18 名61.4
這一期的變化
gpt-5.2程式設計榜 · 第 5新上榜
GPT-5.1 Codex (high)智力榜 · 第 7新上榜
DeepSeek V3.2 (Reasoning)智力榜 · 第 8新上榜
Z-Image Turbo影像榜 · 第 9新上榜
Nova 2.0 Pro Preview (medium)智力榜 · 第 16新上榜
| 排名 | 變化 | 模型 | 智力 | 價格 $/M | 速度 tok/s | 首字延遲 |
|---|---|---|---|---|---|---|
| 1 | — | gpt-oss-120B (high)開源OpenAI · 另有 1 個檔位 | 60.5 | $0.26 | — | — |
| 2 | — | gpt-oss-20B (high)開源OpenAI · 另有 1 個檔位 | 52.1 | $0.10 | — | — |
| 3 | — | Apriel-v1.5-15B-Thinker開源ServiceNow | 51.6 | $0.000 | — | — |
| 4 | — | Llama Nemotron Super 49B v1.5 (Reasoning)開源NVIDIA · 另有 1 個檔位 | 45.2 | $0.18 | — | — |
| 5 | 新 | NVIDIA Nemotron Nano 12B v2 VL (Reasoning)開源NVIDIA · 另有 1 個檔位 | 40.7 | $0.30 | — | — |
| 6 | ▼ 1 | Llama 3.1 Nemotron Ultra 253B v1 (Reasoning)開源NVIDIA | 38.5 | $0.90 | — | — |
| 7 | ▼ 1 | NVIDIA Nemotron Nano 9B V2 (Reasoning)開源NVIDIA · 另有 1 個檔位 | 37.2 | $0.070 | — | — |
| 8 | ▼ 1 | Llama 4 Maverick開源Meta | 35.8 | $0.42 | — | — |
| 9 | ▼ 1 | Llama 3.3 Nemotron Super 49B v1 (Reasoning)開源NVIDIA · 另有 1 個檔位 | 35.5 | $0.000 | — | — |
| 10 | ▼ 1 | Llama 4 Scout開源Meta | 28.1 | $0.24 | — | — |
| 11 | ▼ 1 | Llama 3.1 Instruct 405B開源Meta | 28.1 | $4.5 | — | — |
| 12 | ▼ 1 | Llama 3.3 Instruct 70B開源Meta | 27.9 | $0.58 | — | — |
| 13 | ▼ 1 | Llama 3.1 Nemotron Nano 4B v1.1 (Reasoning)開源NVIDIA | 26.1 | $0.000 | — | — |
| 14 | ▼ 1 | Grok 2 (Dec '24)開源xAI | 24.7 | $4.0 | — | — |
| 15 | ▼ 1 | Llama 3.1 Nemotron Instruct 70B開源NVIDIA | 23.6 | $0.60 | — | — |
| 16 | ▼ 1 | Granite 4.0 H Small開源IBM | 22.7 | $0.11 | — | — |
| 17 | ▼ 1 | Phi-4開源Microsoft Azure | 22.7 | $0.22 | — | — |
| 18 | ▼ 1 | Llama 3.1 Instruct 70B開源Meta | 22.6 | $0.56 | — | — |
| 19 | ▼ 1 | Gemma 3 27B Instruct開源Google | 22.2 | $0.000 | — | — |
| 20 | ▼ 1 | Gemma 3 12B Instruct開源Google | 20.4 | $0.000 | — | — |
| 21 | ▼ 1 | R1 1776開源Perplexity | 19.1 | $0.000 | — | — |
| 22 | ▼ 1 | Llama 3.2 Instruct 90B (Vision)開源Meta | 18.9 | $0.72 | — | — |
| 23 | ▼ 1 | Grok-1開源xAI | 18.2 | $0.000 | — | — |
| 24 | ▼ 1 | LFM2 8B A1B開源Liquid AI | 17.4 | $0.000 | — | — |
| 25 | — | Llama 3.1 Instruct 8B開源Meta | 16.9 | $0.10 | — | — |
| 26 | — | Granite 4.0 Micro開源IBM | 16.2 | $0.000 | — | — |
| 27 | — | Phi-4 Mini Instruct開源Microsoft Azure | 15.7 | $0.000 | — | — |
| 28 | — | Llama 3.2 Instruct 11B (Vision)開源Meta | 15.5 | $0.16 | — | — |
| 29 | — | Gemma 3n E4B Instruct開源Google | 15.5 | $0.025 | — | — |
| 30 | — | Granite 3.3 8B (Non-reasoning)開源IBM | 15.2 | $0.085 | — | — |
| 31 | — | Gemma 3 4B Instruct開源Google | 14.7 | $0.000 | — | — |
| 32 | — | Phi-3 Medium Instruct 14B開源Microsoft Azure | 14.4 | $0.30 | — | — |
| 33 | — | Granite 4.0 H 1B開源IBM | 13.7 | $0.000 | — | — |
| 34 | — | Granite 4.0 1B開源IBM | 13.3 | $0.000 | — | — |
| 35 | — | Llama 3 Instruct 70B開源Meta | 13.0 | $0.71 | — | — |
| 36 | — | Phi-3 Mini Instruct 3.8B開源Microsoft Azure | 12.7 | $0.23 | — | — |
| 37 | — | Gemma 3n E4B Instruct Preview (May '25)開源Google | 12.5 | $0.000 | — | — |
| 38 | — | Phi-4 Multimodal Instruct開源Microsoft Azure | 12.4 | $0.000 | — | — |
| 39 | — | LFM2 2.6B開源Liquid AI | 11.8 | $0.000 | — | — |
| 40 | — | Llama 2 Chat 7B開源Meta | 11.3 | $0.10 | — | — |
| 41 | — | Gemma 3n E2B Instruct開源Google | 11.3 | $0.000 | — | — |
| 42 | — | Llama 3.2 Instruct 3B開源Meta | 11.2 | $0.060 | — | — |
| 43 | — | LFM2 1.2B開源Liquid AI | 9.7 | $0.000 | — | — |
| 44 | — | Llama 3.2 Instruct 1B開源Meta | 8.9 | $0.053 | — | — |
| 45 | — | Granite 4.0 H 350M開源IBM | 8.2 | $0.000 | — | — |
| 46 | ▲ 1 | Granite 4.0 350M開源IBM | 7.7 | $0.000 | — | — |
| 47 | ▲ 1 | Arctic Instruct開源Snowflake | 7.6 | $0.000 | — | — |
| 48 | ▲ 1 | Llama 3 Instruct 8B開源Meta | 7.0 | $0.073 | — | — |
| 49 | ▲ 1 | Gemma 3 1B Instruct開源Google | 6.8 | $0.000 | — | — |
| 50 | ▲ 1 | Gemma 3 270M開源Google | 5.6 | $0.000 | — | — |
智力進步
漲得最多 · Anthropic +57.2目前最高 · Anthropic 64.6最高與最低相差 18.1 分時間範圍 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi