模型排行
1447 個模型 · 5 個榜單 · 2 個數據來源
畫質王座
開源之光
國產之光
最多人測
開源前三甲
ideogram-4.0-qualityIdeogram · 總第 14 名1,206
Cosmos3-Super-Text2Image (Agentic)NVIDIA · 總第 18 名1,181
hunyuan-image-3.0Tencent · 總第 27 名1,151
這一期的變化
hy4-preview程式設計榜 · 第 5新上榜
GLM-5.3 (max)智力榜 · 第 6新上榜
MAI-Image-2.5-Pro影像榜 · 第 7新上榜
qwen3.8-flash-next程式設計榜 · 第 8新上榜
glm-5.3-flash程式設計榜 · 第 11新上榜
| 排名 | 變化 | 模型 | 得分 | 置信區間 | 投票 |
|---|---|---|---|---|---|
| 1 | — | gpt-image-2 (medium)閉源OpenAI | 1,380 | ±5 | 69,194 |
| 2 | — | reve-2.1閉源Reve | 1,302 | ±8 | 7,598 |
| 3 | — | muse-image閉源Meta | 1,283 | ±7 | 14,510 |
| 4 | — | reve-2.0閉源Reve | 1,270 | ±6 | 14,650 |
| 5 | — | gemini-3.1-flash-image (nano-banana-2) [web-search]閉源Google | 1,263 | ±5 | 27,910 |
| 6 | — | qwen-image-3.0-pro閉源Alibaba | 1,258 | ±10 | 3,735 |
| 7 | — | seedream-5.0-pro閉源ByteDance | 1,257 | ±5 | 26,510 |
| 8 | — | mai-image-2.5閉源Microsoft AI | 1,256 | ±5 | 44,940 |
| 9 | — | gemini-3.1-flash-lite-image (nano-banana-2-lite)閉源Google | 1,251 | ±6 | 16,419 |
| 10 | — | gemini-3-pro-image-2k (nano-banana-pro)閉源Google | 1,246 | ±3 | 138,756 |
| 11 | — | gpt-image-1.5-high-fidelity閉源OpenAI | 1,239 | ±3 | 142,427 |
| 12 | — | gemini-3-pro-image-preview (nano-banana-pro)閉源Google | 1,232 | ±5 | 82,835 |
| 13 | — | grok-imagine-image-quality閉源xAI | 1,228 | ±4 | 48,786 |
| 14 | — | ideogram-4.0-quality開源Ideogram | 1,206 | ±5 | 27,891 |
| 15 | — | qwen-image-2.0-pro-2026-06-22閉源Alibaba | 1,191 | ±6 | 12,026 |
| 16 | — | uni-1.1-max閉源Luma AI | 1,188 | ±6 | 13,491 |
| 17 | — | mai-image-2閉源Microsoft AI | 1,182 | ±5 | 49,207 |
| 18 | — | Cosmos3-Super-Text2Image (Agentic)開源NVIDIA | 1,181 | ±10 | 2,957 |
| 19 | — | uni-1.1閉源Luma AI | 1,180 | ±5 | 26,927 |
| 20 | — | grok-imagine-image閉源xAI | 1,172 | ±3 | 217,461 |
| 21 | — | recraft-v4.1-utility-pro閉源Recraft | 1,169 | ±11 | 2,519 |
| 22 | — | flux-2-max閉源Black Forest Labs | 1,162 | ±4 | 117,464 |
| 23 | — | grok-imagine-image-pro閉源xAI | 1,161 | ±4 | 93,711 |
| 24 | — | Cosmos3-Super-Text2Image開源NVIDIA | 1,158 | ±9 | 4,669 |
| 25 | — | flux-2-flex閉源Black Forest Labs | 1,156 | ±3 | 149,402 |
| 26 | — | flux-2-pro閉源Black Forest Labs | 1,155 | ±3 | 175,196 |
| 27 | — | reve-v1.5閉源Reve | 1,154 | ±4 | 36,799 |
| 28 | — | hunyuan-image-3.0開源Tencent | 1,151 | ±3 | 173,366 |
| 29 | — | gemini-2.5-flash-image-preview (nano-banana)閉源Google | 1,150 | ±3 | 822,940 |
| 30 | — | imagen-ultra-4.0-generate-001閉源Google | 1,148 | ±4 | 389,010 |
| 31 | — | seedream-4.5閉源ByteDance | 1,146 | ±3 | 234,737 |
| 32 | — | flux-2-dev開源Black Forest Labs | 1,146 | ±4 | 66,740 |
| 33 | — | seedream-4-2k閉源ByteDance | 1,140 | ±7 | 12,639 |
| 34 | — | seedream-5.0-lite閉源ByteDance | 1,136 | ±4 | 96,040 |
| 35 | — | wan2.6-t2i閉源Alibaba | 1,136 | ±3 | 182,381 |
| 36 | — | recraft-v4.1-pro閉源Recraft | 1,130 | ±11 | 2,682 |
| 37 | — | imagen-4.0-generate-001閉源Google | 1,129 | ±3 | 532,862 |
| 38 | — | qwen-image-2512開源Alibaba | 1,126 | ±4 | 91,329 |
| 39 | — | krea-2-medium閉源Krea | 1,122 | ±5 | 26,584 |
| 40 | — | hidream-o1-image開源HiDream | 1,118 | ±4 | 34,179 |
| 41 | — | wan2.5-t2i-preview閉源Alibaba | 1,117 | ±3 | 230,234 |
| 42 | — | seedream-4-fal閉源ByteDance | 1,116 | ±7 | 11,911 |
| 43 | — | gpt-image-1閉源OpenAI | 1,115 | ±3 | 265,373 |
| 44 | — | recraft-v4閉源Recraft | 1,113 | ±4 | 99,721 |
| 45 | — | seedream-4-high-res-fal閉源ByteDance | 1,113 | ±3 | 175,579 |
| 46 | — | krea-2-turbo開源Krea | 1,110 | ±6 | 18,650 |
| 47 | — | gpt-image-1-mini閉源OpenAI | 1,109 | ±3 | 164,065 |
| 48 | — | krea-2-large閉源Krea | 1,105 | ±5 | 26,191 |
| 49 | — | wan2.7-image-pro閉源Alibaba | 1,103 | ±5 | 28,745 |
| 50 | — | wan2.7-image閉源Alibaba | 1,100 | ±5 | 29,087 |
智力進步
漲得最多 · Anthropic +57.2目前最高 · Anthropic 64.6最高與最低相差 18.1 分時間範圍 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi