模型排行
1203 個模型 · 5 個榜單 · 2 個數據來源
畫質王座
開源之光
國產之光
最多人測
得分前三甲
gpt-image-2 (medium)OpenAI1,398
開源前三甲
hunyuan-image-3.0Tencent · 總第 18 名1,151
flux-2-devBlack Forest Labs · 總第 19 名1,149
qwen-image-2512Alibaba · 總第 24 名1,131
這一期的變化
StepAudio 2.5 TTS語音榜 · 第 3新上榜
Bach-1.0 Preview影片榜 · 第 7新上榜
SIMBA 3.0語音榜 · 第 7新上榜
qwen3.6-max-preview程式設計榜 · 第 9新上榜
Peanut (Open Weights Coming Soon)影像榜 · 第 9新上榜
| 排名 | 變化 | 模型 | 得分 | 置信區間 | 投票 |
|---|---|---|---|---|---|
| 1 | — | gpt-image-2 (medium)閉源OpenAI | 1,398 | ±8 | 31,058 |
| 2 | — | gemini-3.1-flash-image-preview (nano-banana-2) [web-search]閉源Google | 1,268 | ±5 | 61,429 |
| 3 | — | gemini-3-pro-image-preview-2k (nano-banana-pro)閉源Google | 1,242 | ±4 | 100,485 |
| 4 | — | gpt-image-1.5-high-fidelity閉源OpenAI | 1,240 | ±4 | 105,280 |
| 5 | — | gemini-3-pro-image-preview (nano-banana-pro)閉源Google | 1,232 | ±5 | 82,641 |
| 6 | 新 | grok-imagine-image-quality閉源xAI | 1,223 | ±6 | 11,006 |
| 7 | 新 | uni-1.1-max閉源Luma AI | 1,193 | ±12 | 2,346 |
| 8 | 新 | uni-1.1閉源Luma AI | 1,190 | ±11 | 2,662 |
| 9 | ▼ 3 | mai-image-2閉源Microsoft AI | 1,181 | ±5 | 39,905 |
| 10 | ▼ 3 | reve-v1.5閉源Reve | 1,177 | ±6 | 7,818 |
| 11 | ▼ 3 | grok-imagine-image閉源xAI | 1,172 | ±3 | 146,815 |
| 12 | ▼ 3 | qwen-image-2.0-pro-2026-04-22閉源Alibaba | 1,167 | ±8 | 5,108 |
| 13 | ▼ 3 | flux-2-max閉源Black Forest Labs | 1,163 | ±4 | 102,996 |
| 14 | ▼ 3 | grok-imagine-image-pro閉源xAI | 1,160 | ±4 | 88,133 |
| 15 | ▼ 3 | flux-2-pro閉源Black Forest Labs | 1,156 | ±4 | 138,343 |
| 16 | ▼ 3 | flux-2-flex閉源Black Forest Labs | 1,155 | ±4 | 134,528 |
| 17 | ▼ 3 | gemini-2.5-flash-image-preview (nano-banana)閉源Google | 1,152 | ±3 | 766,253 |
| 18 | ▼ 3 | hunyuan-image-3.0開源Tencent | 1,151 | ±3 | 172,953 |
| 19 | ▼ 3 | flux-2-dev開源Black Forest Labs | 1,149 | ±5 | 57,622 |
| 20 | ▼ 3 | imagen-ultra-4.0-generate-001閉源Google | 1,148 | ±4 | 389,669 |
| 21 | ▼ 3 | seedream-4.5閉源ByteDance | 1,142 | ±3 | 174,859 |
| 22 | ▼ 3 | seedream-4-2k閉源ByteDance | 1,140 | ±7 | 12,627 |
| 23 | ▼ 2 | wan2.6-t2i閉源Alibaba | 1,134 | ±4 | 130,067 |
| 24 | ▼ 4 | qwen-image-2512開源Alibaba | 1,131 | ±4 | 63,445 |
| 25 | ▼ 3 | imagen-4.0-generate-001閉源Google | 1,130 | ±3 | 507,745 |
| 26 | ▼ 2 | seedream-5.0-lite閉源ByteDance | 1,120 | ±5 | 59,820 |
| 27 | ▼ 2 | qwen-image-2.0-2026-03-03閉源Alibaba | 1,117 | ±5 | 44,643 |
| 28 | ▼ 2 | seedream-4-fal閉源ByteDance | 1,116 | ±6 | 11,864 |
| 29 | ▼ 6 | wan2.5-t2i-preview閉源Alibaba | 1,116 | ±3 | 183,324 |
| 30 | ▼ 3 | gpt-image-1閉源OpenAI | 1,115 | ±3 | 265,539 |
| 31 | ▼ 3 | seedream-4-high-res-fal閉源ByteDance | 1,112 | ±3 | 160,409 |
| 32 | ▼ 3 | recraft-v4閉源Recraft | 1,109 | ±5 | 60,045 |
| 33 | ▼ 3 | gpt-image-1-mini閉源OpenAI | 1,108 | ±3 | 149,037 |
| 34 | ▼ 3 | wan2.7-image-pro閉源Alibaba | 1,102 | ±5 | 28,136 |
| 35 | ▼ 3 | wan2.7-image閉源Alibaba | 1,098 | ±5 | 28,414 |
| 36 | ▼ 3 | mai-image-1閉源Microsoft AI | 1,093 | ±4 | 94,476 |
| 37 | ▼ 3 | z-image-turbo開源Alibaba | 1,084 | ±6 | 16,739 |
| 38 | ▼ 3 | seedream-3閉源ByteDance | 1,082 | ±5 | 36,923 |
| 39 | ▼ 3 | flux-1-kontext-max閉源Black Forest Labs | 1,074 | ±3 | 65,948 |
| 40 | ▼ 3 | flux-2-klein-9b開源Black Forest Labs | 1,069 | ±4 | 120,265 |
| 41 | ▼ 3 | qwen-image-prompt-extend開源Alibaba | 1,061 | ±3 | 683,788 |
| 42 | ▼ 3 | flux-1-kontext-pro閉源Black Forest Labs | 1,059 | ±3 | 332,204 |
| 43 | ▼ 3 | imagen-3.0-generate-002閉源Google | 1,058 | ±3 | 361,414 |
| 44 | ▼ 3 | qwen-image開源Alibaba | 1,057 | ±2 | 85,108 |
| 45 | ▼ 3 | ideogram-v3-quality閉源Ideogram | 1,049 | ±4 | 115,279 |
| 46 | ▼ 2 | photon閉源Luma AI | 1,035 | ±4 | 127,557 |
| 47 | ▼ 4 | p-image閉源 | 1,035 | ±4 | 87,747 |
| 48 | ▼ 3 | flux-2-klein-4b開源Black Forest Labs | 1,028 | ±4 | 122,175 |
| 49 | ▼ 3 | runway-gen4閉源Runway | 1,026 | ±5 | 38,909 |
| 50 | ▼ 3 | recraft-v3閉源Recraft | 1,021 | ±4 | 192,013 |
智力進步
漲得最多 · Anthropic +57.2目前最高 · Anthropic 64.6最高與最低相差 18.1 分時間範圍 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi