模型排行
1447 個模型 · 5 個榜單 · 2 個數據來源
畫質王座
開源之光
國產之光
開源前三甲
Ideogram 4.0Ideogram · 總第 21 名1,220
FLUX.2 [dev] TurboFal · 總第 36 名1,200
Ideogram 4.0 Fast (Quality)Fal · 總第 37 名1,200
這一期的變化
hy4-preview程式設計榜 · 第 5新上榜
GLM-5.3 (max)智力榜 · 第 6新上榜
MAI-Image-2.5-Pro影像榜 · 第 7新上榜
qwen3.8-flash-next程式設計榜 · 第 8新上榜
glm-5.3-flash程式設計榜 · 第 11新上榜
| 排名 | 變化 | 模型 | 得分 | 置信區間 |
|---|---|---|---|---|
| 1 | — | GPT Image 2 (high)閉源OpenAI | 1,369 | ±10 |
| 2 | — | Reve 2.1閉源Reve | 1,322 | ±9 |
| 3 | — | Nano Banana 2 (Gemini 3.1 Flash Image Preview)閉源Google | 1,320 | ±9 |
| 4 | — | GPT Image 1.5 (high)閉源OpenAI | 1,310 | ±9 |
| 5 | — | MAI-Image-2.5閉源Microsoft AI | 1,305 | ±9 |
| 6 | — | Nano Banana Pro (Gemini 3 Pro Image)閉源Google | 1,298 | ±9 |
| 7 | 新 | MAI-Image-2.5-Pro閉源Microsoft AI | 1,293 | ±9 |
| 8 | ▼ 1 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)閉源Google | 1,288 | ±9 |
| 9 | ▼ 1 | Qwen-Image-3.0-Pro閉源Alibaba | 1,281 | ±11 |
| 10 | ▼ 1 | Seedream 5.0 Pro閉源ByteDance | 1,279 | ±9 |
| 11 | ▼ 1 | Riverflow 2.0閉源Sourceful | 1,277 | ±9 |
| 12 | ▼ 1 | Qwen-Image-3.0閉源Alibaba | 1,272 | ±11 |
| 13 | ▼ 1 | Reve 2.0閉源Reve | 1,262 | ±12 |
| 14 | — | Qwen Image 2.0 Pro (2026-04-22)閉源Alibaba | 1,237 | ±10 |
| 15 | ▼ 2 | grok-imagine-image-quality閉源SpaceXAI | 1,234 | ±8 |
| 16 | — | MAI-Image-2.5-Flash閉源Microsoft AI | 1,228 | ±10 |
| 17 | — | HiDream-O1-Image-1.5閉源HiDream | 1,228 | ±9 |
| 18 | ▼ 3 | FLUX.2 [max]閉源Black Forest Labs | 1,225 | ±9 |
| 19 | ▼ 1 | Seedream 4.0閉源ByteDance Seed | 1,225 | ±11 |
| 20 | — | FLUX.2 [flex]閉源Black Forest Labs | 1,222 | ±10 |
| 21 | — | Krea 2 Large閉源Krea | 1,219 | ±8 |
| 22 | ▼ 3 | Luma UNI 1 Max閉源Luma Labs | 1,219 | ±10 |
| 23 | ▲ 2 | Recraft V4.1 Utility Pro閉源Recraft | 1,218 | ±8 |
| 24 | ▼ 1 | grok-imagine-image閉源SpaceXAI | 1,216 | ±10 |
| 25 | ▼ 1 | Recraft V4.1 Utility閉源Recraft | 1,215 | ±9 |
| 26 | ▼ 4 | Krea 2 Medium Turbo閉源Krea | 1,213 | ±10 |
| 27 | ▲ 1 | Krea 2 Medium閉源Krea | 1,212 | ±8 |
| 28 | ▼ 1 | MAI-Image-2閉源Microsoft AI | 1,211 | ±8 |
| 29 | ▼ 3 | Wan2.6 Text to Image閉源Alibaba | 1,209 | ±10 |
| 30 | ▼ 1 | FLUX.2 [pro]閉源Black Forest Labs | 1,207 | ±9 |
| 31 | ▼ 1 | Wan 2.6 Image閉源Alibaba | 1,205 | ±10 |
| 32 | ▼ 1 | Seedream 4.5閉源ByteDance Seed | 1,203 | ±10 |
| 33 | ▼ 1 | GPT Image 1 (high)閉源OpenAI | 1,202 | ±10 |
| 34 | — | P-Image-Ideogram (High)閉源Pruna AI | 1,200 | ±11 |
| 35 | ▼ 2 | Luma UNI 1閉源Luma Labs | 1,199 | ±10 |
| 36 | ▼ 1 | Seedream 5.0 Lite閉源ByteDance | 1,197 | ±10 |
| 37 | — | Recraft V4.1閉源Recraft | 1,194 | ±10 |
| 38 | ▼ 2 | Recraft V4 Pro閉源Recraft | 1,193 | ±10 |
| 39 | ▼ 1 | Imagen 4 Ultra閉源Google | 1,190 | ±8 |
| 40 | ▼ 1 | Nano Banana (Gemini 2.5 Flash Image)閉源Google | 1,188 | ±10 |
| 41 | ▲ 3 | P-Image-Ideogram (Medium)閉源Pruna AI | 1,187 | ±11 |
| 42 | ▼ 2 | Recraft V4.1 Pro閉源Recraft | 1,186 | ±10 |
| 43 | ▼ 1 | MAI-Image-2-Efficient閉源Microsoft AI | 1,184 | ±8 |
| 44 | ▼ 3 | Wan 2.7 Pro閉源Alibaba | 1,183 | ±10 |
| 45 | ▼ 2 | Recraft V4閉源Recraft | 1,179 | ±10 |
| 46 | ▼ 1 | ImagineArt 2.0閉源ImagineArt | 1,177 | ±10 |
| 47 | ▲ 1 | P-Image-Ideogram (Low)閉源Pruna AI | 1,167 | ±11 |
| 48 | ▼ 2 | Wan 2.7閉源Alibaba | 1,165 | ±10 |
| 49 | ▼ 2 | ImagineArt 1.5 Preview閉源ImagineArt | 1,165 | ±7 |
| 50 | ▼ 1 | Seedream 3.0閉源ByteDance Seed | 1,162 | ±8 |
智力進步
漲得最多 · Anthropic +57.2目前最高 · Anthropic 64.6最高與最低相差 18.1 分時間範圍 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi