模型排行
1260 個模型 · 5 個榜單 · 2 個數據來源
畫質王座
開源之光
國產之光
最多人測
開源前三甲
ideogram-4.0-qualityIdeogram · 總第 9 名1,204
hunyuan-image-3.0Tencent · 總第 22 名1,151
flux-2-devBlack Forest Labs · 總第 23 名1,150
這一期的變化
Fun-Realtime-TTS語音榜 · 第 1新上榜
claude-opus-4-8-thinking程式設計榜 · 第 2新上榜
Cosmos3-Super-Text2Image (agentic)影像榜 · 第 5新上榜
minimax-m3程式設計榜 · 第 6新上榜
Krea 2 Medium影像榜 · 第 7新上榜
| 排名 | 變化 | 模型 | 得分 | 置信區間 | 投票 |
|---|---|---|---|---|---|
| 1 | — | gpt-image-2 (medium)閉源OpenAI | 1,385 | ±6 | 45,100 |
| 2 | 新 | reve-2.0閉源Reve | 1,273 | ±9 | 4,759 |
| 3 | ▼ 1 | gemini-3.1-flash-image-preview (nano-banana-2) [web-search]閉源Google | 1,269 | ±4 | 75,713 |
| 4 | ▼ 1 | mai-image-2.5閉源Microsoft AI | 1,253 | ±6 | 12,100 |
| 5 | ▼ 1 | gemini-3-pro-image-preview-2k (nano-banana-pro)閉源Google | 1,245 | ±4 | 114,130 |
| 6 | ▼ 1 | gpt-image-1.5-high-fidelity閉源OpenAI | 1,241 | ±4 | 118,438 |
| 7 | — | grok-imagine-image-quality閉源xAI | 1,234 | ±6 | 23,800 |
| 8 | ▼ 2 | gemini-3-pro-image-preview (nano-banana-pro)閉源Google | 1,232 | ±5 | 82,570 |
| 9 | ▼ 1 | uni-1.1-max閉源Luma AI | 1,191 | ±7 | 11,932 |
| 10 | ▼ 1 | mai-image-2閉源Microsoft AI | 1,183 | ±5 | 48,795 |
| 11 | ▼ 1 | uni-1.1閉源Luma AI | 1,175 | ±6 | 13,504 |
| 12 | ▼ 1 | grok-imagine-image閉源xAI | 1,174 | ±3 | 175,360 |
| 13 | ▼ 1 | recraft-v4.1-utility-pro閉源Recraft | 1,169 | ±11 | 2,508 |
| 14 | ▼ 1 | qwen-image-2.0-pro-2026-04-22閉源Alibaba | 1,169 | ±8 | 5,143 |
| 15 | ▼ 1 | flux-2-max閉源Black Forest Labs | 1,163 | ±4 | 115,675 |
| 16 | ▼ 1 | grok-imagine-image-pro閉源xAI | 1,161 | ±4 | 93,148 |
| 17 | ▲ 1 | flux-2-flex閉源Black Forest Labs | 1,156 | ±3 | 147,443 |
| 18 | ▼ 1 | flux-2-pro閉源Black Forest Labs | 1,156 | ±3 | 151,362 |
| 19 | ▼ 3 | reve-v1.5閉源Reve | 1,153 | ±6 | 18,677 |
| 20 | ▼ 1 | gemini-2.5-flash-image-preview (nano-banana)閉源Google | 1,152 | ±3 | 784,087 |
| 21 | ▼ 1 | imagen-ultra-4.0-generate-001閉源Google | 1,148 | ±4 | 387,964 |
| 22 | ▼ 1 | seedream-4.5閉源ByteDance | 1,145 | ±3 | 195,445 |
| 23 | ▼ 1 | seedream-4-2k閉源ByteDance | 1,140 | ±7 | 12,604 |
| 24 | ▼ 1 | wan2.6-t2i閉源Alibaba | 1,133 | ±3 | 151,088 |
| 25 | ▲ 1 | seedream-5.0-lite閉源ByteDance | 1,131 | ±4 | 72,240 |
| 26 | ▼ 2 | recraft-v4.1-pro閉源Recraft | 1,130 | ±11 | 2,673 |
| 27 | ▼ 2 | imagen-4.0-generate-001閉源Google | 1,129 | ±3 | 519,398 |
| 28 | 新 | krea-2-medium閉源Krea | 1,121 | ±11 | 2,587 |
| 29 | ▼ 1 | wan2.5-t2i-preview閉源Alibaba | 1,117 | ±3 | 199,636 |
| 30 | ▼ 3 | seedream-4-fal閉源ByteDance | 1,117 | ±7 | 11,850 |
| 31 | ▼ 1 | gpt-image-1閉源OpenAI | 1,115 | ±3 | 264,719 |
| 32 | ▼ 3 | qwen-image-2.0-2026-03-03閉源Alibaba | 1,115 | ±4 | 57,997 |
| 33 | ▼ 2 | seedream-4-high-res-fal閉源ByteDance | 1,112 | ±3 | 173,529 |
| 34 | ▼ 2 | recraft-v4閉源Recraft | 1,111 | ±4 | 73,821 |
| 35 | ▼ 2 | gpt-image-1-mini閉源OpenAI | 1,109 | ±3 | 162,009 |
| 36 | ▼ 2 | wan2.7-image-pro閉源Alibaba | 1,102 | ±5 | 28,507 |
| 37 | 新 | krea-2-large閉源Krea | 1,101 | ±11 | 2,600 |
| 38 | ▼ 3 | wan2.7-image閉源Alibaba | 1,099 | ±5 | 28,863 |
| 39 | ▼ 3 | mai-image-1閉源Microsoft AI | 1,093 | ±4 | 94,400 |
| 40 | ▼ 3 | seedream-3閉源ByteDance | 1,082 | ±5 | 36,843 |
| 41 | ▼ 3 | flux-1-kontext-max閉源Black Forest Labs | 1,074 | ±3 | 65,616 |
| 42 | ▼ 3 | flux-1-kontext-pro閉源Black Forest Labs | 1,059 | ±3 | 330,717 |
| 43 | ▼ 3 | imagen-3.0-generate-002閉源Google | 1,058 | ±3 | 360,161 |
| 44 | ▼ 3 | ideogram-v3-quality閉源Ideogram | 1,049 | ±4 | 115,151 |
| 45 | ▼ 3 | photon閉源Luma AI | 1,036 | ±4 | 127,412 |
| 46 | ▼ 3 | p-image閉源 | 1,033 | ±4 | 102,083 |
| 47 | ▼ 3 | runway-gen4閉源Runway | 1,025 | ±5 | 50,348 |
| 48 | ▼ 3 | recraft-v3閉源Recraft | 1,021 | ±4 | 191,863 |
| 49 | ▼ 3 | flux-1.1-pro閉源Black Forest Labs | 1,016 | ±3 | 70,460 |
| 50 | ▼ 3 | lucid-origin閉源Leonardo.Ai | 1,014 | ±3 | 285,477 |
智力進步
漲得最多 · Anthropic +57.2目前最高 · Anthropic 64.6最高與最低相差 18.1 分時間範圍 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi