模型排行
896 個模型 · 5 個榜單 · 2 個數據來源
‹
2026年11月9日 那一週
畫質王座
開源之光
國產之光
最多人測
得分前三甲
GPT-Image-2.5 SunburstOpenAI1,429
GPT-Image-2.6 Sunburst (Medium)OpenAI1,406
GPT-Image-2.5 FlareOpenAI1,400
開源前三甲
Qwen-Image-2.1Alibaba · 總第 20 名1,227
Ideogram 4.0 (Quality)Ideogram · 總第 21 名1,199
Cosmos3-Super-Text2Image (Agentic)NVIDIA · 總第 28 名1,164
這一期的變化
Claude Fable 5.2 (Max, Default Fallback)智力榜 · 第 1新上榜
GPT Image 2.6 Sunburst (max)影像榜 · 第 1新上榜
GPT Image 2.6 Flare (max)影像榜 · 第 3新上榜
Simba 3.5語音榜 · 第 5新上榜
Bach 1.0 Pro影片榜 · 第 7新上榜
| 排名 | 變化 | 模型 | 得分 | 置信區間 | 投票 |
|---|---|---|---|---|---|
| 1 | — | GPT-Image-2.5 Sunburst閉源OpenAI | 1,429 | ±5 | 57,928 |
| 2 | — | GPT-Image-2.6 Sunburst (Medium)閉源OpenAI | 1,406 | ±13 | 2,718 |
| 3 | — | GPT-Image-2.5 Flare閉源OpenAI | 1,400 | ±5 | 57,020 |
| 4 | — | GPT-Image-2.6 Flare (Medium)閉源OpenAI | 1,383 | ±13 | 2,551 |
| 5 | — | GPT-Image-2 (Medium)閉源OpenAI | 1,382 | ±4 | 106,021 |
| 6 | — | MAI-Image-2.6閉源Microsoft AI | 1,329 | ±5 | 38,700 |
| 7 | — | Gemini Nano Banana 2.1閉源Google | 1,328 | ±9 | 4,966 |
| 8 | — | Grok Imagine Image 2.0閉源xAI · 另有 1 個檔位 | 1,319 | ±7 | 9,959 |
| 9 | — | Reve 2.1閉源Reve | 1,302 | ±8 | 7,909 |
| 10 | — | Reve 2.0閉源Reve | 1,268 | ±6 | 15,323 |
| 11 | — | Muse Image閉源Meta | 1,266 | ±5 | 57,330 |
| 12 | — | Gemini 3.1 Flash Image (nano-banana-2, Web Search)閉源Google | 1,256 | ±4 | 77,579 |
| 13 | — | Qwen-Image-3.0-Pro閉源Alibaba | 1,254 | ±7 | 10,915 |
| 14 | — | MAI-Image-2.5閉源Microsoft AI | 1,253 | ±4 | 59,127 |
| 15 | — | Gemini 3.1 Flash-Lite Image (nano-banana-2-lite)閉源Google | 1,249 | ±6 | 17,149 |
| 16 | — | Seedream 5.0 Pro閉源ByteDance | 1,249 | ±4 | 107,413 |
| 17 | — | Gemini 3 Pro Image (nano-banana-pro, 2K)閉源Google | 1,246 | ±3 | 185,022 |
| 18 | — | GPT-Image-1.5 (High Fidelity)閉源OpenAI | 1,236 | ±3 | 169,495 |
| 19 | — | Gemini 3 Pro Image Preview (nano-banana-pro)閉源Google | 1,231 | ±5 | 83,834 |
| 20 | — | Qwen-Image-2.0-Pro (2026-06-22)閉源Alibaba | 1,190 | ±6 | 12,670 |
| 21 | — | UNI-1.1 Max閉源Luma AI | 1,188 | ±6 | 13,748 |
| 22 | — | MAI-Image-2閉源Microsoft AI | 1,183 | ±5 | 50,455 |
| 23 | — | UNI-1.1閉源Luma AI | 1,182 | ±4 | 58,725 |
| 24 | — | Recraft V4.1 Utility Pro閉源Recraft | 1,169 | ±11 | 2,565 |
| 25 | — | Grok Imagine Image閉源xAI | 1,168 | ±3 | 287,761 |
| 26 | — | FLUX.2 [max]閉源Black Forest Labs | 1,161 | ±4 | 120,498 |
| 27 | — | Grok Imagine Image Pro閉源xAI | 1,160 | ±4 | 97,014 |
| 28 | — | FLUX.2 [flex]閉源Black Forest Labs | 1,156 | ±3 | 153,015 |
| 29 | — | Reve v1.5閉源Reve | 1,154 | ±4 | 38,512 |
| 30 | — | FLUX.2 [pro]閉源Black Forest Labs | 1,153 | ±3 | 219,196 |
| 31 | — | Gemini 2.5 Flash Image Preview (nano-banana)閉源Google | 1,149 | ±2 | 894,571 |
| 32 | — | Seedream 4.5閉源ByteDance | 1,148 | ±3 | 312,425 |
| 33 | — | Imagen 4 Ultra (generate-001)閉源Google | 1,146 | ±4 | 385,852 |
| 34 | — | Seedream 5.0 Lite閉源ByteDance | 1,141 | ±3 | 143,894 |
| 35 | — | Wan 2.6閉源Alibaba | 1,138 | ±3 | 248,684 |
| 36 | — | Seedream 4.0 (2K)閉源ByteDance · 另有 2 個檔位 | 1,138 | ±7 | 12,274 |
| 37 | — | Recraft V4.1 Pro閉源Recraft | 1,132 | ±11 | 2,745 |
| 38 | — | Krea 2 Medium閉源Krea | 1,128 | ±4 | 74,643 |
| 39 | — | Imagen 4 (generate-001)閉源Google | 1,128 | ±3 | 533,366 |
| 40 | — | Wan 2.5 Preview閉源Alibaba | 1,117 | ±3 | 284,183 |
| 41 | — | Recraft V4閉源Recraft | 1,116 | ±3 | 152,609 |
| 42 | — | GPT-Image-1閉源OpenAI | 1,115 | ±3 | 265,925 |
| 43 | — | Krea 2 Large閉源Krea | 1,114 | ±4 | 68,026 |
| 44 | — | GPT-Image-1 mini閉源OpenAI | 1,109 | ±3 | 167,858 |
| 45 | — | Wan 2.7 Image Pro閉源Alibaba | 1,103 | ±5 | 29,817 |
| 46 | — | Wan 2.7 Image閉源Alibaba | 1,100 | ±5 | 30,252 |
| 47 | — | Recraft V4.1 Flash閉源Recraft | 1,098 | ±10 | 3,220 |
| 48 | — | MAI-Image-1閉源Microsoft AI | 1,093 | ±4 | 96,286 |
| 49 | — | Seedream 3.0閉源ByteDance | 1,081 | ±5 | 36,197 |
| 50 | — | FLUX.1 Kontext [max]閉源Black Forest Labs | 1,075 | ±3 | 65,276 |
智力進步
漲得最多 · Anthropic +57.2目前最高 · Anthropic 64.6最高與最低相差 18.1 分時間範圍 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi