模型排行
1363 個模型 · 5 個榜單 · 2 個數據來源
網頁王座
開源之光
國產之光
最多人測
得分前三甲
kimi-k3Moonshot AI1,679
claude-fable-5Anthropic1,631
gpt-5.6-sol-xhigh (codex-harness)OpenAI1,618
這一期的變化
kimi-k3程式設計榜 · 第 1新上榜
Gemini Omni Flash影片榜 · 第 1新上榜
HappyHorse-1.1影片榜 · 第 3新上榜
Wan2.7-260612影片榜 · 第 6新上榜
SkyReels V4影片榜 · 第 17新上榜
| 排名 | 變化 | 模型 | 得分 | 置信區間 | 投票 | 價格 $/M |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | claude-fable-5閉源Anthropic | 1,631 | ±13 | 2,505 | — |
| 2 | ▼ 1 | gpt-5.6-sol-xhigh (codex-harness)閉源OpenAI | 1,618 | ±13 | 2,542 | — |
| 3 | — | claude-opus-4-8-thinking閉源Anthropic · 另有 1 個檔位 | 1,562 | ±9 | 7,309 | — |
| 4 | ▲ 1 | grok-4.5閉源xAI | 1,558 | ±13 | 2,214 | — |
| 5 | ▼ 1 | claude-opus-4-7-thinking閉源Anthropic · 另有 1 個檔位 | 1,558 | ±7 | 10,534 | — |
| 6 | ▲ 1 | claude-opus-4-6-thinking閉源Anthropic · 另有 1 個檔位 | 1,542 | ±6 | 12,919 | — |
| 7 | ▼ 1 | claude-sonnet-5-high閉源Anthropic | 1,542 | ±12 | 2,959 | — |
| 8 | — | muse-spark-1.1閉源Meta | 1,538 | ±14 | 2,083 | — |
| 9 | — | claude-sonnet-4-6閉源Anthropic | 1,522 | ±6 | 16,293 | — |
| 10 | — | gpt-5.5-xhigh (codex-harness)閉源OpenAI | 1,504 | ±7 | 9,169 | — |
| 11 | — | gemini-3.5-flash-medium閉源Google | 1,493 | ±9 | 5,679 | — |
| 12 | — | claude-opus-4-5-20251101-thinking-32k閉源Anthropic | 1,490 | ±7 | 13,056 | — |
| 13 | — | gpt-5.5-high (codex-harness)閉源OpenAI | 1,482 | ±7 | 11,109 | — |
| 14 | — | claude-opus-4-5-20251101閉源Anthropic | 1,466 | ±6 | 15,321 | — |
| 15 | — | gpt-5.4-high (codex-harness)閉源OpenAI | 1,457 | ±17 | 1,482 | — |
| 16 | — | gpt-5.5 (codex-harness)閉源OpenAI | 1,450 | ±7 | 9,278 | — |
| 17 | — | gemini-3.1-pro-preview閉源Google | 1,444 | ±6 | 17,410 | — |
| 18 | — | gemini-3-pro閉源Google | 1,439 | ±7 | 17,150 | — |
| 19 | — | gpt-5.4-medium (codex-harness)閉源OpenAI | 1,437 | ±16 | 1,449 | — |
| 20 | — | gemini-3-flash閉源Google · 另有 1 個檔位 | 1,437 | ±8 | 13,272 | — |
| 21 | 新 | inkling開源Thinking Machines | 1,434 | ±16 | 1,506 | $1.8 |
| 22 | ▼ 1 | gpt-5.3-codex (codex-harness)閉源OpenAI · 另有 1 個檔位 | 1,406 | ±12 | 2,964 | — |
| 23 | ▼ 1 | gpt-5.2閉源OpenAI | 1,406 | ±17 | 1,455 | — |
| 24 | ▼ 1 | gpt-5.4-mini-high閉源OpenAI | 1,398 | ±7 | 10,238 | — |
| 25 | ▼ 1 | gpt-5-medium閉源OpenAI | 1,395 | ±13 | 3,753 | — |
| 26 | — | gpt-5.1-medium閉源OpenAI | 1,391 | ±10 | 6,117 | — |
| 27 | — | claude-sonnet-4-5-20250929-thinking-32k閉源Anthropic | 1,388 | ±7 | 15,743 | — |
| 28 | — | claude-sonnet-4-5-20250929閉源Anthropic | 1,386 | ±6 | 18,417 | — |
| 29 | — | claude-opus-4-1-20250805閉源Anthropic | 1,386 | ±9 | 8,564 | — |
| 30 | ▼ 5 | gpt-5.4閉源OpenAI | 1,386 | ±20 | 929 | — |
| 31 | ▼ 1 | grok-4.20-beta-0309-reasoning閉源xAI | 1,381 | ±6 | 13,163 | — |
| 32 | ▼ 1 | gemma-4-31b開源Google | 1,367 | ±8 | 6,476 | $0.000 |
| 33 | — | gemma-4-26b-a4b開源Google | 1,361 | ±16 | 1,514 | — |
| 34 | ▼ 2 | grok-4.3閉源xAI | 1,360 | ±7 | 8,430 | — |
| 35 | ▼ 1 | gpt-5.1閉源OpenAI | 1,340 | ±7 | 12,867 | — |
| 36 | ▼ 1 | gpt-5.2-codex閉源OpenAI | 1,334 | ±8 | 7,772 | — |
| 37 | ▼ 1 | gpt-5.1-codex閉源OpenAI | 1,330 | ±10 | 6,213 | — |
| 38 | ▼ 1 | claude-haiku-4-5-20251001閉源Anthropic | 1,327 | ±5 | 25,958 | $2.0 |
| 39 | ▼ 1 | gemini-3.1-flash-lite-preview閉源Google | 1,253 | ±7 | 13,607 | $0.56 |
| 40 | ▼ 1 | gpt-5.1-codex-mini閉源OpenAI | 1,240 | ±18 | 1,445 | — |
| 41 | ▼ 1 | grok-4-1-fast-reasoning閉源xAI | 1,234 | ±9 | 6,905 | — |
| 42 | ▼ 1 | grok-4.1-thinking閉源xAI | 1,209 | ±20 | 1,209 | — |
| 43 | ▼ 1 | gemini-2.5-pro閉源Google | 1,204 | ±13 | 3,299 | — |
| 44 | ▼ 1 | granite-4.1-8b開源IBM | 1,199 | ±17 | 1,773 | — |
| 45 | ▼ 1 | mercury-2閉源Inception | 1,164 | ±23 | 947 | — |
| 46 | ▼ 1 | grok-4-fast-reasoning閉源xAI | 1,150 | ±23 | 934 | — |
| 47 | ▼ 1 | grok-code-fast-1閉源xAI | 1,140 | ±22 | 982 | — |
智力進步
漲得最多 · Anthropic +57.2目前最高 · Anthropic 64.6最高與最低相差 18.1 分時間範圍 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi