모델 순위
모델 1260개 · 순위표 5개 · 데이터 출처 2곳
가장 똑똑한 모델
오픈 모델 1위
가성비 1위
중국 모델 1위
지능 상위 3
Claude Opus 4.8 (Adaptive Reasoning, Max Effort)Anthropic61.4
GPT-5.5 (xhigh)OpenAI60.2
Claude Opus 4.7 (Adaptive Reasoning, Max Effort)Anthropic57.3
오픈 모델 상위 3
Kimi K2.6Kimi · 전체 9위53.9
MiMo-V2.5-ProXiaomi · 전체 10위53.8
DeepSeek V4 Pro (Reasoning, Max Effort)DeepSeek · 전체 18위51.5
이번 주 변동
Fun-Realtime-TTS음성 · 1위신규
claude-opus-4-8-thinking코딩 · 2위신규
Cosmos3-Super-Text2Image (agentic)이미지 · 5위신규
minimax-m3코딩 · 6위신규
Krea 2 Medium이미지 · 7위신규
| 순위 | 변동 | 모델 | 지능 | 가격 $/M | 속도 tok/s | 첫 토큰 |
|---|---|---|---|---|---|---|
| 1 | — | Qwen3.7 Max클로즈드Alibaba | 56.6 | $3.8 | 111 | 2.6초 |
| 2 | 신규 | MiniMax-M3클로즈드MiniMax | 54.7 | $0.52 | 40 | 2.3초 |
| 3 | ▼ 1 | Kimi K2.6오픈Kimi · 변형 1개 더 | 53.9 | $1.7 | 44 | 2.2초 |
| 4 | ▼ 1 | MiMo-V2.5-Pro오픈Xiaomi · 변형 1개 더 | 53.8 | $0.54 | 43 | 3.1초 |
| 5 | 신규 | Qwen3.7 Plus클로즈드Alibaba | 53.3 | $0.59 | 53 | 2.4초 |
| 6 | ▼ 2 | Qwen3.6 Max Preview클로즈드Alibaba | 51.8 | $2.9 | 43 | 3.6초 |
| 7 | ▼ 2 | DeepSeek V4 Pro (Reasoning, Max Effort)오픈DeepSeek · 변형 2개 더 | 51.5 | $0.54 | 54 | 1.7초 |
| 8 | ▼ 2 | GLM-5.1 (Reasoning)오픈Z AI · 변형 1개 더 | 51.4 | $2.2 | 56 | 1.7초 |
| 9 | ▼ 2 | Qwen3.6 Plus클로즈드Alibaba | 50.0 | $1.1 | 53 | 3.4초 |
| 10 | ▼ 2 | GLM-5 (Reasoning)오픈Z AI · 변형 1개 더 | 49.8 | $1.6 | 89 | 1.6초 |
| 11 | ▼ 2 | MiniMax-M2.7오픈MiniMax | 49.6 | $0.52 | 60 | 3.0초 |
| 12 | ▼ 2 | MiMo-V2-Pro클로즈드Xiaomi | 49.2 | $1.5 | 42 | 3.6초 |
| 13 | ▼ 2 | MiMo-V2.5오픈Xiaomi | 49.0 | $0.18 | 86 | 3.1초 |
| 14 | ▼ 2 | Kimi K2.5 (Reasoning)오픈Kimi · 변형 1개 더 | 46.8 | $1.2 | 43 | 3.0초 |
| 15 | ▼ 2 | GLM-5-Turbo클로즈드Z AI | 46.8 | — | — | — |
| 16 | ▼ 2 | DeepSeek V4 Flash (Reasoning, Max Effort)오픈DeepSeek · 변형 2개 더 | 46.5 | $0.18 | 137 | 1.4초 |
| 17 | ▼ 2 | Qwen3.6 27B (Reasoning)오픈Alibaba · 변형 1개 더 | 45.8 | $1.4 | 56 | 4.1초 |
| 18 | ▼ 2 | Qwen3.5 397B A17B (Reasoning)오픈Alibaba · 변형 1개 더 | 45.0 | $1.4 | 53 | 2.6초 |
| 19 | ▼ 2 | MiMo-V2-Omni-0327클로즈드Xiaomi · 변형 1개 더 | 44.9 | $0.80 | 88 | 3.2초 |
| 20 | ▼ 2 | Qwen3.6 35B A3B (Reasoning)오픈Alibaba · 변형 1개 더 | 43.5 | $0.56 | 188 | 2.5초 |
| 21 | ▼ 2 | GLM 5V Turbo (Reasoning)클로즈드Z AI | 42.9 | — | — | — |
| 22 | 신규 | Step 3.7 Flash오픈StepFun | 42.6 | $0.44 | 416 | 1.0초 |
| 23 | ▼ 3 | GLM-4.7 (Reasoning)오픈Z AI · 변형 1개 더 | 42.1 | $1.0 | 78 | 1.5초 |
| 24 | ▼ 3 | Qwen3.5 27B (Reasoning)오픈Alibaba · 변형 1개 더 | 42.1 | $0.83 | 77 | 5.9초 |
| 25 | ▼ 3 | MiniMax-M2.5오픈MiniMax | 41.9 | $0.52 | 171 | 3.1초 |
| 26 | ▼ 3 | Hy3-preview (Reasoning)오픈Tencent · 변형 1개 더 | 41.9 | $0.20 | 90 | 3.9초 |
| 27 | ▼ 3 | DeepSeek V3.2 (Reasoning)오픈DeepSeek · 변형 1개 더 | 41.7 | $0.34 | — | — |
| 28 | ▼ 3 | Qwen3.5 122B A10B (Reasoning)오픈Alibaba · 변형 1개 더 | 41.6 | $1.1 | 139 | 2.4초 |
| 29 | ▼ 3 | MiMo-V2-Flash (Feb 2026)오픈Xiaomi · 변형 2개 더 | 41.5 | $0.15 | 124 | 2.1초 |
| 30 | ▼ 3 | Kimi K2 Thinking오픈Kimi | 40.9 | $1.1 | 122 | 1.6초 |
| 31 | ▼ 3 | Qwen3 Max Thinking클로즈드Alibaba · 변형 1개 더 | 39.8 | $2.4 | — | — |
| 32 | ▼ 3 | MiniMax-M2.1오픈MiniMax | 39.4 | $0.52 | 168 | 2.9초 |
| 33 | ▼ 3 | Qwen3.5 Omni Plus클로즈드Alibaba | 38.6 | $1.5 | 51 | 2.5초 |
| 34 | ▼ 3 | Step 3.5 Flash 2603클로즈드StepFun · 변형 1개 더 | 38.5 | $0.15 | 235 | 1.2초 |
| 35 | ▼ 3 | Ring-2.6-1T오픈InclusionAI | 38.5 | $0.85 | 126 | 3.3초 |
| 36 | ▼ 3 | Qwen3.5 35B A3B (Reasoning)오픈Alibaba · 변형 1개 더 | 37.1 | $0.69 | 146 | 2.3초 |
| 37 | ▼ 3 | MiniMax-M2오픈MiniMax | 36.1 | $0.52 | 122 | 1.6초 |
| 38 | ▼ 3 | DeepSeek V3.1 Terminus (Reasoning)오픈DeepSeek · 변형 1개 더 | 33.9 | $1.9 | — | — |
| 39 | ▼ 3 | Ling-2.6-1T오픈InclusionAI | 33.6 | $0.85 | — | — |
| 40 | ▼ 3 | Doubao Seed Code클로즈드ByteDance Seed | 33.5 | — | — | — |
| 41 | ▼ 3 | DeepSeek V3.2 Exp (Reasoning)오픈DeepSeek · 변형 1개 더 | 32.9 | $0.31 | — | — |
| 42 | ▼ 3 | GLM-4.6 (Reasoning)오픈Z AI · 변형 1개 더 | 32.5 | $0.96 | 44 | 3.3초 |
| 43 | ▼ 3 | Qwen3.5 9B (Reasoning)오픈Alibaba · 변형 1개 더 | 32.4 | $0.11 | 70 | 2.3초 |
| 44 | ▼ 3 | Qwen3 Max클로즈드Alibaba · 변형 1개 더 | 31.4 | $3.0 | 60 | 2.4초 |
| 45 | ▼ 3 | Kimi K2 0905오픈Kimi · 변형 1개 더 | 30.9 | $1.1 | 25 | 2.5초 |
| 46 | ▼ 3 | GLM-4.7-Flash (Reasoning)오픈Z AI · 변형 1개 더 | 30.1 | $0.15 | 89 | 1.4초 |
| 47 | ▼ 3 | Qwen3 235B A22B 2507 (Reasoning)오픈Alibaba · 변형 2개 더 | 29.5 | $0.84 | 55 | 2.9초 |
| 48 | ▼ 3 | DeepSeek V3.2 Speciale오픈DeepSeek | 29.4 | — | — | — |
| 49 | ▼ 3 | ERNIE 5.0 Thinking Preview클로즈드Baidu | 29.1 | — | — | — |
| 50 | ▼ 3 | Qwen3 Coder Next오픈Alibaba | 28.3 | $0.56 | 79 | 1.8초 |
지능의 발전
가장 많이 오름 · Anthropic +57.2현재 최고 · Anthropic 64.6최고와 최저의 차이 18.1점기간 2025년 11월 – 2026년 11월
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi