모델 순위
모델 880개 · 순위표 5개 · 데이터 출처 2곳
가장 많은 선택
오픈 모델 1위
중국 모델 1위
최다 투표
오픈 모델 상위 3
kimi-k2-thinking-turboMoonshot AI · 전체 22위1,428
glm-4.6Z.ai · 전체 23위1,425
deepseek-v3.2-expDeepSeek · 전체 26위1,423
이번 주 변동
GPT-5.2 (xhigh)지능 · 2위신규
gemini-3-flash코딩 · 4위신규
deepseek-v3.2-thinking코딩 · 12위신규
Apriel-v1.6-15B-Thinker지능 · 31위신규
| 순위 | 변동 | 모델 | 점수 | 95% 구간 | 투표 수 | 가격 $/M |
|---|---|---|---|---|---|---|
| 1 | 신규 | ernie-5.0-preview-1203클로즈드Baidu | 1,451 | ±11 | 2,884 | — |
| 2 | ▼ 1 | qwen3-max-preview클로즈드Alibaba | 1,433 | ±5 | 28,039 | — |
| 3 | ▼ 1 | kimi-k2-thinking-turbo오픈Moonshot AI | 1,428 | ±5 | 19,088 | — |
| 4 | ▼ 1 | glm-4.6오픈Z.ai | 1,425 | ±4 | 27,634 | — |
| 5 | ▼ 1 | qwen3-max-2025-09-23클로즈드Alibaba | 1,424 | ±6 | 9,229 | — |
| 6 | ▼ 1 | deepseek-v3.2-exp오픈DeepSeek · 변형 1개 더 | 1,423 | ±6 | 11,933 | — |
| 7 | — | deepseek-v3.2-thinking오픈DeepSeek · 변형 1개 더 | 1,422 | ±7 | 9,227 | — |
| 8 | ▼ 2 | qwen3-235b-a22b-instruct-2507오픈Alibaba | 1,421 | ±4 | 54,757 | — |
| 9 | ▼ 1 | kimi-k2-0905-preview오픈Moonshot AI · 변형 1개 더 | 1,418 | ±7 | 11,865 | — |
| 10 | ▼ 1 | deepseek-r1-0528오픈DeepSeek · 변형 1개 더 | 1,418 | ±6 | 19,164 | — |
| 11 | ▼ 1 | deepseek-v3.1오픈DeepSeek · 변형 1개 더 | 1,417 | ±6 | 15,214 | — |
| 12 | — | deepseek-v3.1-terminus오픈DeepSeek · 변형 1개 더 | 1,415 | ±10 | 3,738 | — |
| 13 | ▼ 2 | qwen3-vl-235b-a22b-instruct오픈Alibaba | 1,414 | ±7 | 9,208 | — |
| 14 | ▼ 1 | glm-4.5오픈Z.ai | 1,408 | ±5 | 24,735 | — |
| 15 | ▼ 1 | qwen3-next-80b-a3b-instruct오픈Alibaba | 1,400 | ±5 | 23,040 | — |
| 16 | ▼ 1 | longcat-flash-chat오픈Meituan | 1,400 | ±6 | 11,470 | — |
| 17 | ▼ 1 | qwen3-235b-a22b-no-thinking오픈Alibaba | 1,399 | ±4 | 39,249 | — |
| 18 | ▼ 1 | qwen3-235b-a22b-thinking-2507오픈Alibaba | 1,397 | ±6 | 9,312 | — |
| 19 | ▼ 1 | qwen3-vl-235b-a22b-thinking오픈Alibaba | 1,394 | ±7 | 7,964 | — |
| 20 | ▼ 1 | deepseek-v3-0324오픈DeepSeek · 변형 1개 더 | 1,392 | ±4 | 46,625 | — |
| 21 | ▼ 1 | hunyuan-vision-1.5-thinking클로즈드Tencent | 1,391 | ±12 | 2,212 | — |
| 22 | ▼ 1 | qwen3-coder-480b-a35b-instruct오픈Alibaba | 1,386 | ±5 | 23,822 | — |
| 23 | ▼ 1 | hunyuan-t1-20250711클로즈드Tencent | 1,385 | ±9 | 4,803 | — |
| 24 | ▼ 1 | qwen3-30b-a3b-instruct-2507오픈Alibaba | 1,382 | ±5 | 24,123 | — |
| 25 | ▼ 1 | hunyuan-turbos-20250416클로즈드Tencent · 변형 1개 더 | 1,380 | ±6 | 11,094 | — |
| 26 | ▼ 1 | qwen3-235b-a22b오픈Alibaba | 1,374 | ±5 | 27,077 | — |
| 27 | ▼ 1 | qwen2.5-max클로즈드Alibaba | 1,373 | ±4 | 33,490 | — |
| 28 | ▼ 1 | glm-4.5-air오픈Z.ai | 1,370 | ±4 | 31,555 | — |
| 29 | ▼ 1 | qwen3-next-80b-a3b-thinking오픈Alibaba | 1,367 | ±6 | 13,782 | — |
| 30 | ▼ 1 | minimax-m1오픈MiniMax | 1,366 | ±4 | 36,735 | — |
| 31 | ▼ 1 | glm-4.5v오픈Z.ai | 1,352 | ±8 | 4,971 | — |
| 32 | ▼ 1 | ling-flash-2.0오픈Ant Group | 1,346 | ±7 | 7,127 | — |
| 33 | ▼ 1 | step-3오픈StepFun | 1,346 | ±7 | 6,619 | — |
| 34 | ▼ 1 | minimax-m2오픈MiniMax | 1,346 | ±8 | 7,096 | — |
| 35 | — | qwen3-32b오픈Alibaba | 1,345 | ±9 | 3,943 | — |
| 36 | ▼ 2 | qwen-plus-0125클로즈드Alibaba | 1,344 | ±8 | 5,861 | — |
| 37 | ▼ 1 | glm-4-plus-0111클로즈드Zhipu · 변형 1개 더 | 1,343 | ±8 | 5,806 | — |
| 38 | ▼ 1 | hunyuan-turbo-0110클로즈드Tencent | 1,339 | ±11 | 2,322 | — |
| 39 | ▼ 1 | qwq-32b오픈Alibaba · 변형 1개 더 | 1,334 | ±4 | 26,198 | — |
| 40 | ▼ 1 | step-2-16k-exp-202412클로즈드StepFun | 1,332 | ±9 | 4,895 | — |
| 41 | ▼ 1 | yi-lightning클로즈드01 AI | 1,328 | ±5 | 27,624 | — |
| 42 | ▼ 1 | qwen3-30b-a3b오픈Alibaba | 1,326 | ±5 | 27,410 | — |
| 43 | ▼ 1 | hunyuan-large-2025-02-10클로즈드Tencent | 1,325 | ±10 | 3,760 | — |
| 44 | ▼ 1 | deepseek-v2.5-1210오픈DeepSeek · 변형 1개 더 | 1,322 | ±8 | 6,877 | — |
| 45 | ▼ 1 | ring-flash-2.0오픈Ant Group | 1,320 | ±7 | 7,251 | — |
| 46 | ▼ 1 | step-1o-turbo-202506클로즈드StepFun | 1,319 | ±7 | 9,636 | — |
| 47 | ▼ 1 | qwen-max-0919오픈Alibaba | 1,317 | ±6 | 16,598 | — |
| 48 | ▼ 1 | qwen2.5-plus-1127클로즈드Alibaba | 1,314 | ±6 | 10,252 | — |
| 49 | ▼ 1 | hunyuan-standard-2025-02-10클로즈드Tencent | 1,310 | ±10 | 3,920 | — |
| 50 | ▼ 1 | qwen2.5-72b-instruct오픈Alibaba | 1,302 | ±4 | 39,632 | — |
지능의 발전
가장 많이 오름 · Anthropic +57.2현재 최고 · Anthropic 64.6최고와 최저의 차이 18.1점기간 2025년 11월 – 2026년 11월
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi