모델 순위
모델 1227개 · 순위표 5개 · 데이터 출처 2곳
이미지 1위
오픈 모델 1위
중국 모델 1위
오픈 모델 상위 3
HiDream-O1-Image-Dev-2604HiDream · 전체 12위1,187
Qwen Image Max 2512Alibaba · 전체 22위1,159
FLUX.2 [dev]Black Forest Labs · 전체 23위1,159
이번 주 변동
Sonic 3.5음성 · 1위신규
Qwen3.7 Max지능 · 5위신규
Gemini 3.5 Flash (high)지능 · 6위신규
grok-imagine-image-quality이미지 · 6위신규
gemini-3.5-flash코딩 · 7위신규
| 순위 | 변동 | 모델 | 점수 | 95% 구간 |
|---|---|---|---|---|
| 1 | — | GPT Image 2 (high)클로즈드OpenAI | 1,339 | ±10 |
| 2 | — | GPT Image 1.5 (high)클로즈드OpenAI | 1,266 | ±10 |
| 3 | — | Nano Banana 2 (Gemini 3.1 Flash Image Preview)클로즈드Google | 1,264 | ±10 |
| 4 | — | Riverflow 2.0클로즈드Sourceful | 1,256 | ±10 |
| 5 | — | Nano Banana Pro (Gemini 3 Pro Image)클로즈드Google | 1,220 | ±10 |
| 6 | 신규 | grok-imagine-image-quality클로즈드xAI | 1,210 | ±11 |
| 7 | ▼ 1 | MAI-Image-2클로즈드Microsoft | 1,197 | ±9 |
| 8 | ▼ 1 | Seedream 4.0클로즈드ByteDance Seed | 1,196 | ±9 |
| 9 | ▼ 1 | FLUX.2 [max]클로즈드Black Forest Labs | 1,195 | ±10 |
| 10 | ▼ 1 | FLUX.2 [pro]클로즈드Black Forest Labs | 1,188 | ±9 |
| 11 | 신규 | Recraft V4.1 Utility클로즈드Recraft | 1,188 | ±11 |
| 12 | ▼ 1 | HiDream-O1-Image-Dev-2604오픈HiDream | 1,187 | ±9 |
| 13 | ▼ 3 | Imagen 4 Ultra Preview 0606클로즈드Google | 1,185 | ±9 |
| 14 | ▼ 2 | FLUX.2 [flex]클로즈드Black Forest Labs | 1,183 | ±9 |
| 15 | ▼ 2 | grok-imagine-image클로즈드xAI | 1,181 | ±9 |
| 16 | ▼ 2 | ImagineArt 2.0클로즈드ImagineArt | 1,178 | ±9 |
| 17 | 신규 | Luma UNI 1 Max클로즈드Luma Labs | 1,174 | ±11 |
| 18 | ▼ 3 | Imagen 4 Ultra클로즈드Google | 1,171 | ±9 |
| 19 | ▼ 3 | Imagen 4 Preview 0606클로즈드Google | 1,168 | ±9 |
| 20 | ▼ 3 | Seedream 4.5클로즈드ByteDance Seed | 1,165 | ±9 |
| 21 | ▼ 2 | Nano Banana (Gemini 2.5 Flash Image)클로즈드Google | 1,160 | ±9 |
| 22 | ▼ 2 | Qwen Image Max 2512오픈Alibaba | 1,159 | ±9 |
| 23 | ▼ 2 | FLUX.2 [dev]오픈Black Forest Labs | 1,159 | ±9 |
| 24 | ▼ 6 | FLUX.2 [dev] Turbo오픈Fal | 1,159 | ±9 |
| 25 | ▼ 2 | Seedream 3.0클로즈드ByteDance Seed | 1,155 | ±9 |
| 26 | ▼ 4 | ImagineArt 1.5 Preview클로즈드ImagineArt | 1,155 | ±8 |
| 27 | ▼ 3 | grok-imagine-image-pro클로즈드xAI | 1,150 | ±9 |
| 28 | ▼ 3 | Wan 2.5 Preview클로즈드Alibaba | 1,149 | ±9 |
| 29 | 신규 | Luma UNI 1클로즈드Luma Labs | 1,149 | ±10 |
| 30 | ▼ 3 | FLUX.2 [dev] Flash오픈Fal | 1,143 | ±9 |
| 31 | ▼ 5 | Wan2.6 Text to Image클로즈드Alibaba | 1,139 | ±9 |
| 32 | ▼ 3 | Vivago 2.1클로즈드HiDream | 1,139 | ±9 |
| 33 | ▼ 5 | GPT Image 1 (high)클로즈드OpenAI | 1,139 | ±9 |
| 34 | ▼ 4 | Kolors 2.1클로즈드KlingAI | 1,137 | ±9 |
| 35 | ▼ 3 | Recraft V4 Pro클로즈드Recraft | 1,136 | ±9 |
| 36 | ▼ 3 | Wan 2.6 Image클로즈드Alibaba | 1,134 | ±10 |
| 37 | ▼ 1 | Recraft V4클로즈드Recraft | 1,131 | ±9 |
| 38 | ▼ 3 | FLUX.2 [klein] 9B오픈Black Forest Labs | 1,129 | ±9 |
| 39 | ▼ 5 | HunyuanImage 3.0 (Fal)오픈Tencent | 1,128 | ±9 |
| 40 | 신규 | Recraft V4.1클로즈드Recraft | 1,128 | ±11 |
| 41 | ▼ 10 | HiDream-O1-Image오픈HiDream | 1,128 | ±10 |
| 42 | ▼ 5 | FLUX.1 Kontext [max]클로즈드Black Forest Labs | 1,126 | ±9 |
| 43 | ▼ 5 | image-1클로즈드Api Airforce | 1,124 | ±9 |
| 44 | ▼ 5 | Lucid Origin Ultra클로즈드Leonardo.Ai | 1,123 | ±9 |
| 45 | ▼ 5 | Wan 2.7 Pro클로즈드Alibaba | 1,118 | ±9 |
| 46 | ▼ 5 | Seedream 5.0 Lite클로즈드ByteDance | 1,118 | ±9 |
| 47 | ▼ 5 | Vivago 2.0클로즈드HiDream | 1,115 | ±9 |
| 48 | ▼ 4 | Lucid Origin Fast클로즈드Leonardo.Ai | 1,113 | ±9 |
| 49 | ▼ 6 | Imagen 3 (v002)클로즈드Google | 1,113 | ±9 |
| 50 | ▼ 5 | Vidu Q2클로즈드Vidu | 1,111 | ±9 |
지능의 발전
가장 많이 오름 · Anthropic +57.2현재 최고 · Anthropic 64.6최고와 최저의 차이 18.1점기간 2025년 11월 – 2026년 11월
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi