모델 순위
모델 984개 · 순위표 5개 · 데이터 출처 2곳
이미지 1위
오픈 모델 1위
중국 모델 1위
점수 상위 3
GPT Image 1.5 (high)OpenAI1,242
Nano Banana Pro (Gemini 3 Pro Image)Google1,216
FLUX.2 [max]Black Forest Labs1,205
오픈 모델 상위 3
FLUX.2 [dev] TurboFal · 전체 11위1,157
Qwen Image 2512Alibaba · 전체 15위1,139
FLUX.2 [dev]Black Forest Labs · 전체 16위1,139
이번 주 변동
grok-imagine-video동영상 · 1위신규
Inworld TTS 1.5 Max음성 · 1위신규
GPT-5.2 Codex (xhigh)지능 · 3위신규
kimi-k2.5-thinking코딩 · 4위신규
Kling O1 Standard (December)동영상 · 10위신규
| 순위 | 변동 | 모델 | 점수 | 95% 구간 |
|---|---|---|---|---|
| 1 | — | GPT Image 1.5 (high)클로즈드OpenAI | 1,242 | — |
| 2 | — | Nano Banana Pro (Gemini 3 Pro Image)클로즈드Google | 1,216 | — |
| 3 | — | FLUX.2 [max]클로즈드Black Forest Labs | 1,205 | — |
| 4 | — | FLUX.2 [pro]클로즈드Black Forest Labs | 1,198 | — |
| 5 | — | Riverflow 2 Preview클로즈드Sourceful | 1,183 | — |
| 6 | — | Seedream 4.0클로즈드ByteDance Seed | 1,181 | — |
| 7 | — | FLUX.2 [flex]클로즈드Black Forest Labs | 1,178 | — |
| 8 | — | Seedream 4.5클로즈드ByteDance Seed | 1,164 | — |
| 9 | ▲ 1 | Imagen 4 Ultra클로즈드Google | 1,162 | — |
| 10 | ▼ 1 | Imagen 4 Ultra Preview 0606클로즈드Google | 1,158 | — |
| 11 | ▲ 2 | FLUX.2 [dev] Turbo오픈Fal | 1,157 | — |
| 12 | ▼ 1 | Nano Banana (Gemini 2.5 Flash Image)클로즈드Google | 1,157 | — |
| 13 | ▼ 1 | ImagineArt 1.5 Preview클로즈드ImagineArt | 1,155 | — |
| 14 | — | Imagen 4 Preview 0606클로즈드Google | 1,152 | — |
| 15 | ▲ 1 | Qwen Image 2512오픈Alibaba | 1,139 | — |
| 16 | ▼ 1 | FLUX.2 [dev]오픈Black Forest Labs | 1,139 | — |
| 17 | — | Seedream 3.0클로즈드ByteDance Seed | 1,135 | — |
| 18 | 신규 | Wan Text to Image V2클로즈드Alibaba | 1,133 | — |
| 19 | ▼ 1 | Wan 2.5 Preview클로즈드Alibaba | 1,131 | — |
| 20 | ▼ 1 | Vivago 2.1클로즈드HiDream | 1,127 | — |
| 21 | ▲ 1 | FLUX.2 [dev] Flash오픈Fal | 1,125 | — |
| 22 | ▼ 1 | FLUX.2 [klein] 9B오픈Black Forest Labs | 1,124 | — |
| 23 | ▼ 3 | Z-Image Turbo오픈Alibaba | 1,124 | — |
| 24 | ▼ 1 | Lucid Origin Ultra클로즈드Leonardo.Ai | 1,120 | — |
| 25 | 신규 | Wan 2.6클로즈드Alibaba | 1,119 | — |
| 26 | ▼ 2 | Kolors 2.1클로즈드KlingAI | 1,118 | — |
| 27 | ▼ 2 | HunyuanImage 3.0 (Fal)오픈Tencent | 1,114 | — |
| 28 | ▼ 2 | FLUX.1 Kontext [max]클로즈드Black Forest Labs | 1,114 | — |
| 29 | ▼ 2 | GPT Image 1 (high)클로즈드OpenAI | 1,110 | — |
| 30 | ▼ 2 | Lucid Origin Fast클로즈드Leonardo.Ai | 1,103 | — |
| 31 | ▼ 1 | Imagen 3 (v002)클로즈드Google | 1,101 | — |
| 32 | ▼ 3 | Vivago 2.0클로즈드HiDream | 1,100 | — |
| 33 | ▼ 1 | Vidu Q2클로즈드Vidu | 1,094 | — |
| 34 | ▼ 3 | FLUX1.1 [pro] Ultra클로즈드Black Forest Labs | 1,093 | — |
| 35 | ▼ 2 | Imagen 4 Standard클로즈드Google | 1,089 | — |
| 36 | ▼ 1 | FLUX1.1 [pro]클로즈드Black Forest Labs | 1,084 | — |
| 37 | ▼ 3 | Reve Image (Halfmoon)클로즈드Reve | 1,081 | — |
| 38 | ▼ 1 | Ideogram 3.0클로즈드Ideogram | 1,080 | — |
| 39 | ▼ 3 | FLUX.1 Kontext [pro]클로즈드Black Forest Labs | 1,080 | — |
| 40 | ▼ 2 | P-Image클로즈드Pruna AI | 1,079 | — |
| 41 | ▼ 1 | Recraft V3클로즈드Recraft | 1,079 | — |
| 42 | ▼ 3 | Imagen 4 Fast Preview 0606클로즈드Google | 1,077 | — |
| 43 | ▼ 2 | Dreamina 3.1클로즈드ByteDance | 1,075 | — |
| 44 | ▼ 2 | SRPO오픈Tencent | 1,073 | — |
| 45 | ▼ 2 | FLUX.2 [klein] Base 9B오픈Black Forest Labs | 1,072 | — |
| 46 | ▼ 2 | FLUX.1 [pro]클로즈드Black Forest Labs | 1,068 | — |
| 47 | ▼ 1 | Imagen 4 Fast클로즈드Google | 1,066 | — |
| 48 | ▼ 3 | Midjourney v7 Alpha클로즈드Midjourney | 1,063 | — |
| 49 | ▼ 1 | FLUX.2 [klein] 4B오픈Black Forest Labs | 1,059 | — |
| 50 | ▼ 3 | GPT Image 1 Mini (medium)클로즈드OpenAI | 1,057 | — |
지능의 발전
가장 많이 오름 · Anthropic +57.2현재 최고 · Anthropic 64.6최고와 최저의 차이 18.1점기간 2025년 11월 – 2026년 11월
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi