모델 순위
모델 1501개 · 순위표 5개 · 데이터 출처 2곳
이미지 1위
오픈 모델 1위
중국 모델 1위
최다 투표
점수 상위 3
gpt-image-2.5-sunburstOpenAI1,421
gpt-image-2.5-flareOpenAI1,399
gpt-image-2 (medium)OpenAI1,381
오픈 모델 상위 3
ideogram-4.0-qualityIdeogram · 전체 17위1,204
Cosmos3-Super-Text2Image (Agentic)NVIDIA · 전체 24위1,167
hunyuan-image-3.0Tencent · 전체 30위1,151
이번 주 변동
GPT Image 2.5 Flare (max)이미지 · 1위신규
GPT Image 2.5 Sunburst (max)이미지 · 2위신규
Agnes 3.0 Flash지능 · 27위신규
Ling-3.0-flash-VL지능 · 77위신규
| 순위 | 변동 | 모델 | 점수 | 95% 구간 | 투표 수 |
|---|---|---|---|---|---|
| 1 | — | gpt-image-2.5-sunburst클로즈드OpenAI | 1,421 | ±13 | 3,149 |
| 2 | — | gpt-image-2.5-flare클로즈드OpenAI | 1,399 | ±13 | 2,856 |
| 3 | — | gpt-image-2 (medium)클로즈드OpenAI | 1,381 | ±4 | 78,731 |
| 4 | — | mai-image-2.6클로즈드Microsoft AI | 1,331 | ±7 | 11,213 |
| 5 | — | grok-imagine-image-2.0 (low)클로즈드xAI | 1,315 | ±12 | 2,681 |
| 6 | — | reve-2.1클로즈드Reve | 1,301 | ±8 | 7,573 |
| 7 | — | muse-image클로즈드Meta | 1,277 | ±6 | 26,045 |
| 8 | — | reve-2.0클로즈드Reve | 1,270 | ±6 | 14,632 |
| 9 | — | gemini-3.1-flash-image (nano-banana-2) [web-search]클로즈드Google | 1,261 | ±5 | 41,957 |
| 10 | — | seedream-5.0-pro클로즈드ByteDance | 1,257 | ±4 | 62,443 |
| 11 | — | qwen-image-3.0-pro클로즈드Alibaba | 1,254 | ±7 | 10,920 |
| 12 | — | mai-image-2.5클로즈드Microsoft AI | 1,254 | ±4 | 57,250 |
| 13 | — | gemini-3.1-flash-lite-image (nano-banana-2-lite)클로즈드Google | 1,250 | ±6 | 16,371 |
| 14 | — | gemini-3-pro-image-2k (nano-banana-pro)클로즈드Google | 1,246 | ±3 | 152,220 |
| 15 | — | gpt-image-1.5-high-fidelity클로즈드OpenAI | 1,239 | ±3 | 151,702 |
| 16 | — | gemini-3-pro-image-preview (nano-banana-pro)클로즈드Google | 1,232 | ±5 | 82,737 |
| 17 | — | ideogram-4.0-quality오픈Ideogram | 1,204 | ±4 | 42,169 |
| 18 | — | qwen-image-2.0-pro-2026-06-22클로즈드Alibaba | 1,191 | ±6 | 12,005 |
| 19 | — | uni-1.1-max클로즈드Luma AI | 1,188 | ±6 | 13,469 |
| 20 | — | mai-image-2클로즈드Microsoft AI | 1,183 | ±5 | 49,198 |
| 21 | — | uni-1.1클로즈드Luma AI | 1,181 | ±5 | 33,836 |
| 22 | — | grok-imagine-image클로즈드xAI | 1,171 | ±3 | 236,623 |
| 23 | — | recraft-v4.1-utility-pro클로즈드Recraft | 1,169 | ±11 | 2,516 |
| 24 | — | Cosmos3-Super-Text2Image (Agentic)오픈NVIDIA · 변형 1개 더 | 1,167 | ±8 | 7,424 |
| 25 | — | flux-2-max클로즈드Black Forest Labs | 1,162 | ±4 | 117,339 |
| 26 | — | grok-imagine-image-pro클로즈드xAI | 1,161 | ±4 | 93,639 |
| 27 | — | flux-2-flex클로즈드Black Forest Labs | 1,157 | ±3 | 149,288 |
| 28 | — | flux-2-pro클로즈드Black Forest Labs | 1,154 | ±3 | 188,083 |
| 29 | — | reve-v1.5클로즈드Reve | 1,154 | ±4 | 36,748 |
| 30 | — | hunyuan-image-3.0오픈Tencent | 1,151 | ±3 | 173,099 |
| 31 | — | gemini-2.5-flash-image-preview (nano-banana)클로즈드Google | 1,150 | ±2 | 845,086 |
| 32 | — | imagen-ultra-4.0-generate-001클로즈드Google | 1,148 | ±4 | 388,103 |
| 33 | — | seedream-4.5클로즈드ByteDance | 1,147 | ±3 | 259,145 |
| 34 | — | flux-2-dev오픈Black Forest Labs | 1,145 | ±4 | 73,963 |
| 35 | — | seedream-4-2k클로즈드ByteDance | 1,140 | ±7 | 12,621 |
| 36 | — | seedream-5.0-lite클로즈드ByteDance | 1,138 | ±3 | 109,182 |
| 37 | — | wan2.6-t2i클로즈드Alibaba | 1,137 | ±3 | 201,108 |
| 38 | — | recraft-v4.1-pro클로즈드Recraft | 1,130 | ±11 | 2,680 |
| 39 | — | imagen-4.0-generate-001클로즈드Google | 1,129 | ±3 | 531,811 |
| 40 | — | qwen-image-2512오픈Alibaba · 변형 1개 더 | 1,125 | ±4 | 92,541 |
| 41 | — | krea-2-medium클로즈드Krea | 1,123 | ±5 | 40,205 |
| 42 | — | wan2.5-t2i-preview클로즈드Alibaba | 1,118 | ±3 | 248,411 |
| 43 | — | hidream-o1-image오픈HiDream | 1,117 | ±4 | 48,201 |
| 44 | — | seedream-4-fal클로즈드ByteDance | 1,116 | ±7 | 11,870 |
| 45 | — | gpt-image-1클로즈드OpenAI | 1,115 | ±3 | 264,897 |
| 46 | — | recraft-v4클로즈드Recraft | 1,114 | ±3 | 114,295 |
| 47 | — | seedream-4-high-res-fal클로즈드ByteDance | 1,113 | ±3 | 175,361 |
| 48 | — | krea-2-turbo오픈Krea | 1,110 | ±5 | 33,237 |
| 49 | — | gpt-image-1-mini클로즈드OpenAI | 1,109 | ±3 | 163,843 |
| 50 | — | krea-2-large클로즈드Krea | 1,108 | ±5 | 39,614 |
지능의 발전
가장 많이 오름 · Anthropic +57.2현재 최고 · Anthropic 64.6최고와 최저의 차이 18.1점기간 2025년 11월 – 2026년 11월
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi