모델 순위
모델 1432개 · 순위표 5개 · 데이터 출처 2곳
이미지 1위
오픈 모델 1위
중국 모델 1위
최다 투표
오픈 모델 상위 3
ideogram-4.0-qualityIdeogram · 전체 14위1,206
Cosmos3-Super-Text2Image (Agentic)NVIDIA · 전체 18위1,181
hunyuan-image-3.0Tencent · 전체 27위1,151
이번 주 변동
Sonic 3.6음성 · 1위신규
Grok 4.6 (high)지능 · 4위신규
Qwen3.8 2.4T A95B지능 · 7위신규
glm-5.3-max코딩 · 8위신규
Qwen-Image-3.0-Pro이미지 · 8위신규
| 순위 | 변동 | 모델 | 점수 | 95% 구간 | 투표 수 |
|---|---|---|---|---|---|
| 1 | — | gpt-image-2 (medium)클로즈드OpenAI | 1,380 | ±5 | 69,194 |
| 2 | — | reve-2.1클로즈드Reve | 1,302 | ±8 | 7,598 |
| 3 | — | muse-image클로즈드Meta | 1,283 | ±7 | 14,510 |
| 4 | — | reve-2.0클로즈드Reve | 1,270 | ±6 | 14,650 |
| 5 | — | gemini-3.1-flash-image (nano-banana-2) [web-search]클로즈드Google | 1,263 | ±5 | 27,910 |
| 6 | — | qwen-image-3.0-pro클로즈드Alibaba | 1,258 | ±10 | 3,735 |
| 7 | — | seedream-5.0-pro클로즈드ByteDance | 1,257 | ±5 | 26,510 |
| 8 | — | mai-image-2.5클로즈드Microsoft AI | 1,256 | ±5 | 44,940 |
| 9 | — | gemini-3.1-flash-lite-image (nano-banana-2-lite)클로즈드Google | 1,251 | ±6 | 16,419 |
| 10 | — | gemini-3-pro-image-2k (nano-banana-pro)클로즈드Google | 1,246 | ±3 | 138,756 |
| 11 | — | gpt-image-1.5-high-fidelity클로즈드OpenAI | 1,239 | ±3 | 142,427 |
| 12 | — | gemini-3-pro-image-preview (nano-banana-pro)클로즈드Google | 1,232 | ±5 | 82,835 |
| 13 | — | grok-imagine-image-quality클로즈드xAI | 1,228 | ±4 | 48,786 |
| 14 | — | ideogram-4.0-quality오픈Ideogram | 1,206 | ±5 | 27,891 |
| 15 | — | qwen-image-2.0-pro-2026-06-22클로즈드Alibaba | 1,191 | ±6 | 12,026 |
| 16 | — | uni-1.1-max클로즈드Luma AI | 1,188 | ±6 | 13,491 |
| 17 | — | mai-image-2클로즈드Microsoft AI | 1,182 | ±5 | 49,207 |
| 18 | — | Cosmos3-Super-Text2Image (Agentic)오픈NVIDIA · 변형 1개 더 | 1,181 | ±10 | 2,957 |
| 19 | — | uni-1.1클로즈드Luma AI | 1,180 | ±5 | 26,927 |
| 20 | — | grok-imagine-image클로즈드xAI | 1,172 | ±3 | 217,461 |
| 21 | — | recraft-v4.1-utility-pro클로즈드Recraft | 1,169 | ±11 | 2,519 |
| 22 | — | flux-2-max클로즈드Black Forest Labs | 1,162 | ±4 | 117,464 |
| 23 | — | grok-imagine-image-pro클로즈드xAI | 1,161 | ±4 | 93,711 |
| 24 | — | flux-2-flex클로즈드Black Forest Labs | 1,156 | ±3 | 149,402 |
| 25 | — | flux-2-pro클로즈드Black Forest Labs | 1,155 | ±3 | 175,196 |
| 26 | — | reve-v1.5클로즈드Reve | 1,154 | ±4 | 36,799 |
| 27 | — | hunyuan-image-3.0오픈Tencent | 1,151 | ±3 | 173,366 |
| 28 | — | gemini-2.5-flash-image-preview (nano-banana)클로즈드Google | 1,150 | ±3 | 822,940 |
| 29 | — | imagen-ultra-4.0-generate-001클로즈드Google | 1,148 | ±4 | 389,010 |
| 30 | — | seedream-4.5클로즈드ByteDance | 1,146 | ±3 | 234,737 |
| 31 | — | flux-2-dev오픈Black Forest Labs | 1,146 | ±4 | 66,740 |
| 32 | — | seedream-4-2k클로즈드ByteDance | 1,140 | ±7 | 12,639 |
| 33 | — | seedream-5.0-lite클로즈드ByteDance | 1,136 | ±4 | 96,040 |
| 34 | — | wan2.6-t2i클로즈드Alibaba | 1,136 | ±3 | 182,381 |
| 35 | — | recraft-v4.1-pro클로즈드Recraft | 1,130 | ±11 | 2,682 |
| 36 | — | imagen-4.0-generate-001클로즈드Google | 1,129 | ±3 | 532,862 |
| 37 | — | qwen-image-2512오픈Alibaba · 변형 1개 더 | 1,126 | ±4 | 91,329 |
| 38 | — | krea-2-medium클로즈드Krea | 1,122 | ±5 | 26,584 |
| 39 | — | hidream-o1-image오픈HiDream | 1,118 | ±4 | 34,179 |
| 40 | — | wan2.5-t2i-preview클로즈드Alibaba | 1,117 | ±3 | 230,234 |
| 41 | — | seedream-4-fal클로즈드ByteDance | 1,116 | ±7 | 11,911 |
| 42 | — | gpt-image-1클로즈드OpenAI | 1,115 | ±3 | 265,373 |
| 43 | — | recraft-v4클로즈드Recraft | 1,113 | ±4 | 99,721 |
| 44 | — | seedream-4-high-res-fal클로즈드ByteDance | 1,113 | ±3 | 175,579 |
| 45 | — | krea-2-turbo오픈Krea | 1,110 | ±6 | 18,650 |
| 46 | — | gpt-image-1-mini클로즈드OpenAI | 1,109 | ±3 | 164,065 |
| 47 | — | krea-2-large클로즈드Krea | 1,105 | ±5 | 26,191 |
| 48 | — | wan2.7-image-pro클로즈드Alibaba | 1,103 | ±5 | 28,745 |
| 49 | — | wan2.7-image클로즈드Alibaba | 1,100 | ±5 | 29,087 |
| 50 | — | mai-image-1클로즈드Microsoft AI | 1,093 | ±4 | 94,700 |
지능의 발전
가장 많이 오름 · Anthropic +57.2현재 최고 · Anthropic 64.6최고와 최저의 차이 18.1점기간 2025년 11월 – 2026년 11월
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi