모델 순위
모델 1470개 · 순위표 5개 · 데이터 출처 2곳
이미지 1위
오픈 모델 1위
중국 모델 1위
오픈 모델 상위 3
Ideogram 4.0Ideogram · 전체 23위1,219
FLUX.2 [dev] TurboFal · 전체 38위1,198
FLUX.2 [dev]Black Forest Labs · 전체 39위1,198
이번 주 변동
gpt-6-astra-max코딩 · 1위신규
Wan 3.0동영상 · 1위신규
claude-fable-5.1-max코딩 · 2위신규
MAI-Image-2.6-Preview이미지 · 2위신규
GLM-5.3-Flash지능 · 9위신규
| 순위 | 변동 | 모델 | 점수 | 95% 구간 |
|---|---|---|---|---|
| 1 | — | GPT Image 2 (high)클로즈드OpenAI | 1,369 | ±10 |
| 2 | 신규 | MAI-Image-2.6-Preview클로즈드Microsoft AI | 1,351 | ±12 |
| 3 | ▼ 1 | Reve 2.1클로즈드Reve | 1,322 | ±9 |
| 4 | ▼ 1 | Nano Banana 2 (Gemini 3.1 Flash Image Preview)클로즈드Google | 1,320 | ±8 |
| 5 | ▼ 1 | GPT Image 1.5 (high)클로즈드OpenAI | 1,305 | ±9 |
| 6 | ▼ 1 | MAI-Image-2.5클로즈드Microsoft AI | 1,302 | ±9 |
| 7 | ▼ 1 | Nano Banana Pro (Gemini 3 Pro Image)클로즈드Google | 1,296 | ±9 |
| 8 | ▼ 1 | MAI-Image-2.5-Pro클로즈드Microsoft AI | 1,292 | ±8 |
| 9 | ▼ 1 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)클로즈드Google | 1,288 | ±9 |
| 10 | ▼ 1 | Qwen-Image-3.0-Pro클로즈드Alibaba | 1,284 | ±11 |
| 11 | ▼ 1 | Seedream 5.0 Pro클로즈드ByteDance Seed | 1,279 | ±9 |
| 12 | ▼ 1 | Riverflow 2.0클로즈드Sourceful | 1,275 | ±9 |
| 13 | ▼ 1 | Qwen-Image-3.0클로즈드Alibaba | 1,268 | ±11 |
| 14 | ▼ 1 | Reve 2.0클로즈드Reve | 1,261 | ±12 |
| 15 | — | grok-imagine-image-quality클로즈드SpaceXAI | 1,235 | ±8 |
| 16 | ▼ 2 | Qwen Image 2.0 Pro (2026-04-22)클로즈드Alibaba | 1,235 | ±10 |
| 17 | ▼ 1 | MAI-Image-2.5-Flash클로즈드Microsoft AI | 1,228 | ±10 |
| 18 | ▼ 1 | HiDream-O1-Image-1.5클로즈드HiDream | 1,226 | ±9 |
| 19 | ▼ 1 | FLUX.2 [max]클로즈드Black Forest Labs | 1,225 | ±9 |
| 20 | ▼ 1 | Seedream 4.0클로즈드ByteDance Seed | 1,224 | ±11 |
| 21 | ▲ 1 | Luma UNI 1 Max클로즈드Luma Labs | 1,222 | ±10 |
| 22 | ▼ 2 | FLUX.2 [flex]클로즈드Black Forest Labs | 1,221 | ±10 |
| 23 | ▼ 2 | Krea 2 Large클로즈드Krea | 1,219 | ±8 |
| 24 | ▼ 1 | Recraft V4.1 Utility Pro클로즈드Recraft | 1,218 | ±8 |
| 25 | ▼ 1 | grok-imagine-image클로즈드SpaceXAI | 1,216 | ±10 |
| 26 | ▼ 1 | Recraft V4.1 Utility클로즈드Recraft | 1,215 | ±9 |
| 27 | — | Krea 2 Medium클로즈드Krea | 1,214 | ±8 |
| 28 | — | MAI-Image-2클로즈드Microsoft AI | 1,210 | ±8 |
| 29 | ▼ 3 | Krea 2 Medium Turbo클로즈드Krea | 1,210 | ±10 |
| 30 | ▼ 1 | Wan2.6 Text to Image클로즈드Alibaba | 1,207 | ±10 |
| 31 | ▼ 1 | FLUX.2 [pro]클로즈드Black Forest Labs | 1,207 | ±9 |
| 32 | ▼ 1 | Wan 2.6 Image클로즈드Alibaba | 1,206 | ±10 |
| 33 | ▼ 1 | Seedream 4.5클로즈드ByteDance Seed | 1,204 | ±10 |
| 34 | ▼ 1 | GPT Image 1 (high)클로즈드OpenAI | 1,202 | ±10 |
| 35 | — | Luma UNI 1클로즈드Luma Labs | 1,199 | ±10 |
| 36 | ▼ 2 | P-Image-Ideogram (High)클로즈드Pruna AI | 1,199 | ±11 |
| 37 | ▼ 1 | Seedream 5.0 Lite클로즈드ByteDance Seed | 1,197 | ±10 |
| 38 | ▼ 1 | Recraft V4.1클로즈드Recraft | 1,197 | ±10 |
| 39 | ▼ 1 | Recraft V4 Pro클로즈드Recraft | 1,193 | ±10 |
| 40 | ▼ 1 | Imagen 4 Ultra클로즈드Google | 1,189 | ±8 |
| 41 | ▼ 1 | Nano Banana (Gemini 2.5 Flash Image)클로즈드Google | 1,186 | ±10 |
| 42 | — | Recraft V4.1 Pro클로즈드Recraft | 1,185 | ±10 |
| 43 | — | MAI-Image-2-Efficient클로즈드Microsoft AI | 1,183 | ±8 |
| 44 | ▼ 3 | P-Image-Ideogram (Medium)클로즈드Pruna AI | 1,182 | ±11 |
| 45 | ▼ 1 | Wan 2.7 Pro클로즈드Alibaba | 1,179 | ±10 |
| 46 | ▼ 1 | Recraft V4클로즈드Recraft | 1,179 | ±10 |
| 47 | ▼ 1 | ImagineArt 2.0클로즈드ImagineArt | 1,178 | ±10 |
| 48 | ▼ 1 | P-Image-Ideogram (Low)클로즈드Pruna AI | 1,168 | ±11 |
| 49 | ▼ 1 | Wan 2.7클로즈드Alibaba | 1,166 | ±10 |
| 50 | ▼ 1 | ImagineArt 1.5 Preview클로즈드ImagineArt | 1,164 | ±7 |
지능의 발전
가장 많이 오름 · Anthropic +57.2현재 최고 · Anthropic 64.6최고와 최저의 차이 18.1점기간 2025년 11월 – 2026년 11월
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi