모델 순위
모델 1412개 · 순위표 5개 · 데이터 출처 2곳
이미지 1위
오픈 모델 1위
중국 모델 1위
오픈 모델 상위 3
HiDream-O1-Image-Dev-2604HiDream · 전체 32위1,200
Ideogram 4.0 Fast (Quality)Fal · 전체 33위1,199
FLUX.2 [dev] TurboFal · 전체 34위1,199
이번 주 변동
Qwen-Audio-3.0-TTS-Plus음성 · 2위신규
Qwen3.8 Max지능 · 5위신규
grok-4.6-high코딩 · 5위신규
Muse Spark 1.2 (xhigh)지능 · 7위신규
gemini-3.7-flash-high코딩 · 8위신규
| 순위 | 변동 | 모델 | 점수 | 95% 구간 |
|---|---|---|---|---|
| 1 | — | GPT Image 2 (high)클로즈드OpenAI | 1,370 | ±11 |
| 2 | — | Reve 2.1클로즈드Reve | 1,324 | ±10 |
| 3 | ▲ 3 | Nano Banana 2 (Gemini 3.1 Flash Image Preview)클로즈드Google | 1,321 | ±9 |
| 4 | ▼ 1 | MAI-Image-2.5클로즈드Microsoft AI | 1,314 | ±10 |
| 5 | — | GPT Image 1.5 (high)클로즈드OpenAI | 1,311 | ±10 |
| 6 | ▲ 5 | Nano Banana Pro (Gemini 3 Pro Image)클로즈드Google | 1,300 | ±10 |
| 7 | ▼ 3 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)클로즈드Google | 1,289 | ±10 |
| 8 | ▲ 1 | Seedream 5.0 Pro클로즈드ByteDance | 1,279 | ±9 |
| 9 | ▼ 2 | Riverflow 2.0클로즈드Sourceful | 1,275 | ±9 |
| 10 | — | Reve 2.0클로즈드Reve | 1,257 | ±11 |
| 11 | ▲ 3 | grok-imagine-image-quality클로즈드SpaceXAI | 1,233 | ±8 |
| 12 | — | MAI-Image-2.5-Flash클로즈드Microsoft AI | 1,229 | ±11 |
| 13 | ▼ 5 | HiDream-O1-Image-1.5클로즈드HiDream | 1,229 | ±9 |
| 14 | ▲ 2 | FLUX.2 [max]클로즈드Black Forest Labs | 1,229 | ±10 |
| 15 | ▲ 11 | Qwen Image 2.0 Pro (2026-04-22)클로즈드Alibaba | 1,228 | ±11 |
| 16 | ▲ 5 | Krea 2 Medium Turbo클로즈드Krea | 1,227 | ±11 |
| 17 | — | Seedream 4.0클로즈드ByteDance Seed | 1,225 | ±12 |
| 18 | ▲ 6 | FLUX.2 [flex]클로즈드Black Forest Labs | 1,224 | ±11 |
| 19 | — | Krea 2 Large클로즈드Krea | 1,223 | ±8 |
| 20 | ▲ 5 | Luma UNI 1 Max클로즈드Luma Labs | 1,222 | ±11 |
| 21 | ▲ 2 | grok-imagine-image클로즈드SpaceXAI | 1,221 | ±11 |
| 22 | ▼ 7 | Recraft V4.1 Utility Pro클로즈드Recraft | 1,217 | ±8 |
| 23 | ▼ 10 | Recraft V4.1 Utility클로즈드Recraft | 1,217 | ±10 |
| 24 | ▲ 8 | Ideogram 4.0클로즈드Ideogram | 1,215 | ±10 |
| 25 | ▼ 3 | FLUX.2 [pro]클로즈드Black Forest Labs | 1,211 | ±10 |
| 26 | ▲ 14 | Wan2.6 Text to Image클로즈드Alibaba | 1,210 | ±11 |
| 27 | ▼ 9 | Krea 2 Medium클로즈드Krea | 1,210 | ±8 |
| 28 | ▲ 15 | Wan 2.6 Image클로즈드Alibaba | 1,209 | ±11 |
| 29 | ▼ 9 | MAI-Image-2클로즈드Microsoft AI | 1,209 | ±8 |
| 30 | ▼ 2 | Seedream 4.5클로즈드ByteDance Seed | 1,207 | ±11 |
| 31 | ▲ 10 | GPT Image 1 (high)클로즈드OpenAI | 1,206 | ±11 |
| 32 | ▲ 3 | Luma UNI 1클로즈드Luma Labs | 1,198 | ±11 |
| 33 | ▲ 17 | Seedream 5.0 Lite클로즈드ByteDance | 1,196 | ±11 |
| 34 | ▲ 5 | Recraft V4 Pro클로즈드Recraft | 1,191 | ±11 |
| 35 | ▼ 8 | Imagen 4 Ultra클로즈드Google | 1,190 | ±8 |
| 36 | ▼ 2 | Nano Banana (Gemini 2.5 Flash Image)클로즈드Google | 1,189 | ±11 |
| 37 | ▼ 4 | Recraft V4.1클로즈드Recraft | 1,188 | ±11 |
| 38 | ▲ 4 | Recraft V4클로즈드Recraft | 1,182 | ±11 |
| 39 | ▼ 8 | Recraft V4.1 Pro클로즈드Recraft | 1,182 | ±11 |
| 40 | ▼ 10 | MAI-Image-2-Efficient클로즈드Microsoft AI | 1,182 | ±8 |
| 41 | ▲ 8 | Wan 2.7 Pro클로즈드Alibaba | 1,181 | ±11 |
| 42 | ▲ 10 | Wan 2.7클로즈드Alibaba | 1,174 | ±11 |
| 43 | ▼ 14 | ImagineArt 2.0클로즈드ImagineArt | 1,171 | ±11 |
| 44 | ▼ 8 | ImagineArt 1.5 Preview클로즈드ImagineArt | 1,168 | ±7 |
| 45 | ▼ 7 | Seedream 3.0클로즈드ByteDance Seed | 1,161 | ±8 |
| 46 | ▼ 2 | Vivago 2.1클로즈드HiDream | 1,153 | ±9 |
| 47 | ▼ 10 | Wan 2.5 Preview클로즈드Alibaba | 1,151 | ±9 |
| 48 | ▼ 3 | Kolors 2.1클로즈드KlingAI | 1,143 | ±9 |
| 49 | ▼ 2 | FLUX.1 Kontext [max]클로즈드Black Forest Labs | 1,143 | ±11 |
| 50 | ▼ 4 | image-1클로즈드Api Airforce | 1,143 | ±8 |
지능의 발전
가장 많이 오름 · Anthropic +57.2현재 최고 · Anthropic 64.6최고와 최저의 차이 18.1점기간 2025년 11월 – 2026년 11월
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi