모델 순위
모델 1356개 · 순위표 5개 · 데이터 출처 2곳
이미지 1위
오픈 모델 1위
중국 모델 1위
오픈 모델 상위 3
Cosmos3-Super-Text2Image (agentic)NVIDIA · 전체 9위1,221
HiDream-O1-Image-Dev-2604HiDream · 전체 21위1,184
Ideogram 4.0 QualityIdeogram · 전체 29위1,166
이번 주 변동
gpt-5.6-sol-xhigh (codex-harness)코딩 · 1위신규
Simba 3.2음성 · 1위신규
GPT-5.6 Sol (max)지능 · 2위신규
GPT-5.6 Terra (max)지능 · 4위신규
| 순위 | 변동 | 모델 | 점수 | 95% 구간 |
|---|---|---|---|---|
| 1 | — | GPT Image 2 (high)클로즈드OpenAI | 1,337 | ±8 |
| 2 | — | Reve 2.0클로즈드Reve | 1,278 | ±11 |
| 3 | — | MAI-Image-2.5클로즈드Microsoft AI | 1,267 | ±10 |
| 4 | — | HiDream-O1-Image-1.5클로즈드HiDream | 1,263 | ±9 |
| 5 | 신규 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)클로즈드Google | 1,262 | ±11 |
| 6 | ▼ 1 | GPT Image 1.5 (high)클로즈드OpenAI | 1,258 | ±8 |
| 7 | ▼ 1 | Nano Banana 2 (Gemini 3.1 Flash Image Preview)클로즈드Google | 1,252 | ±8 |
| 8 | ▼ 1 | Riverflow 2.0클로즈드Sourceful | 1,249 | ±9 |
| 9 | ▼ 1 | Nano Banana Pro (Gemini 3 Pro Image)클로즈드Google | 1,216 | ±8 |
| 10 | ▼ 1 | MAI-Image-2.5-Flash클로즈드Microsoft AI | 1,205 | ±10 |
| 11 | ▼ 1 | Recraft V4.1 Utility Pro클로즈드Recraft | 1,205 | ±9 |
| 12 | ▼ 1 | grok-imagine-image-quality클로즈드SpaceXAI | 1,199 | ±9 |
| 13 | ▼ 1 | Krea 2 Medium클로즈드Krea | 1,197 | ±9 |
| 14 | ▼ 1 | Recraft V4.1 Utility클로즈드Recraft | 1,194 | ±9 |
| 15 | ▼ 1 | FLUX.2 [max]클로즈드Black Forest Labs | 1,190 | ±8 |
| 16 | ▼ 1 | Seedream 4.0클로즈드ByteDance Seed | 1,188 | ±8 |
| 17 | — | Krea 2 Large클로즈드Krea | 1,187 | ±9 |
| 18 | ▼ 2 | MAI-Image-2클로즈드Microsoft AI | 1,186 | ±8 |
| 19 | ▼ 1 | FLUX.2 [pro]클로즈드Black Forest Labs | 1,184 | ±8 |
| 20 | — | FLUX.2 [flex]클로즈드Black Forest Labs | 1,178 | ±8 |
| 21 | ▼ 2 | Imagen 4 Ultra Preview 0606클로즈드Google | 1,176 | ±8 |
| 22 | ▼ 1 | grok-imagine-image클로즈드SpaceXAI | 1,174 | ±8 |
| 23 | ▼ 1 | Luma UNI 1 Max클로즈드Luma Labs | 1,173 | ±9 |
| 24 | ▼ 1 | Qwen Image 2.0 Pro (2026-04-22)클로즈드Alibaba | 1,170 | ±9 |
| 25 | ▼ 1 | Imagen 4 Ultra클로즈드Google | 1,170 | ±8 |
| 26 | ▼ 1 | ImagineArt 2.0클로즈드ImagineArt | 1,167 | ±8 |
| 27 | ▼ 1 | Seedream 4.5클로즈드ByteDance Seed | 1,163 | ±8 |
| 28 | ▼ 1 | Imagen 4 Preview 0606클로즈드Google | 1,159 | ±8 |
| 29 | ▼ 1 | MAI-Image-2-Efficient클로즈드Microsoft AI | 1,156 | ±8 |
| 30 | — | Nano Banana (Gemini 2.5 Flash Image)클로즈드Google | 1,153 | ±8 |
| 31 | ▼ 2 | Recraft V4.1 Pro클로즈드Recraft | 1,152 | ±9 |
| 32 | — | Recraft V4.1클로즈드Recraft | 1,148 | ±9 |
| 33 | ▼ 2 | ImagineArt 1.5 Preview클로즈드ImagineArt | 1,147 | ±8 |
| 34 | ▲ 1 | Luma UNI 1클로즈드Luma Labs | 1,145 | ±9 |
| 35 | ▼ 1 | grok-imagine-image-pro클로즈드SpaceXAI | 1,144 | ±8 |
| 36 | ▼ 3 | Seedream 3.0클로즈드ByteDance Seed | 1,144 | ±8 |
| 37 | ▼ 1 | Wan 2.5 Preview클로즈드Alibaba | 1,142 | ±8 |
| 38 | ▼ 1 | Recraft V4 Pro클로즈드Recraft | 1,133 | ±8 |
| 39 | — | Wan2.6 Text to Image클로즈드Alibaba | 1,132 | ±8 |
| 40 | ▲ 1 | Wan 2.6 Image클로즈드Alibaba | 1,131 | ±9 |
| 41 | ▼ 3 | Vivago 2.1클로즈드HiDream | 1,131 | ±8 |
| 42 | ▼ 2 | Recraft V4클로즈드Recraft | 1,130 | ±8 |
| 43 | ▼ 1 | GPT Image 1 (high)클로즈드OpenAI | 1,128 | ±8 |
| 44 | ▼ 1 | Kolors 2.1클로즈드KlingAI | 1,125 | ±8 |
| 45 | ▼ 1 | FLUX.1 Kontext [max]클로즈드Black Forest Labs | 1,120 | ±8 |
| 46 | ▼ 1 | image-1클로즈드Api Airforce | 1,119 | ±8 |
| 47 | ▲ 1 | Lucid Origin Ultra클로즈드Leonardo.Ai | 1,117 | ±8 |
| 48 | ▼ 1 | Seedream 5.0 Lite클로즈드ByteDance | 1,117 | ±8 |
| 49 | ▼ 3 | Wan 2.7 Pro클로즈드Alibaba | 1,117 | ±8 |
| 50 | — | Lucid Origin Fast클로즈드Leonardo.Ai | 1,107 | ±8 |
지능의 발전
가장 많이 오름 · Anthropic +57.2현재 최고 · Anthropic 64.6최고와 최저의 차이 18.1점기간 2025년 11월 – 2026년 11월
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi