모델 순위
모델 1278개 · 순위표 5개 · 데이터 출처 2곳
이미지 1위
오픈 모델 1위
중국 모델 1위
오픈 모델 상위 3
Cosmos3-Super-Text2Image (agentic)NVIDIA · 전체 6위1,230
HiDream-O1-Image-Dev-2604HiDream · 전체 16위1,188
ERNIE ImageBaidu · 전체 25위1,167
이번 주 변동
glm-5.2 (max)코딩 · 2위신규
GLM-5.2 (max)지능 · 6위신규
seed-2.1-pro-preview코딩 · 6위신규
Lightning V3.1 Pro TTS (Jun 2026)음성 · 11위신규
kimi-k2.7-code코딩 · 17위신규
| 순위 | 변동 | 모델 | 점수 | 95% 구간 |
|---|---|---|---|---|
| 1 | — | GPT Image 2 (high)클로즈드OpenAI | 1,339 | ±9 |
| 2 | — | GPT Image 1.5 (high)클로즈드OpenAI | 1,265 | ±9 |
| 3 | — | HiDream-O1-Image-1.5클로즈드HiDream | 1,265 | ±10 |
| 4 | — | Nano Banana 2 (Gemini 3.1 Flash Image Preview)클로즈드Google | 1,256 | ±9 |
| 5 | — | Riverflow 2.0클로즈드Sourceful | 1,253 | ±9 |
| 6 | — | Nano Banana Pro (Gemini 3 Pro Image)클로즈드Google | 1,219 | ±9 |
| 7 | ▲ 1 | Krea 2 Medium클로즈드Krea | 1,209 | ±10 |
| 8 | ▲ 2 | Recraft V4.1 Utility Pro클로즈드Recraft | 1,204 | ±10 |
| 9 | — | grok-imagine-image-quality클로즈드xAI | 1,201 | ±10 |
| 10 | ▲ 2 | Recraft V4.1 Utility클로즈드Recraft | 1,197 | ±10 |
| 11 | ▲ 3 | Seedream 4.0클로즈드ByteDance Seed | 1,191 | ±8 |
| 12 | ▲ 1 | FLUX.2 [max]클로즈드Black Forest Labs | 1,191 | ±9 |
| 13 | ▲ 2 | MAI-Image-2클로즈드Microsoft | 1,190 | ±8 |
| 14 | ▲ 3 | Krea 2 Large클로즈드Krea | 1,188 | ±10 |
| 15 | ▲ 1 | FLUX.2 [pro]클로즈드Black Forest Labs | 1,186 | ±9 |
| 16 | ▲ 2 | Imagen 4 Ultra Preview 0606클로즈드Google | 1,183 | ±9 |
| 17 | ▲ 2 | FLUX.2 [flex]클로즈드Black Forest Labs | 1,183 | ±9 |
| 18 | ▲ 3 | grok-imagine-image클로즈드xAI | 1,179 | ±9 |
| 19 | ▲ 1 | Luma UNI 1 Max클로즈드Luma Labs | 1,176 | ±10 |
| 20 | ▲ 3 | ImagineArt 2.0클로즈드ImagineArt | 1,175 | ±8 |
| 21 | ▲ 1 | Qwen Image 2.0 Pro (2026-04-22)클로즈드Alibaba | 1,175 | ±10 |
| 22 | ▲ 2 | Imagen 4 Ultra클로즈드Google | 1,173 | ±9 |
| 23 | ▲ 2 | Seedream 4.5클로즈드ByteDance Seed | 1,166 | ±8 |
| 24 | ▲ 2 | Imagen 4 Preview 0606클로즈드Google | 1,164 | ±9 |
| 25 | ▲ 3 | MAI-Image-2-Efficient클로즈드Microsoft | 1,159 | ±8 |
| 26 | ▲ 1 | Nano Banana (Gemini 2.5 Flash Image)클로즈드Google | 1,159 | ±8 |
| 27 | ▲ 6 | Recraft V4.1 Pro클로즈드Recraft | 1,152 | ±10 |
| 28 | ▲ 2 | ImagineArt 1.5 Preview클로즈드ImagineArt | 1,151 | ±8 |
| 29 | — | Seedream 3.0클로즈드ByteDance Seed | 1,150 | ±8 |
| 30 | ▲ 2 | Wan 2.5 Preview클로즈드Alibaba | 1,147 | ±9 |
| 31 | — | Luma UNI 1클로즈드Luma Labs | 1,147 | ±9 |
| 32 | ▲ 3 | Recraft V4.1클로즈드Recraft | 1,146 | ±10 |
| 33 | ▲ 1 | grok-imagine-image-pro클로즈드xAI | 1,145 | ±8 |
| 34 | ▲ 2 | Recraft V4 Pro클로즈드Recraft | 1,143 | ±9 |
| 35 | ▲ 3 | Vivago 2.1클로즈드HiDream | 1,138 | ±9 |
| 36 | ▲ 1 | Wan2.6 Text to Image클로즈드Alibaba | 1,137 | ±8 |
| 37 | ▲ 3 | Recraft V4클로즈드Recraft | 1,136 | ±9 |
| 38 | ▲ 3 | Wan 2.6 Image클로즈드Alibaba | 1,134 | ±9 |
| 39 | — | GPT Image 1 (high)클로즈드OpenAI | 1,133 | ±9 |
| 40 | ▲ 2 | Kolors 2.1클로즈드KlingAI | 1,128 | ±8 |
| 41 | ▲ 2 | FLUX.1 Kontext [max]클로즈드Black Forest Labs | 1,123 | ±8 |
| 42 | ▲ 3 | image-1클로즈드Api Airforce | 1,120 | ±8 |
| 43 | ▲ 1 | Lucid Origin Ultra클로즈드Leonardo.Ai | 1,120 | ±8 |
| 44 | ▲ 2 | Seedream 5.0 Lite클로즈드ByteDance | 1,118 | ±8 |
| 45 | ▲ 2 | Wan 2.7 Pro클로즈드Alibaba | 1,116 | ±8 |
| 46 | ▲ 2 | Imagen 3 (v002)클로즈드Google | 1,109 | ±8 |
| 47 | ▲ 2 | Lucid Origin Fast클로즈드Leonardo.Ai | 1,108 | ±8 |
| 48 | ▲ 2 | Vivago 2.0클로즈드HiDream | 1,108 | ±9 |
| 49 | ▲ 2 | Eigen Image클로즈드Eigen AI | 1,107 | ±8 |
| 50 | ▲ 2 | Vidu Q2클로즈드Vidu | 1,106 | ±8 |
지능의 발전
가장 많이 오름 · Anthropic +57.2현재 최고 · Anthropic 64.6최고와 최저의 차이 18.1점기간 2025년 11월 – 2026년 11월
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi