모델 순위
모델 769개 · 순위표 5개 · 데이터 출처 2곳
이미지 1위
오픈 모델 1위
중국 모델 1위
점수 상위 3
GPT Image 1.5 (high)OpenAI1,245
Nano Banana Pro (Gemini 3 Pro Image)Google1,217
FLUX.2 [max]Black Forest Labs1,206
오픈 모델 상위 3
FLUX.2 [dev] TurboFal · 전체 13위1,158
FLUX.2 [dev]Black Forest Labs · 전체 15위1,143
Qwen Image 2512Alibaba · 전체 16위1,143
이번 주 변동
gpt-5.2-codex코딩 · 17위신규
FLUX.2 [klein] 9B이미지 · 21위신규
FLUX.2 [klein] Base 9B이미지 · 43위신규
FLUX.2 [klein] 4B이미지 · 48위신규
GLM-Image이미지 · 49위신규
| 순위 | 변동 | 모델 | 점수 | 95% 구간 |
|---|---|---|---|---|
| 1 | — | GPT Image 1.5 (high)클로즈드OpenAI | 1,245 | — |
| 2 | — | Nano Banana Pro (Gemini 3 Pro Image)클로즈드Google | 1,217 | — |
| 3 | — | FLUX.2 [max]클로즈드Black Forest Labs | 1,206 | — |
| 4 | — | FLUX.2 [pro]클로즈드Black Forest Labs | 1,202 | — |
| 5 | — | Riverflow 2 Preview클로즈드Sourceful | 1,187 | — |
| 6 | — | Seedream 4.0클로즈드ByteDance Seed | 1,185 | — |
| 7 | — | FLUX.2 [flex]클로즈드Black Forest Labs | 1,183 | — |
| 8 | — | Seedream 4.5클로즈드ByteDance Seed | 1,168 | — |
| 9 | — | Imagen 4 Ultra Preview 0606클로즈드Google | 1,165 | — |
| 10 | ▲ 2 | Imagen 4 Ultra클로즈드Google | 1,165 | — |
| 11 | ▼ 1 | Nano Banana (Gemini 2.5 Flash Image)클로즈드Google | 1,160 | — |
| 12 | ▼ 1 | ImagineArt 1.5 Preview클로즈드ImagineArt | 1,158 | — |
| 13 | — | Imagen 4 Preview 0606클로즈드Google | 1,155 | — |
| 14 | ▲ 1 | Seedream 3.0클로즈드ByteDance Seed | 1,139 | — |
| 15 | ▲ 1 | Wan 2.5 Preview클로즈드Alibaba | 1,135 | — |
| 16 | ▲ 1 | Vivago 2.1클로즈드HiDream | 1,133 | — |
| 17 | ▲ 1 | Lucid Origin Ultra클로즈드Leonardo.Ai | 1,122 | — |
| 18 | ▲ 1 | Kolors 2.1클로즈드Kuaishou KlingAI | 1,120 | — |
| 19 | ▲ 1 | FLUX.1 Kontext [max]클로즈드Black Forest Labs | 1,114 | — |
| 20 | ▲ 1 | GPT Image 1 (high)클로즈드OpenAI | 1,110 | — |
| 21 | ▲ 1 | Lucid Origin Fast클로즈드Leonardo.Ai | 1,105 | — |
| 22 | ▲ 1 | Vivago 2.0클로즈드HiDream | 1,105 | — |
| 23 | ▲ 1 | Imagen 3 (v002)클로즈드Google | 1,102 | — |
| 24 | ▲ 2 | FLUX1.1 [pro] Ultra클로즈드Black Forest Labs | 1,097 | — |
| 25 | — | Vidu Q2클로즈드Vidu | 1,096 | — |
| 26 | ▲ 1 | Imagen 4 Standard클로즈드Google | 1,093 | — |
| 27 | ▲ 3 | Reve Image (Halfmoon)클로즈드Reve | 1,084 | — |
| 28 | — | FLUX1.1 [pro]클로즈드Black Forest Labs | 1,084 | — |
| 29 | ▲ 2 | FLUX.1 Kontext [pro]클로즈드Black Forest Labs | 1,082 | — |
| 30 | ▼ 1 | Ideogram 3.0클로즈드Ideogram | 1,082 | — |
| 31 | ▲ 1 | P-Image클로즈드Pruna AI | 1,080 | — |
| 32 | ▲ 1 | Imagen 4 Fast Preview 0606클로즈드Google | 1,080 | — |
| 33 | ▲ 1 | Recraft V3클로즈드Recraft | 1,079 | — |
| 34 | ▲ 1 | Dreamina 3.1클로즈드ByteDance | 1,077 | — |
| 35 | ▲ 1 | FLUX.1 [pro]클로즈드Black Forest Labs | 1,069 | — |
| 36 | ▲ 1 | Midjourney v7 Alpha클로즈드Midjourney | 1,064 | — |
| 37 | ▲ 1 | Imagen 4 Fast클로즈드Google | 1,064 | — |
| 38 | ▲ 1 | GPT Image 1 Mini (medium)클로즈드OpenAI | 1,063 | — |
| 39 | ▲ 1 | Image-01클로즈드MiniMax | 1,052 | — |
| 40 | ▲ 1 | Luma Photon클로즈드Luma Labs | 1,050 | — |
| 41 | ▲ 1 | Ideogram v2클로즈드Ideogram | 1,046 | — |
| 42 | ▲ 1 | Midjourney v6.1클로즈드Midjourney | 1,044 | — |
| 43 | ▲ 1 | Midjourney v6클로즈드Midjourney | 1,038 | — |
| 44 | ▲ 1 | Ideogram v2 Turbo클로즈드Ideogram | 1,031 | — |
| 45 | ▲ 2 | MAI Image 1클로즈드Microsoft Azure | 1,026 | — |
| 46 | — | Firefly Image 5 Preview클로즈드Adobe | 1,026 | — |
| 47 | ▲ 2 | Stable Diffusion 3 Large클로즈드Stability.ai | 1,019 | — |
| 48 | ▲ 2 | Ideogram v1클로즈드Ideogram | 1,018 | — |
| 49 | ▲ 3 | Phoenix 1.0 Ultra클로즈드Leonardo.Ai | 1,016 | — |
| 50 | ▲ 1 | Krea 1클로즈드Krea | 1,015 | — |
지능의 발전
가장 많이 오름 · Anthropic +57.2현재 최고 · Anthropic 64.6최고와 최저의 차이 18.1점기간 2025년 11월 – 2026년 11월
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi