モデルランキング
291 モデル · 2 ランキング · 2 データソース
最も支持された
オープンモデル首位
中国勢トップ
最多投票
スコアのトップ 3
chatgpt-4o-latest-20250326OpenAI1,362
gpt-4.5-preview-2025-02-27OpenAI1,356
grok-3-preview-02-24xAI1,327
オープンモデルのトップ 3
deepseek-v3-0324DeepSeek · 総合 5 位1,319
deepseek-r1DeepSeek · 総合 7 位1,315
gemma-3-27b-itGoogle · 総合 14 位1,280
今週の変動
Gemini 2.5 Pro Experimental (Mar' 25)知能 · 1 位初登場
GPT-4o (March 2025, chatgpt-4o-latest)知能 · 11 位9 位上昇
| 順位 | 変動 | モデル | スコア | 95% 区間 | 投票数 | 価格 $/M |
|---|---|---|---|---|---|---|
| 1 | — | deepseek-v3-0324オープンDeepSeek · ほか 1 バリアント | 1,319 | ±9 | 3,526 | — |
| 2 | — | deepseek-r1オープンDeepSeek | 1,315 | ±5 | 14,259 | — |
| 3 | — | gemma-3-27b-itオープンGoogle | 1,280 | ±7 | 8,420 | — |
| 4 | — | command-a-03-2025オープンCohere | 1,265 | ±9 | 5,156 | — |
| 5 | — | qwq-32bオープンAlibaba · ほか 1 バリアント | 1,257 | ±7 | 5,662 | — |
| 6 | — | llama-3.1-405b-instruct-bf16オープンMeta | 1,253 | ±3 | 41,531 | — |
| 7 | — | llama-3.1-405b-instruct-fp8オープンMeta | 1,252 | ±3 | 63,065 | — |
| 8 | — | llama-3.3-nemotron-49b-super-v1オープンNVIDIA | 1,246 | ±11 | 2,374 | — |
| 9 | — | deepseek-v2.5-1210オープンDeepSeek · ほか 1 バリアント | 1,239 | ±6 | 7,252 | — |
| 10 | — | llama-3.3-70b-instructオープンMeta | 1,235 | ±4 | 35,912 | — |
| 11 | — | mistral-large-2407オープンMistral · ほか 1 バリアント | 1,231 | ±3 | 48,227 | — |
| 12 | — | qwen-max-0919オープンAlibaba | 1,231 | ±4 | 17,433 | — |
| 13 | — | athene-v2-chatオープンNexusFlow | 1,230 | ±4 | 26,106 | — |
| 14 | — | athene-70b-0725オープンNexusFlow | 1,223 | ±4 | 20,594 | — |
| 15 | — | qwen2.5-72b-instructオープンAlibaba | 1,222 | ±3 | 41,525 | — |
| 16 | — | llama-3.1-nemotron-70b-instructオープンNVIDIA | 1,216 | ±7 | 7,575 | — |
| 17 | — | llama-3.1-70b-instructオープンMeta | 1,213 | ±3 | 58,667 | — |
| 18 | — | llama-3.1-tulu-3-70bオープンAi2 | 1,208 | ±9 | 3,014 | — |
| 19 | — | gemma-2-27b-itオープンGoogle | 1,207 | ±3 | 79,545 | — |
| 20 | — | jamba-1.5-largeオープンAI21 Labs | 1,205 | ±6 | 9,131 | — |
| 21 | — | llama-3.1-nemotron-51b-instructオープンNVIDIA | 1,203 | ±8 | 3,886 | — |
| 22 | — | gemma-2-9b-it-simpoオープンPrinceton | 1,199 | ±6 | 10,553 | — |
| 23 | — | command-r-plus-08-2024オープンCohere | 1,197 | ±6 | 10,542 | — |
| 24 | — | nemotron-4-340b-instructオープンNVIDIA | 1,196 | ±5 | 20,609 | — |
| 25 | — | llama-3-70b-instructオープンMeta | 1,195 | ±2 | 163,676 | — |
| 26 | — | qwen2.5-coder-32b-instructオープンAlibaba | 1,189 | ±8 | 5,731 | — |
| 27 | — | mistral-small-24b-instruct-2501オープンMistral | 1,188 | ±6 | 13,327 | — |
| 28 | — | c4ai-aya-expanse-32bオープンCohere | 1,185 | ±3 | 28,757 | — |
| 29 | — | command-r-plusオープンCohere | 1,183 | ±2 | 80,845 | — |
| 30 | — | deepseek-coder-v2オープンDeepSeek | 1,182 | ±4 | 15,753 | — |
| 31 | — | qwen2-72b-instructオープンAlibaba | 1,181 | ±3 | 38,891 | — |
| 32 | — | gemma-2-9b-itオープンGoogle | 1,180 | ±3 | 57,207 | — |
| 33 | ▲ 1 | phi-4オープンMicrosoft | 1,176 | ±5 | 23,391 | — |
| 34 | ▼ 1 | command-r-08-2024オープンCohere | 1,175 | ±5 | 10,848 | — |
| 35 | — | jamba-1.5-miniオープンAI21 Labs | 1,160 | ±5 | 9,269 | — |
| 36 | — | ministral-8b-2410オープンMistral | 1,160 | ±9 | 5,115 | — |
| 37 | — | qwen1.5-110b-chatオープンAlibaba | 1,155 | ±3 | 27,440 | — |
| 38 | — | c4ai-aya-expanse-8bオープンCohere | 1,151 | ±6 | 10,391 | — |
| 39 | — | mixtral-8x22b-instruct-v0.1オープンMistral | 1,149 | ±3 | 53,776 | — |
| 40 | — | qwen1.5-72b-chatオープンAlibaba | 1,148 | ±3 | 40,666 | — |
| 41 | — | command-rオープンCohere | 1,148 | ±3 | 56,383 | — |
| 42 | — | llama-3.1-tulu-3-8bオープンAi2 | 1,147 | ±11 | 3,074 | — |
| 43 | — | llama-3-8b-instructオープンMeta | 1,142 | ±3 | 109,087 | — |
| 44 | — | granite-3.1-8b-instructオープンIBM | 1,134 | ±9 | 3,295 | — |
| 45 | — | yi-1.5-34b-chatオープン01 AI | 1,133 | ±4 | 25,138 | — |
| 46 | — | llama-3.1-8b-instructオープンMeta | 1,132 | ±3 | 52,610 | — |
| 47 | — | zephyr-orpo-141b-A35b-v0.1オープンHuggingFace | 1,130 | ±6 | 4,861 | — |
| 48 | — | qwen1.5-32b-chatオープンAlibaba | 1,126 | ±4 | 22,772 | — |
| 49 | — | phi-3-medium-4k-instructオープンMicrosoft | 1,118 | ±4 | 26,113 | — |
| 50 | — | gemma-2-2b-itオープンGoogle | 1,117 | ±4 | 48,898 | — |
知能の進歩
伸び幅最大 · Anthropic +57.2現在の最高 · Anthropic 64.6最高と最低の差 18.1 pt期間 2025年11月 – 2026年11月
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi