Model rankings
117 models · 1 boards · 1 sources
Most preferred
Best open model
Best from China
Most voted
Top three open models
llama-3.1-405b-instruct-fp8Meta · #6 overall1,250
llama-3.1-405b-instruct-bf16Meta · #8 overall1,249
mistral-large-2407Mistral · #16 overall1,228
| Rank | Change | Model | Score | 95% interval | Votes | Price $/M |
|---|---|---|---|---|---|---|
| 1 | New | o1-previewClosedOpenAI | 1,326 | ±12 | 2,991 | — |
| 2 | New | o1-miniClosedOpenAI | 1,275 | ±12 | 3,009 | — |
| 3 | ▼ 2 | gpt-4o-2024-05-13ClosedOpenAI | 1,261 | ±3 | 90,695 | — |
| 4 | ▼ 2 | claude-3-5-sonnet-20240620ClosedAnthropic | 1,258 | ±3 | 62,977 | — |
| 5 | ▼ 2 | gemini-advanced-0514ClosedGoogle | 1,251 | ±3 | 52,218 | — |
| 6 | ▼ 1 | llama-3.1-405b-instruct-fp8OpenMeta | 1,250 | ±4 | 31,280 | — |
| 7 | ▼ 1 | grok-2-2024-08-13ClosedxAI | 1,249 | ±5 | 23,999 | — |
| 8 | ▼ 4 | llama-3.1-405b-instruct-bf16OpenMeta | 1,249 | ±7 | 5,865 | — |
| 9 | ▼ 2 | gpt-4o-2024-08-06ClosedOpenAI | 1,247 | ±4 | 22,562 | — |
| 10 | ▼ 2 | gpt-4-turbo-2024-04-09ClosedOpenAI | 1,241 | ±3 | 92,973 | — |
| 11 | ▼ 2 | claude-3-opus-20240229ClosedAnthropic | 1,237 | ±3 | 165,503 | — |
| 12 | ▼ 2 | gemini-1.5-pro-api-0514ClosedGoogle | 1,237 | ±3 | 80,656 | — |
| 13 | ▼ 2 | gpt-4-1106-previewClosedOpenAI | 1,235 | ±3 | 97,378 | — |
| 14 | ▼ 1 | gpt-4-0125-previewClosedOpenAI | 1,230 | ±3 | 90,560 | — |
| 15 | ▼ 3 | gpt-4o-mini-2024-07-18ClosedOpenAI | 1,229 | ±4 | 30,434 | — |
| 16 | ▼ 2 | mistral-large-2407OpenMistral | 1,228 | ±4 | 27,285 | — |
| 17 | ▼ 2 | grok-2-mini-2024-08-13ClosedxAI | 1,218 | ±4 | 22,041 | — |
| 18 | ▼ 2 | athene-70b-0725OpenNexusFlow | 1,218 | ±4 | 20,738 | — |
| 19 | ▼ 2 | deepseek-v2.5OpenDeepSeek | 1,211 | ±8 | 5,595 | — |
| 20 | ▼ 2 | llama-3.1-70b-instructOpenMeta | 1,209 | ±4 | 26,253 | — |
| 21 | ▼ 2 | gemma-2-27b-itOpenGoogle | 1,203 | ±3 | 37,529 | — |
| 22 | ▼ 2 | jamba-1.5-largeOpenAI21 Labs | 1,201 | ±6 | 9,191 | — |
| 23 | ▼ 1 | gpt-4-0314ClosedOpenAI | 1,201 | ±3 | 55,947 | — |
| 24 | ▼ 3 | gemini-1.5-flash-api-0514ClosedGoogle | 1,200 | ±3 | 64,810 | — |
| 25 | ▼ 2 | gemma-2-9b-it-simpoOpenPrinceton | 1,197 | ±5 | 10,617 | — |
| 26 | ▼ 2 | claude-3-sonnet-20240229ClosedAnthropic | 1,197 | ±3 | 113,039 | — |
| 27 | ▼ 2 | nemotron-4-340b-instructOpenNVIDIA | 1,196 | ±4 | 20,650 | — |
| 28 | ▼ 2 | llama-3-70b-instructOpenMeta | 1,194 | ±3 | 163,849 | — |
| 29 | ▼ 2 | command-r-plus-08-2024OpenCohere | 1,190 | ±7 | 5,653 | — |
| 30 | ▼ 2 | glm-4-0520ClosedZhipu AI | 1,187 | ±6 | 10,230 | — |
| 31 | ▼ 2 | gpt-4-0613ClosedOpenAI | 1,187 | ±3 | 91,629 | — |
| 32 | ▼ 2 | command-r-plusOpenCohere | 1,182 | ±3 | 80,852 | — |
| 33 | ▼ 2 | qwen2-72b-instructOpenAlibaba | 1,181 | ±3 | 38,976 | — |
| 34 | ▼ 2 | deepseek-coder-v2OpenDeepSeek | 1,179 | ±5 | 15,792 | — |
| 35 | ▼ 2 | claude-3-haiku-20240307ClosedAnthropic | 1,176 | ±3 | 114,780 | — |
| 36 | ▼ 2 | gemma-2-9b-itOpenGoogle | 1,173 | ±4 | 30,237 | — |
| 37 | ▼ 2 | command-r-08-2024OpenCohere | 1,165 | ±8 | 5,837 | — |
| 38 | ▼ 2 | mistral-large-2402ClosedMistral | 1,158 | ±3 | 64,931 | — |
| 39 | ▼ 1 | qwen1.5-110b-chatOpenAlibaba | 1,155 | ±4 | 27,451 | — |
| 40 | ▼ 3 | jamba-1.5-miniOpenAI21 Labs | 1,154 | ±6 | 9,305 | — |
| 41 | ▼ 2 | reka-flash-21b-20240226-onlineClosedReka AI | 1,151 | ±4 | 16,034 | — |
| 42 | ▼ 2 | mixtral-8x22b-instruct-v0.1OpenMistral | 1,149 | ±3 | 53,817 | — |
| 43 | ▼ 2 | qwen1.5-72b-chatOpenAlibaba | 1,148 | ±3 | 40,604 | — |
| 44 | ▼ 2 | command-rOpenCohere | 1,148 | ±3 | 56,368 | — |
| 45 | ▼ 2 | gemini-pro-dev-apiClosedGoogle | 1,147 | ±5 | 18,773 | — |
| 46 | ▼ 1 | reka-flash-21b-20240226ClosedReka AI | 1,142 | ±4 | 25,795 | — |
| 47 | ▼ 3 | mistral-mediumClosedMistral | 1,142 | ±3 | 35,543 | — |
| 48 | ▼ 2 | llama-3-8b-instructOpenMeta | 1,141 | ±3 | 109,335 | — |
| 49 | ▼ 2 | gpt-3.5-turbo-0125ClosedOpenAI | 1,138 | ±3 | 68,863 | — |
| 50 | ▼ 1 | gemini-proClosedGoogle | 1,133 | ±9 | 6,556 | — |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi